Trinity College School Track Team                          Hy-Tek's Meet Manager
                        TCS Harrier Meet  2004 - 9/22/04                         
                              Last Completed Event                               
 
Event 5  Girls 16-19 5k Run CC Senior Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Burt, Kali                87 RIDEAU DISTRICT        17:37.1                  
  2 Winterink, Geneva         88 DWYER                  17:56.4    1             
  3 Cushnie, Amber            88 PRSS PUMAS             18:05.4    2             
  4 Farquharson, Charlotte    88 DWYER                  18:20.0    3             
  5 Flieler, Stephanie        88 TRENTON HIGH SCHOOL    18:23.6                  
  6 Moran, Brittany           87 ENSS BLUEDRAGONS       18:37.8    4             
  7 Barkin, Rachel            87 KINGSTONCVI            19:12.3    5             
  8 Giuliana, Alyssa          88 DE LA SALLE COLLEGE    19:19.1    6             
  9 Hill, Megan               87 HC CRUSADERS           19:26.7                  
 10 Eddy, Lindsay             87 ENSS BLUEDRAGONS       19:35.9    7             
 11 Laing, Kelly              88 DWYER                  19:38.3    8             
 12 Radford, Lindsay          88 CRESTWOODMUSTANG       19:42.2    9             
 13 Tory, Sarah               88 BRANKSOME HALL         19:44.7   10             
 14 Whyte, Ashley             88 CAMPBELLFORD DHS       20:09.5                  
 15 Vos, Jessica              88 FSS FALCONS            20:12.5                  
 16 Kilbreath, Hilary         88 BAYS DEVILS            20:18.1                  
 17 Jasper, Kailey            88 ANDERSON CVI           20:21.8                  
 18 Lemmon, Kirsten           88 KINGSTONCVI            20:22.6   11             
 19 Tindall, Becky            88 ST. THOMAS AQUINAS     20:25.8                  
 20 Hirtle, Erika             88 TISS PIRATES           20:29.0   12             
 21 Preston, Christie         88 BRANKSOME HALL         20:32.1   13             
 22 Irwin, Allison            88 ALL SAINTS             20:32.6   14             
 23 Krawec, Katrina           87 DWYER                  20:32.8   15             
 24 Gibson, Meghan            87 ENSS BLUEDRAGONS       20:38.2   16             
 25 Bates, Rebecca            88 QCHS EAGLES            20:40.0                  
 26 Lavallee, Ruthie          88 ST PETERS SAINTS       20:45.0   17             
 27 Poole, Lesley             86 TISS PIRATES           20:50.7   18             
 28 Baumtrog, Caryna          87 TISS PIRATES           20:59.2   19             
 29 Brander, Emily            88 KINGSTONCVI            21:02.3   20             
 30 Davies, Jill              88 TISS PIRATES           21:07.6   21             
 31 Bays, Lindsay             87 SINCLAIR CELTICS       21:09.0   22             
 32 McKim, Heather            88 DWYER                  21:10.1   23             
 33 De Luca, Andrea           87 PRSS PUMAS             21:20.3   24             
 34 Dourley, Barbara          88 DE LA SALLE COLLEGE    21:23.5   25             
 35 Wynands, Karen            87 STMARY'S               21:23.9                  
 36 Rienstra, Heidi           87 TISS PIRATES           21:27.8   26             
 37 Sage, Sammy               87 FENELON FALCONS        21:31.6                  
 38 McMinn, Shannon           88 CSS COUGARS            21:42.0                  
 39 Liebner, Krista           87 TISS PIRATES           21:50.0   27             
 40 Edgley, Katie             86 TISS PIRATES           21:54.9   28             
 41 Critch, Andrea            87 QSS SAINTS             21:56.2                  
 42 Gray, Kaitlin             88 BRANKSOME HALL         21:56.7   29             
 43 Wiginton, Lindsay         88 ENSS BLUEDRAGONS       21:59.0   30             
 44 Poley, Lucy               87 PHHS SPARTANS          22:13.1   31             
 45 Lubberdink, Ashley        87 CDS CYLCONES           22:16.3                  
 46 Schmidt, Leah             87 SPCSS FALCONS          22:17.4                  
 47 Tuters, Miranda           87 PHHS SPARTANS          22:18.9   32             
 48 Fung, Amanda              88 TCS BEARS              22:19.2   33             
 49 Segadore, Tamara          88 KINGSTONCVI            22:21.9   34             
 50 Grant, Jean               88 HAVERGAL COLLEGE       22:22.2                  
 51 Carlin, Dana              88 TISS PIRATES           22:25.1   35             
 52 Lockhart-Dyer, Patty      87 LAKEFIELD COL          22:28.9   36             
 53 McCarty, Sarah            87 PRSS PUMAS             22:40.4   37             
 54 Place, Stephanie          87 TISS PIRATES           22:46.8   38             
 55 Lundy, Jessica            88 TISS PIRATES           22:47.1   39             
 56 Brooks, Katie             88 SINCLAIR CELTICS       22:52.0   40             
 57 Jacin-Zurakowsky, Renata  88 DUNBARTON              23:01.9   41             
 58 Barke-Trebell, Jessica    88 EASTDALE               23:05.3                  
 59 Daues, Gillian            88 SMS MONARCHS           23:06.4                  
 60 Ellis, Sabrina            88 O'NEILL COLLEGIATE     23:13.2                  
 61 DeHapiece, Rachael        88 DUNBARTON              23:15.5   42             
 62 Gouinlock, Katie          88 SCS                    23:17.7   43             
 63 Gugliotta, Sarah          88 QCHS EAGLES            23:20.9                  
 64 Correia, Sheri            87 SINCLAIR CELTICS       23:25.9   44             
 65 Probert, Jenna            87 PRSS PUMAS             23:27.4   45             
 66 Johnson, Cara             88 DUNBARTON              23:30.8   46             
 67 Kim, Julia                87 DE LA SALLE COLLEGE    23:33.2   47             
 68 Kawaguchi, Sarah          87 BISHOP STRACHAN        23:37.0   48             
 69 Bentley, Danielle         87 NDCS COUGARS           23:38.9                  
 70 Irwin, Heather            88 CAMPBELLFORD DHS       23:42.6                  
 71 Jalsevac, Bernadette      87 HAWTHORN               23:47.9                  
 72 Martin, Nicole            87 TISS PIRATES           23:49.0   49             
 73 Cooper, Breanne           88 DUNBARTON              23:55.1   50             
 74 LePage, Lauren            87 ALL SAINTS             23:55.6   51             
 75 Walker, Kirsten           87 ALL SAINTS             23:56.2   52             
 76 Hodgendam, Dana           88 TISS PIRATES           24:01.3   53             
 77 Hull, Sarah               87 THE YORK SCHOOL        24:02.0                  
 78 Koehn, Jessica            88 KINGSTONCVI            24:03.8   54             
 79 Evoy, Leah                88 ERNESTOWN              24:04.8                  
 80 Francis, Teresa           86 ST PETERS SAINTS       24:05.9   55             
 81 Heine, Alycia             88 TISS PIRATES           24:11.9   56             
 82 Kerneghan, Tori           88 TISS PIRATES           24:14.6   57             
 83 Morse, Alex               87 LAKEFIELD COL          24:18.4   58             
 84 Coburn, Hilary            87 LAKEFIELD COL          24:19.6   59             
 85 Booroff, Chelsea          86 O'NEILL COLLEGIATE     24:20.1                  
 86 Thatcher, Jillian         88 CRESTWOODMUSTANG       24:25.3   60             
 87 Graham, Anna              88 REGI PANTHERS          24:26.4                  
 88 Welchering, Liz           87 KINGSTONCVI            24:26.7   61             
 89 Lynch, Kailey             88 PRSS PUMAS             24:27.2   62             
 90 Leon, Alicia              87 DE LA SALLE COLLEGE    24:28.9   63             
 91 Good, Chelsea             88 TISS PIRATES           24:30.8   64             
 92 Lehari, Kendal            87 CDS CYLCONES           24:32.0                  
 93 Newby, Kathleen           88 ST PETERS SAINTS       24:34.9   65             
 94 Schertzberg, Kaity        87 STMARY'S               24:37.4                  
 95 Carter, Kylie             87 TISS PIRATES           24:37.7   66             
 96 Hutchinson, Natalie       88 CRESTWOODMUSTANG       24:38.1   67             
 97 Reid, Laura               88 DUNBARTON              24:39.9   68             
 98 Dezan, Michelle           88 SINCLAIR CELTICS       24:45.2   69             
 99 Purificati, Jane          88 VC KNIGHTS             24:48.4                  
100 Workman, Naomi            08 PHHS SPARTANS          24:49.3   70             
101 Gadon, Victoria           87 PHHS SPARTANS          24:52.3   71             
102 Frustaglio, Alexandra     88 VC KNIGHTS             24:54.9                  
103 Gregory, Rebecca          87 TCS BEARS              24:55.8   72             
104 Siron, Nicole             88 COBOURG DCI WEST       25:01.1                  
105 Schlamp, Ashley           88 BCI RAMS               25:02.4                  
106 Sheepy, Emily             87 APPLEBY COLLEGE        25:02.9                  
107 Hough, Nicole             88 ERNESTOWN              25:07.5                  
108 Sulivan, Taylor           88 BISHOP STRACHAN        25:08.8   73             
109 Shangraw, Lindsay         86 O'NEILL COLLEGIATE     25:09.5                  
110 Vandershaf, Nicole        88 CRESTWOODMUSTANG       25:10.5   74             
111 MacDonald, Laura          87 ALL SAINTS             25:11.7   75             
112 McNeill-Knowles, Mary     87 NAPANEE HAWKS          25:15.9                  
113 Krause, Rachelle          88 TCS BEARS              25:16.5   76             
114 Bradbury, Michelle        88 ST.MARY'STHUNDER       25:18.8                  
115 Van Dusen, Marissa        87 TRAF DRAGONS           25:19.7                  
116 Aldis, Margot             88 LAKEFIELD COL          25:24.8   77             
117 Bock, Thalia              87 TCS BEARS              25:26.6   78             
118 Tossman, Adrienne         88 PRSS PUMAS             25:32.0   79             
119 Plane, Jocelyn            87 CENTENNIAL             25:34.7   80             
120 Bdine, Thais              88 ENSS BLUEDRAGONS       25:44.0   81             
121 Danyliuk, Natalie         88 HAVERGAL COLLEGE       25:44.9                  
122 Cote, Danielle            87 CENTENNIAL             25:47.0   82             
123 Merrett, Katelyn          87 CENTENNIAL             25:48.2   83             
124 MacPhee, Meghan           88 ANDERSON CVI           25:50.0                  
125 Emond, MacKenzie          87 LAKEFIELD COL          25:54.5   84             
126 Cheong, Jamily            88 BRANKSOME HALL         26:01.0   85             
127 McCrory, Kim              88 COBOURG DCI WEST       26:05.6                  
128 Chantal, Belley           87 PICKERING COLLEGE      26:10.1                  
129 Cooper, Rachel            88 ENSS BLUEDRAGONS       26:14.7   86             
130 Alarie, Danielle          88 TISS PIRATES           26:17.4   87             
131 Eyre, Danielle            88 ERNESTOWN              26:18.3                  
132 Breckenridge, Jessica     88 REGI PANTHERS          26:21.2                  
133 Wong, Beth                87 BISHOP STRACHAN        26:27.5   88             
134 Corkery, Anne             88 ST PETERS SAINTS       26:27.8   89             
135 Wahl, Amanda              88 CENTENNIAL             26:28.1   90             
136 Adamson, Beth             88 REGI PANTHERS          26:30.0                  
137 Dong, Nicole              88 THE YORK SCHOOL        26:30.8                  
138 Spina, Jessica            88 VC KNIGHTS             26:31.4                  
139 Lavigne, Alexa            88 ALL SAINTS             26:38.8   91             
140 Bider-Canfield, Zoe       88 THE YORK SCHOOL        26:45.6                  
141 Cousens, Michele          87 HAVERGAL COLLEGE       26:46.5                  
142 Williams, Tiffany         88 BISHOP STRACHAN        26:54.2   92             
143 Shoniker, Melissa         88 COBOURG DCI WEST       27:03.4                  
144 Swan, Amy                 88 TISS PIRATES           27:14.9   93             
145 Wotten, Ashley            86 MCVI TROJANS           27:24.5                  
146 Tremblay, Monique         88 TCS BEARS              27:32.1   94             
147 Ellingham, Victoria       87 BHS BOBCATS            27:32.7                  
148 Hall, Laura               85 BHS BOBCATS            27:35.3                  
149 Hommik, Julie             88 SCS                    27:36.2   95             
150 Lee, Michelle             88 DUNBARTON              27:37.8   96             
151 Ingleton, Nicki           88 CRESTWOODMUSTANG       27:40.7   97             
152 Sawicki, Ciara            87 SCS                    27:54.3   98             
153 Sproule, Erin             88 TRAF DRAGONS           28:03.3                  
154 Viitamaki, Caitlin        87 NAPANEE HAWKS          28:11.0                  
155 Panesar, Simran           88 DUNBARTON              28:17.4   99             
156 Seary, Alison             87 SCS                    28:30.0  100             
157 Dolenski, Jessica         87 I.E.WELDON SS          28:35.3                  
158 Dykeman, Sarah            86 BHS TALONS             28:46.9                  
159 Peters, Stephanie         88 DUNBARTON              29:01.7  101             
160 Lou, Jennifer             88 BISHOP STRACHAN        29:02.0  102             
161 Chappell, Michelle        88 DUNBARTON              29:17.7  103             
162 Harper, Annie             88 ALL SAINTS             29:18.0  104             
163 McWilliam, Nurissa        88 KINGSTONCVI            29:23.6  105             
164 Green, Elizabeth          87 ALL SAINTS             29:32.7  106             
165 Matthews, Holly           88 DUNBARTON              29:42.3  107             
166 Heisey, Alice             89 BRANKSOME HALL         30:04.4  108             
167 Dufour, Kristin           88 DUNBARTON              30:10.6  109             
168 Sullivan, Kate            87 CENTENNIAL             30:21.3  110             
169 Burd, Sarah               86 SINCLAIR CELTICS       30:25.4  111             
170 Scholtissek, Katrina      87 DUNBARTON              30:25.9  112             
171 Ormshaw, Hannah           88 TRENTON HIGH SCHOOL    30:38.7                  
172 Nelson, Sachr             88 BRANKSOME HALL         30:44.5  113             
173 Chabot, Christina         87 CENTENNIAL             30:52.6  114             
174 Hartle, Michelle          88 FENELON FALCONS        31:05.1                  
175 Voorheis, Anne            88 BRANKSOME HALL         31:19.6  115             
176 Harvey, Shannon           87 COBOURG EAST           32:18.3                  
177 MacKinnon, Allison        87 SCS                    32:39.0  116             
178 Au, Christina             88 TCS BEARS              33:18.4  117             
179 MacDonald, Michelle       88 FENELON FALCONS        34:34.4                  
180 Woo, Amanda               87 HAWTHORN               36:11.1                  
181 Ahmed, Sadia              88 BRANKSOME HALL         36:37.7  118             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 MONSIGNOR PAUL DWYER C.H.    27    1    3    8   15   23                    
      Total Time:  1:16:27.50                                                    
         Average:    19:06.88                                                    
   2 EAST NORTHUMBERLAND SS       57    4    7   16   30   81   86               
      Total Time:  1:20:50.90                                                    
         Average:    20:12.73                                                    
   3 THOUSAND ISLANDS SEC. SCH    70   12   18   19   21   26   27   28   35   38
      Total Time:  1:23:26.50                                                    
         Average:    20:51.63                                                    
   4 KINGSTON COLLEGIATE VI       70    5   11   20   34   54   61  105          
      Total Time:  1:22:59.10                                                    
         Average:    20:44.78                                                    
   5 PINE RIDGE SECONDARY SCHO   108    2   24   37   45   62   79               
      Total Time:  1:25:33.50                                                    
         Average:    21:23.38                                                    
   6 BRANKSOME HALL              137   10   13   29   85  108  113  115  118     
      Total Time:  1:28:14.50                                                    
         Average:    22:03.63                                                    
   7 DE LA SALLE COLLEGE         141    6   25   47   63                         
      Total Time:  1:28:44.70                                                    
         Average:    22:11.18                                                    
   8 SINCLAIR SEC. SCHOOL        175   22   40   44   69  111                    
      Total Time:  1:32:12.10                                                    
         Average:    23:03.03                                                    
   9 DUNBARTON HIGH SCHOOL       179   41   42   46   50   68   96   99  101  103
      Total Time:  1:33:43.30                                                    
         Average:    23:25.83                                                    
  10 ALL SAINTS CATHOLIC SECON   192   14   51   52   75   91  104  106          
      Total Time:  1:33:36.10                                                    
         Average:    23:24.03                                                    
  11 PORT HOPE HIGH SCHOOL       204   31   32   70   71                         
      Total Time:  1:34:13.60                                                    
         Average:    23:33.40                                                    
  12 CRESTWOOD SEC. SCHOOL       210    9   60   67   74   97                    
      Total Time:  1:33:56.10                                                    
         Average:    23:29.03                                                    
  13 ST. PETER'S PETERBOROUGH    226   17   55   65   89                         
      Total Time:  1:35:53.60                                                    
         Average:    23:58.40                                                    
  14 LAKEFIELD COLLEGE SCHOOL    230   36   58   59   77   84                    
      Total Time:  1:36:31.70                                                    
         Average:    24:07.93                                                    
  15 TRINITY COLLEGE SCHOOL      259   33   72   76   78   94  117               
      Total Time:  1:37:58.10                                                    
         Average:    24:29.53                                                    
  16 BISHOP STRACHAN             301   48   73   88   92  102                    
      Total Time:  1:42:07.50                                                    
         Average:    25:31.88                                                    
  17 CENTENNIAL                  335   80   82   83   90  110  114               
      Total Time:  1:43:38.00                                                    
         Average:    25:54.50                                                    
  18 ST. CLEMENT'S SCHOOL        336   43   95   98  100  116                    
      Total Time:  1:47:18.20                                                    
         Average:    26:49.55