Trinity College School Track Team                          Hy-Tek's Meet Manager
                        TCS Harrier Meet  2006 - 9/20/06                         
                              Last Completed Event                               
 
Event 6  Boys 16-19 7k Run CC Senior Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Leeder, Matt                 TISS- BROCKVILLE       21:36.3    1             
  2 Smith, Jacob                 TISS- BROCKVILLE       21:46.2    2             
  3 McGraw, Nick                 FSS FALCONS            21:58.7    3             
  4 Hughes, Matthew              DWYER                  22:03.5    4             
  5 Aguanno, Andrew              SMC                    22:06.0    5             
  6 Innes, Scott                 CRESCENT SCHOOL        22:39.2    6             
  7 Morrison, Thomas             PORT PERRY HIGH        22:41.9    7             
  8 Dieleman, Trevor             CLARINGTON CENTRAL     22:56.2    8             
  9 McFall, Will                 TISS- BROCKVILLE       23:02.1    9             
 10 Luttjeboer, Josiah           QCHS EAGLES            23:03.7   10             
 11 Parfitt, Chris               SINCLAIR CELTICS       23:07.1   11             
 12 Pistritto, Perry             DUNBARTON              23:12.3   12             
 13 Milks, Kyle                  TISS- BROCKVILLE       23:22.2   13             
 14 Berkis, Anthony              DWYER                  23:22.7   14             
 15 Irwin, Luke                  UXBRIDGE SECONDA       23:28.5   15             
 16 Baker, Josh                  ALL SAINTS             23:36.5   16             
 17 Lavigne, Colin               SIR WINSTON CHUR       23:43.0   17             
 18 Switzer, Jamie               NHHS HUSKIES           23:47.1   18             
 19 Holmes, Stephen              COBOURG EAST           23:51.4   19             
 20 Briggs, Devon                UXBRIDGE SECONDA       23:52.8   20             
 21 Snider, Brett                LINDSAY CVI            23:57.5   21             
 22 White, Pat                   CRESTWOODMUSTANG       23:58.7   22             
 23 Beattie, Andrew              HCS-KINGSTON           24:14.5   23             
 24 Visentin, Jon                REGI PANTHERS          24:24.6   24             
 25 Vlahovic, Paris              CDS CYLCONES           24:27.6   25             
 26 Lent, Scott                  SINCLAIR CELTICS       24:30.0   26             
 27 Pattfield, Jeremy            SINCLAIR CELTICS       24:37.5   27             
 28 Dougherty, Colin             MCVI TROJANS           24:40.4   28             
 29 Lahti, Ryan                  LINDSAY CVI            24:45.6   29             
 30 Leach, James                 FSS FALCONS            24:57.8   30             
 31 Daniel, Goncalves            NDCS COUGARS           24:58.1   31             
 32 Bellefleur, Erik             FSS FALCONS            24:59.7   32             
 33 Young, Cody                  TRENTON HIGH SCHOOL    25:04.1   33             
 34 Higgins, James               SMC                    25:08.2   34             
 35 Takeda, Spencer              MCVI TROJANS           25:19.1   35             
 36 Mooney, Brendan              ST. MARY PICK          25:20.6   36             
 37 Harrietha, Andrew            CRESTWOODMUSTANG       25:21.7   37             
 38 Holt, Chris                  MCVI TROJANS           25:23.3   38             
 39 Hurley, Ryan                 SMC                    25:24.4   39             
 40 Jolly, Eric                  DUNBARTON              25:30.3   40             
 41 Roberts, Mike                DWYER                  25:32.4   41             
 42 Latham, Sam                  TISS- BROCKVILLE       25:33.2   42             
 43 Hawkrigg, Ryan               ST. THOMAS AQUINAS     25:34.3   43             
 44 Forrest, Eric                DONALD A. WILSON       25:38.0   44             
 45 Borges, Andre                SMC                    25:38.4   45             
 46 Forrest, Adam                DONALD A. WILSON       25:38.8   46             
 47 Newbery, Mike                ENSS BLUEDRAGONS       25:41.2   47             
 48 Petty, Justin                HOLY CROSS- PTBO       25:44.7   48             
 49 Bostad, Billy                LA SALLE SECONDA       25:45.5   49             
 50 Deeks, Matt                  TISS- BROCKVILLE       25:46.4   50             
 51 Mulville, Dan                REGI PANTHERS          25:46.9   51             
 52 Wynands, Mark                SOUTH GRENVILLE        25:47.9   52             
 53 Scutton, Matt                KINGSTONCVI            25:53.4   53             
 54 Galea, Dan                   ST. THOMAS AQUINAS     26:00.7   54             
 55 Delisi, Andy                 SMC                    26:01.0   55             
 56 Sylvester, DJ                TRINITY COLLEGE        26:06.3   56             
 57 Martin, Tim                  CRESCENT SCHOOL        26:07.5   57             
 58 Mahan, Nathan                ANDERSON CVI           26:08.2   58             
 59 Stein, Keempee               KINGSTONCVI            26:08.9   59             
 60 Langridge, Jordan            ENSS BLUEDRAGONS       26:14.6   60             
 61 McArthur, Brandon            ST. STEPHBOWMAN        26:19.6   61             
 62 Marcotte, Myles              ALL SAINTS             26:23.6   62             
 63 Bartozek, Oliver             MENTOR COLLEGE         26:35.0   63             
 64 Hill, Andrew                 ST. THOMAS AQUINAS     26:39.0   64             
 65 Robinson, Ryan               CSS COUGARS            26:39.5   65             
 66 Bursey, Josh                 PORT PERRY HIGH        26:39.7   66             
 67 Pineau, Liam                 LINDSAY CVI            26:46.9   67             
 68 Pisarski, Sean               SMC                    26:47.5   68             
 69 Pennello, Matt               CRESTWOODMUSTANG       26:48.3   69             
 70 Vaculik, Mike                SINCLAIR CELTICS       26:49.3   70             
 71 Giuliani, Andrew             DE LA SALLE COLLEGE    26:53.3   71             
 72 Wotten, Jordan               MCVI TROJANS           26:56.4   72             
 73 Tuszkiewicz, Bart            ALL SAINTS             26:59.2   73             
 74 Laing, Matt                  DWYER                  26:59.7   74             
 75 Perantinos, Greig            CDS CYLCONES           27:00.1   75             
 76 Johnston, Richard            ALEXANDER MACKENZIE    27:10.2   76             
 77 Lawrence, Camden             BAYS DEVILS            27:10.9   77             
 78 Coughtry, Cutler             FSS FALCONS            27:11.3   78             
 79 Mullin, Kyle                 KINGSTONCVI            27:11.7   79             
 80 Wong, Jeremy                 TRINITY COLLEGE        27:12.7   80             
 81 Vanasseldonk, Josh           TISS- BROCKVILLE       27:13.4   81             
 82 Noel, Stephan                ST. ANDREW'S           27:13.9   82             
 83 Lytle, Bobby                 PHHS SPARTANS          27:17.8   83             
 84 Surgenor, Damon              KINGSTONCVI            27:19.3   84             
 85 O'Sullivan, Patrick          CDS CYLCONES           27:24.8   85             
 86 Harvey, David                RIDEAU DISTRICT        27:25.4   86             
 87 Aust, Edward                 DE LA SALLE COLLEGE    27:25.7   87             
 88 Mayne, Mike                  ST. MARY PICK          27:39.2   88             
 89 Munro, Cam                   ST. THOMAS AQUINAS     27:40.2   89             
 90 Willem, Dan                  ST. STEPHBOWMAN        27:53.2   90             
 91 Borthwick, Scott             MCVI TROJANS           27:54.2   91             
 92 Stuart, Brian                ALL SAINTS             27:55.9   92             
 93 Ward, Patrick                UXBRIDGE SECONDA       28:02.1   93             
 94 Riley, Anthony               ENSS BLUEDRAGONS       28:05.0   94             
 95 Smith-Halverson, Duncan      KINGSTONCVI            28:08.0   95             
 96 Martin, Ryan                 TISS- BROCKVILLE       28:08.7   96             
 97 Skinner, Rob                 CSS COUGARS            28:12.5   97             
 98 Chambers, Griffin            HCS-KINGSTON           28:18.2   98             
 99 Primmer, Randy               O'NEILL COLLEGIATE     28:20.0   99             
100 Moffett, Nick                O'NEILL COLLEGIATE     28:22.0  100             
101 D'Anna, Justin               CENTENNIAL             28:22.0  101             
102 Sandhu, Gurpreet             CHINGUACOUSY SEC       28:22.0  102             
103 Chant, Jordan                RIDEAU DISTRICT        28:22.0  103             
104 Hannah, Brian                CRESTWOODMUSTANG       28:22.0  104             
105 Sanfilippo, John             MENTOR COLLEGE         28:22.0  105             
106 Withers, Richard             TISS- BROCKVILLE       28:22.0  106             
107 Macdonald, Blake             CRESCENT SCHOOL        28:22.0  107             
108 Mountjoy, Jeff               ANDERSON CVI           28:22.0  108             
109 Fluguel, Chris               LAKEFIELD COL          28:22.0  109             
110 Bosica, JJ                   REGI PANTHERS          28:22.0  110             
111 Buckley, Marc                SMC                    28:22.0  111             
112 Chandler, Tim                SMC                    28:22.0  112             
113 Robertson, Taylor            REGI PANTHERS          28:22.0  113             
114 Kitchens, Walker             SMC                    28:22.0  114             
115 May, Brendan                 MENTOR COLLEGE         28:22.0  115             
116 Dewitt, Luke                 ENSS BLUEDRAGONS       28:22.0  116             
117 Badali, Michael              ROYAL ST. GEORGE       28:22.0  117             
118 Espie, Alec                  ST. THOMAS AQUINAS     28:22.0  118             
119 Lawrence, Ben                NHHS HUSKIES           28:22.0  119             
120 Walsworth, Tony              TRENTON HIGH SCHOOL    28:22.0  120             
121 Heron, James                 NDCS COUGARS           28:22.0  121             
122 Schmidt, Dan                 ENSS BLUEDRAGONS       28:22.0  122             
123 Brewer, Trevor               CENTENNIAL             28:22.0  123             
124 Nichol, Ted                  LINDSAY CVI            28:22.0  124             
125 Nureddin, Adli               UXBRIDGE SECONDA       28:22.0  125             
126 Ropchan, Adam                CENTENNIAL             28:22.0  126             
127 West, Stuart                 DUNBARTON              28:22.0  127             
128 Tuominen, Jacob              TRINITY COLLEGE        28:22.0  128             
129 DiFonza, Joseph              SMC                    28:22.0  129             
130 Lafortune, Max               LAKEFIELD COL          28:22.0  130             
131 Moore, Will                  TISS- BROCKVILLE       28:22.0  131             
132 Alex, Gilmour                O'NEILL COLLEGIATE     28:22.0  132             
133 Daplyn, Jason                TISS- BROCKVILLE       28:22.0  133             
134 Veenstra, Jeremy             QCHS EAGLES            28:22.0  134             
135 Herbison, Mike               TISS- BROCKVILLE       28:22.0  135             
136 Nason, Robert                CDS CYLCONES           28:22.0  136             
137 Murtha, Naythan              CRESTWOODMUSTANG       28:22.0  137             
138 Sutherland, Callum           MCVI TROJANS           28:22.0  138             
139 Guo, Alan                    O'NEILL COLLEGIATE     28:22.0  139             
140 Somers, Aron                 PHHS SPARTANS          28:22.0  140             
141 Matthews, Alexander          DE LA SALLE COLLEGE    28:22.0  141             
142 Maione, Matt                 VC KNIGHTS             28:22.0  142             
143 Donnelly, Ryan               COBOURG EAST           28:22.0  143             
144 Bennewies, Derek             MENTOR COLLEGE         28:22.0  144             
145 Thomson, Jordan              CRESCENT SCHOOL        28:22.0  145             
146 Woodward, Justin             ST. THOMAS AQUINAS     28:22.0  146             
147 McFee, Craig                 ENSS BLUEDRAGONS       28:22.0  147             
148 Thomson, Patrick             CRESCENT SCHOOL        28:22.0  148             
149 Seeley, Joe                  HCS-KINGSTON           28:22.0  149             
150 Taylor, Jordon               LAKEFIELD COL          28:22.0  150             
151 Kunasingham, Ugee            CHINGUACOUSY SEC       28:22.0  151             
152 Obrien, Jeremy               HOLY CROSS- PTBO       28:22.0  152             
153 Kam, Alfred                  TRINITY COLLEGE        28:22.0  153             
154 Baker, John                  NDCS COUGARS           28:22.0  154             
155 Cyr, Justin                  CSS COUGARS            28:22.0  155             
156 Lee Lai, Matthew             ALL SAINTS             28:22.0  156             
157 Kessler, Brad                CENTENNIAL             28:22.0  157             
158 Jeffrey, Josh                PORT PERRY HIGH        28:22.0  158             
159 McCleave, Ben                PICKERING COLLEGE      28:22.0  159             
160 Cadue, Logan                 DUNBARTON              28:22.0  160             
161 Los, Kyle                    COBOURG EAST           28:22.0  161             
162 Desclouds, Ben               O'NEILL COLLEGIATE     28:22.0  162             
163 Moore, James                 NDHS KNIGHTS           28:22.0  163             
164 Coolidge, Devin              DONEAVAN X-COUNTRY     28:22.0  164             
165 Neeson, Dan                  CRESTWOODMUSTANG       28:22.0  165             
166 Hutchinson, John             KINGSTONCVI            28:22.0  166             
167 Van Seters, Alex             RICHVIEW COLLEGIATE    28:22.0  167             
168 Campbell, Osa                ROYAL ST. GEORGE       28:22.0  168             
169 Piazza, Matthew              SMC                    28:22.0  169             
170 Lucknesh, Alfonss            CRESTWOODMUSTANG       28:22.0  170             
171 Topper, Erik                 ALEXANDER MACKENZIE    28:22.0  171             
172 Durward, Jesse               PORT PERRY HIGH        28:22.0  172             
173 Banks, John                  NDHS KNIGHTS           28:22.0  173             
174 Plausteiner, Nathan          REGI PANTHERS          28:22.0  174             
175 Melo, Joao                   NDCS COUGARS           28:22.0  175             
176 Belzile, Joshua              RICHVIEW COLLEGIATE    28:22.0  176             
177 Birkenshaw, Geoffrey         ALBERT COLLEGE         28:22.0  177             
178 Belanger, Stephan            ST. MARY PICK          28:22.0  178             
179 Gane, Alex                   ST. THER. TITANS       28:22.0  179             
180 Olszewski, Dan               O'NEILL COLLEGIATE     28:22.0  180             
181 Starkman, Mitch              ALEXANDER MACKENZIE    28:22.0  181             
182 Weatherall, David            ALBERT COLLEGE         28:22.0  182             
183 Coleman, Brian               DWYER                  28:22.0  183             
184 Lascelle, James              LA SALLE SECONDA       28:22.0  184             
185 Harris, Andrew               ROYAL ST. GEORGE       28:22.0  185             
186 Machum, Michael              TRINITY COLLEGE        28:22.0  186             
187 Ward, Nicholas               TRINITY COLLEGE        28:22.0  187             
188 Fawcett, Chris               LA SALLE SECONDA       28:22.0  188             
189 Bruton, Matt                 ST. STEPHBOWMAN        28:22.0  189             
190 Cahill, Jonathan             DONEAVAN X-COUNTRY     28:22.0  190             
191 Stephens, Greg               PHHS SPARTANS          28:22.0  191             
192 George, Sean                 BAYRIDGE S.S.          28:22.0  192             
193 Clarke, Gavin                O'NEILL COLLEGIATE     28:22.0  193             
194 Little, Drew                 CRESTWOODMUSTANG       28:22.0  194             
195 Blackney, David              PORT PERRY HIGH        28:22.0  195             
196 Haines, David                RICHVIEW COLLEGIATE    28:22.0  196             
197 Ramoutar, Radissen           ST. ANDREW'S           28:22.0  197             
198 Boyd, Zach                   TISS- BROCKVILLE       28:22.0  198             
199 Whiteside, Nick              NDHS KNIGHTS           28:22.0  199             
200 Fisher, James                CENTENNIAL             28:22.0  200             
201 Pitt, Brynlynn               UXBRIDGE SECONDA       28:22.0  201             
202 Arruda, Steven               ST. THOMAS AQUINAS     28:22.0  202             
203 Forster, John                HCS-KINGSTON           28:22.0  203             
204 Wielemaker, Anthony          QCHS EAGLES            28:22.0  204             
205 Bates, Scott                 FENELON FALCONS        28:22.0  205             
206 Dijkema, Jeremy              TISS- BROCKVILLE       28:22.0  206             
207 Strand, Ryan                 BAYRIDGE S.S.          28:22.0  207             
208 Subentharin, Manojh          CHINGUACOUSY SEC       28:22.0  208             
209 McCallum, Nevin              RICHVIEW COLLEGIATE    28:22.0  209             
210 Colombe, Stephen             CSS COUGARS            28:22.0  210             
211 Bedore, Chris                CRESTWOODMUSTANG       28:22.0  211             
212 Patterson, Aaron             MCVI TROJANS           28:22.0  212             
213 Swales, Carsson              PHHS SPARTANS          28:22.0  213             
214 McLennan, Matt               VC KNIGHTS             28:22.0  214             
215 Zechner, Scott               CRESCENT SCHOOL        28:22.0  215             
216 Librandi, Nicholas           ST. MARY PICK          28:22.0  216             
217 Fraser, Frank                CENTENNIAL             28:22.0  217             
218 Walsh, Sean                  MENTOR COLLEGE         28:22.0  218             
219 Burns, Adam                  MENTOR COLLEGE         28:22.0  219             
220 Snyder, David                ST. THOMAS AQUINAS     28:22.0  220             
221 Morra, Adam                  ST. MARY PICK          28:22.0  221             
222 Elit, Vince                  TRENTON HIGH SCHOOL    28:22.0  222             
223 Ishii, Hidetaka              ST. ANDREW'S           28:22.0  223             
224 Mullen, Chris                COBOURG DCI WEST       28:22.0  224             
225 Toth, Zachary                RICHVIEW COLLEGIATE    28:22.0  225             
226 Henderson, Brad              TISS- BROCKVILLE       28:22.0  226             
227 Baker, Kyle                  CHINGUACOUSY SEC       28:22.0  227             
228 McBride, Ethan               DE LA SALLE COLLEGE    28:22.0  228             
229 Collins, Mike                CRESTWOODMUSTANG       28:22.0  229             
230 Francis, Jafari              CHINGUACOUSY SEC       28:22.0  230             
231 Griffioen, Rob               ST. THOMAS AQUINAS     28:22.0  231             
232 Blenich, Nic                 PICKERING COLLEGE      28:22.0  232             
233 Dobri, Simon                 PHHS SPARTANS          28:22.0  233             
234 Belfry, Peter                HOLY CROSS- PTBO       28:22.0  234             
235 Newman, Jason                ENSS BLUEDRAGONS       28:22.0  235             
236 Craig, Andrew                UXBRIDGE SECONDA       28:22.0  236             
237 Borsteveld, Andrew           PHHS SPARTANS          28:22.0  237             
238 Smallman, Dan                CENTENNIAL             28:22.0  238             
239 Covato, Mike                 RICHVIEW COLLEGIATE    28:22.0  239             
240 Morgan, Dylan                TRINITY COLLEGE        28:22.0  240             
241 Clysdale, Steve              O'NEILL COLLEGIATE     28:22.0  241             
242 Canonico, Anthony            DWYER                  28:22.0  242             
243 Dufner, Philip               LAKEFIELD COL          28:22.0  243             
244 Akbar, Mohammed              ST. ANDREW'S           28:22.0  244             
245 Johnson, Doug                ROYAL ST. GEORGE       28:22.0  245             
246 Fowle, Sean                  ANDERSON CVI           28:22.0  246             
247 Carey, Fraser                REGI PANTHERS          28:22.0  247             
248 Griffioen, Darryl            ST. THOMAS AQUINAS     28:22.0  248             
249 Hill, Josh                   ADAM SCOTT CVI         28:22.0  249             
250 Smith, Mike                  ST. THER. TITANS       28:22.0  250             
251 Parsons, Brook               CRESCENT SCHOOL        28:22.0  251             
252 Nathwani, Kashish            CRESCENT SCHOOL        28:22.0  252             
253 Valentin, Jordan             RICHVIEW COLLEGIATE    28:22.0  253             
254 Bhanji, Alim                 PICKERING COLLEGE      28:22.0  254             
255 Gresik, Ben                  QCHS EAGLES            28:22.0  255             
256 Stansfield, Dylan            ALBERT COLLEGE         28:22.0  256             
257 Dewell, Matt                 ST. STEPHBOWMAN        28:22.0  257             
258 Wheeler, Dan                 ENSS BLUEDRAGONS       28:22.0  258             
259 Coyle, Eric                  ST.MARY'S- COBOU       28:22.0  259             
260 Kanasingham, Sassi           CHINGUACOUSY SEC       28:22.0  260             
261 Mcloughlin, Kyle             PHHS SPARTANS          28:22.0  261             
262 O'Donoghue, Brian            PHHS SPARTANS          28:22.0  262             
263 Oza, Manish                  CRESCENT SCHOOL        28:22.0  263             
264 Leonard, David               CPC LIONS              28:22.0  264             
265 Potts, Josh                  ST. THER. TITANS       28:22.0  265             
266 Gagliano, Gaetano            VC KNIGHTS             28:22.0  266             
267 Balson, Jeff                 DUNBARTON              28:22.0  267             
268 Eimers, Peter                ANDERSON CVI           28:22.0  268             
269 Thakurani, Nitin             ST. ANDREW'S           28:22.0  269             
270 Biase, Michael               VC KNIGHTS             28:22.0  270             
271 Patterson, Michael           BAYRIDGE S.S.          28:22.0  271             
272 Rabadi, Yazden               BAYRIDGE S.S.          28:22.0  272             
273 Morris, Josh                 CENTENNIAL             28:22.0  273             
274 Falsang, Bobby               CRESTWOODMUSTANG       28:22.0  274             
275 Pritchett, Scott             ANDERSON CVI           28:22.0  275             
276 Castello, Pablo              LAKEFIELD COL          28:22.0  276             
277 Widdifield, Jason            ANDERSON CVI           28:22.0  277             
278 Roberts, John                DONEAVAN X-COUNTRY     28:22.0  278             
279 Theravithayangkura, Shaw     TRINITY COLLEGE        28:22.0  279             
280 Hanley, Johnathan            UXBRIDGE SECONDA       28:22.0  280             
281 Collet, Brad                 QCHS EAGLES            28:22.0  281             
282 Gillespie, Drew              CPC LIONS              28:22.0  282             
283 Gardner, Tyler               PHHS SPARTANS          28:22.0  283             
284 Kais-Prial, Thomas           MENTOR COLLEGE         28:22.0  284             
285 Ulanicki, Alex               ALL SAINTS             28:22.0  285             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 THOUSAND ISLANDS- BROCKVI    25    1    2    9   13   42   50   81   96  106
      Total Time:  1:29:46.80                                                    
         Average:    22:26.70                                                    
   2 ST. MICHAEL'S COLLEGE SCH   123    5   34   39   45   55   68  111  112  114
      Total Time:  1:38:17.00                                                    
         Average:    24:34.25                                                    
   3 MONSIGNOR PAUL DWYER C.H.   133    4   14   41   74  183  242               
      Total Time:  1:37:58.30                                                    
         Average:    24:29.58                                                    
   4 SINCLAIR SEC. SCHOOL        134   11   26   27   70                         
      Total Time:  1:39:03.90                                                    
         Average:    24:45.98                                                    
   5 FRONTENAC SEC. SCHOOL       143    3   30   32   78                         
      Total Time:  1:39:07.50                                                    
         Average:    24:46.88                                                    
   6 R.S.MCLAUGHLIN C.V.I.       173   28   35   38   72   91  138  212          
      Total Time:  1:42:19.20                                                    
         Average:    25:34.80                                                    
   7 CRESTWOOD SEC. SCHOOL       232   22   37   69  104  137  165  170  194  211
      Total Time:  1:44:30.70                                                    
         Average:    26:07.68                                                    
   8 LINDSAY CVI                 241   21   29   67  124                         
      Total Time:  1:43:52.00                                                    
         Average:    25:58.00                                                    
   9 ALL SAINTS CATHOLIC SECON   243   16   62   73   92  156  285               
      Total Time:  1:44:55.20                                                    
         Average:    26:13.80                                                    
  10 ST. THOMAS AQUINAS          250   43   54   64   89  118  146  202  220  231
      Total Time:  1:45:54.20                                                    
         Average:    26:28.55                                                    
  11 UXBRIDGE SECONDARY SCHOOL   253   15   20   93  125  201  236  280          
      Total Time:  1:43:45.40                                                    
         Average:    25:56.35                                                    
  12 KINGSTON COLLEGIATE VI      275   53   59   79   84   95  166               
      Total Time:  1:46:33.30                                                    
         Average:    26:38.33                                                    
  13 REGIOPOLIS- NOTRE DAME      298   24   51  110  113  174  247               
      Total Time:  1:46:55.50                                                    
         Average:    26:43.88                                                    
  14 CRESCENT SCHOOL             315    6   57  107  145  148  215  251  252  263
      Total Time:  1:45:30.70                                                    
         Average:    26:22.68                                                    
  15 EAST NORTHUMBERLAND SS      317   47   60   94  116  122  147  235  258     
      Total Time:  1:48:22.80                                                    
         Average:    27:05.70                                                    
  16 THE COUNTRY DAY SCHOOL      321   25   75   85  136                         
      Total Time:  1:47:14.50                                                    
         Average:    26:48.63                                                    
  17 DUNBARTON HIGH SCHOOL       339   12   40  127  160  267                    
      Total Time:  1:45:26.60                                                    
         Average:    26:21.65                                                    
  18 PORT PERRY HIGH SCHOOL      403    7   66  158  172  195                    
      Total Time:  1:46:05.60                                                    
         Average:    26:31.40                                                    
  19 TRINITY COLLEGE SCHOOL      417   56   80  128  153  186  187  240  279     
      Total Time:  1:50:03.00                                                    
         Average:    27:30.75                                                    
  20 MENTOR COLLEGE              427   63  105  115  144  218  219  284          
      Total Time:  1:51:41.00                                                    
         Average:    27:55.25                                                    
  21 O'NEILL COLLEGIATE          470   99  100  132  139  162  180  193  241     
      Total Time:  1:53:26.00                                                    
         Average:    28:21.50                                                    
  22 HOLY CROSS- KINGSTON        473   23   98  149  203                         
      Total Time:  1:49:16.70                                                    
         Average:    27:19.18                                                    
  23 NOTRE DAME CATHOLIC SECON   481   31  121  154  175                         
      Total Time:  1:50:04.10                                                    
         Average:    27:31.03                                                    
  24 CENTENNIAL                  507  101  123  126  157  200  217  238  273     
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  25 ST. MARY CSS - PICKERING    518   36   88  178  216  221                    
      Total Time:  1:49:43.80                                                    
         Average:    27:25.95                                                    
  26 COURTICE SECONDARY SCHOOL   527   65   97  155  210                         
      Total Time:  1:51:36.00                                                    
         Average:    27:54.00                                                    
  27 DE LA SALLE COLLEGE         527   71   87  141  228                         
      Total Time:  1:51:03.00                                                    
         Average:    27:45.75                                                    
  28 ST. STEPHEN'S-BOWMANVILLE   597   61   90  189  257                         
      Total Time:  1:50:56.80                                                    
         Average:    27:44.20                                                    
  29 QUINTE CHRISTIAN HIGH SCH   603   10  134  204  255  281                    
      Total Time:  1:48:09.70                                                    
         Average:    27:02.43                                                    
  30 PORT HOPE HIGH SCHOOL       627   83  140  191  213  233  237  261  262  283
      Total Time:  1:52:23.80                                                    
         Average:    28:05.95                                                    
  31 LAKEFIELD COLLEGE SCHOOL    632  109  130  150  243  276                    
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  32 ANDERSON CVI                680   58  108  246  268  275  277               
      Total Time:  1:51:14.20                                                    
         Average:    27:48.55                                                    
  33 CHINGUACOUSY SECONDARY SC   688  102  151  208  227  230  260               
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  34 ROYAL ST. GEORGE'S COLLEG   715  117  168  185  245                         
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  35 ST. ANDREW'S COLLEGE        746   82  197  223  244  269                    
      Total Time:  1:52:19.90                                                    
         Average:    28:04.98                                                    
  36 RICHVIEW COLLEGIATE         748  167  176  196  209  225  239  253          
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  37 COBOURG EAST                823   19  143  161  500                         
  38 TRENTON HIGH SCHOOL         875   33  120  222  500                         
  39 ST. THOMAS OF VILLANOVA C   892  142  214  266  270                         
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  40 LA SALLE SECONDARY SCHOOL   921   49  184  188  500                         
  41 ALEXANDER MACKENZIE         928   76  171  181  500                         
  42 HOLY CROSS- PTBO            934   48  152  234  500                         
  43 BAYRIDGE S.S.               942  192  207  271  272                         
      Total Time:  1:53:28.00                                                    
         Average:    28:22.00                                                    
  44 NORWOOD DISTRICT HIGH SCH  1035  163  173  199  500                         
  45 DONALD A. WILSON S.S.      1090   44   46  500  500                         
  46 ALBERT COLLEGE             1115  177  182  256  500                         
  47 DONEAVAN X-COUNTRY         1132  164  190  278  500                         
  48 NORTH HASTINGS HIGH SCHOO  1137   18  119  500  500                         
  49 PICKERING COLLEGE          1145  159  232  254  500                         
  50 RIDEAU DISTRICT HIGH SCHO  1189   86  103  500  500                         
  51 ST. THERESA'S CATHOLIC SS  1194  179  250  265  500                         
  52 CLARINGTON CENTRAL         1508    8  500  500  500                         
  53 SIR WINSTON CHURCHIL- HAM  1517   17  500  500  500                         
  54 CRESTWOOD PREPARATORY COL  1546  264  282  500  500                         
  55 SOUTH GRENVILLE DISTRICT   1552   52  500  500  500                         
  56 BAYSIDE SECONDARY SCHOOL   1577   77  500  500  500                         
  57 FENELON FALLS SECONDARY S  1705  205  500  500  500                         
  58 COBOURG DCI WEST           1724  224  500  500  500                         
  59 ADAM SCOTT CVI             1749  249  500  500  500                         
  60 ST. MARY'S HS- COBOURG     1759  259  500  500  500