Trinity College School Track Team                          Hy-Tek's Meet Manager
                        TCS Harrier Meet  2004 - 9/22/04                         
                              Last Completed Event                               
 
Event 6  Boys 16-19 7k Run CC Senior Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Dillon, Marcus            87 MCVI TROJANS           22:28.4    1             
  2 Finn, Ryan                87 PICKERING TROJAN       22:33.2                  
  3 Anderson, Michael         88 NDCS COUGARS           22:40.6    2             
  4 Hulse, Matt               88 HC CRUSADERS           22:42.2    3             
  5 Brunsting, Matt           87 QCHS EAGLES            23:04.7    4             
  6 Brunsting, Joe            87 QCHS EAGLES            23:27.1    5             
  7 Bruce, Matt               89 MCVI TROJANS           23:30.3    6             
  8 Sadlier, Aaron            87 NDHS KNIGHTS           23:49.8                  
  9 Simeson, Sean             88 MCVI TROJANS           23:56.1    7             
 10 Pearson, Dustin           87 CRESTWOODMUSTANG       24:09.7    8             
 11 Dieleman, Trevor          88 CSS COUGARS            24:23.9    9             
 12 Millard, Geoff            87 TISS PIRATES           24:31.5   10             
 13 Simmons, Jake             86 CSS COUGARS            24:39.1   11             
 14 Burley, Scott             87 TISS PIRATES           24:40.6   12             
 15 Switzer, Jamie            88 NHHS HUSKIES           24:46.7   13             
 16 White, Pat                88 CRESTWOODMUSTANG       25:09.2   14             
 17 Bentley, Robert           88 NDCS COUGARS           25:12.9   15             
 18 Paplyk, Matthew           87 DWYER                  25:17.6   16             
 19 Jorken, Justin            86 PRSS PUMAS             25:18.4                  
 20 Carruthers, Justin        88 QCHS EAGLES            25:41.3   17             
 21 McCracken, James          87 TCS BEARS              25:52.4   18             
 22 Hughes, Matthew           89 DWYER                  25:54.6   19             
 23 Seidel, Anthony           86 DWYER                  25:55.8   20             
 24 Hudson, Brian             87 DWYER                  25:56.6   21             
 25 Bashucky, Mike            86 ANDERSON CVI           25:59.8                  
 26 Morieno, Anthony          87 DWYER                  26:04.1   22             
 27 Innes, Brendan            87 CRESCENT SCHOOL        26:08.2   23             
 28 Patterson, Jon            87 MCVI TROJANS           26:12.2   24             
 29 Lahti, Ryan               88 LINDSAY COLLEGIATE     26:17.9   25             
 30 Viney, TJ                 87 ENSS BLUEDRAGONS       26:20.8   26             
 31 Bruton, Nick              87 MCVI TROJANS           26:43.1   27             
 32 Murray, Mike              87 JCR STORM              26:44.3                  
 33 Harrietha, Andrew         88 CRESTWOODMUSTANG       26:45.0   28             
 34 Mehak, Chris              88 SMC                    26:46.1   29             
 35 Berry, Jason              88 CSS COUGARS            26:58.2   30             
 36 Doxtater, Shane           86 TISS PIRATES           27:01.8   31             
 37 Luttjeboer, Josiah        89 QCHS EAGLES            27:05.8   32             
 38 Lawrence, Ben             88 NHHS HUSKIES           27:08.0   33             
 39 Snider, Brett             88 LINDSAY COLLEGIATE     27:08.5   34             
 40 Keep, Tim                 87 QCHS EAGLES            27:09.4   35             
 41 Fitzgerald, Pat           88 NHHS HUSKIES           27:09.8   36             
 42 Bowles, Kevin             86 CSS COUGARS            27:13.8   37             
 43 Stirton, Cameron          88 CSS COUGARS            27:16.3   38             
 44 Lawlor, Cody              87 REGI PANTHERS          27:26.1                  
 45 Knowles, Peter            87 ADAM SCOTT CVI         27:27.2                  
 46 Mathison, Dylan           88 PHHS SPARTANS          27:32.4   39             
 47 Oneill, Eric              88 LINDSAY COLLEGIATE     27:36.3   40             
 48 Miller, Ben               87 CAMPBELLFORD DHS       27:45.1   41             
 49 Puffer, Boyce             88 ENSS BLUEDRAGONS       27:46.5   42             
 50 Bruce, Jamie              86 MCVI TROJANS           27:52.5   43             
 51 Taylor, Robbie            85 TISS PIRATES           27:53.6   44             
 52 Campbell, Devin           88 SMC                    27:58.0   45             
 53 Reis, Matt                87 SMC                    27:58.5   46             
 54 McCarthy, Stephen         87 ST PETERS SAINTS       28:00.9                  
 55 Quigley, Brendan          88 ST PETERS SAINTS       28:03.7                  
 56 Garrow, Tom               87 CDS CYLCONES           28:05.4                  
 57 Reid, David               86 DUNBARTON              28:08.3   47             
 58 Shaikh, Sufy              88 MCVI TROJANS           28:12.5   48             
 59 Scott, Rob                86 SINCLAIR CELTICS       28:14.1   49             
 60 Zitoun, Jordan            87 SAC SAINTS             28:17.9   50             
 61 Daigle, Justin            88 TISS PIRATES           28:19.7   51             
 62 Bradshaw, Eric            87 ENSS BLUEDRAGONS       28:21.3   52             
 63 Petherick, Tyler          87 CAMPBELLFORD DHS       28:25.2   53             
 64 Lue, Oliver               88 JCR STORM              28:28.9                  
 65 Quinn, Cam                87 CRESCENT SCHOOL        28:29.6   54             
 66 O'Donohue, Daryl          87 LINDSAY COLLEGIATE     28:34.7   55             
 67 Ueitch, Shawn             87 TISS PIRATES           28:46.7   56             
 68 Ironstone, Tom            87 LAKEFIELD COL          28:49.0                  
 69 Callaghan, Frank          88 ST. THOMAS AQUINAS     28:54.2                  
 70 Montgomery, Kirk          87 CENTENNIAL             28:55.7   57             
 71 Harusym, Erik             88 DUNBARTON              28:56.7   58             
 72 Ryan, Richard             88 SMC                    28:59.7   59             
 73 Cunata, Scott             86 DUNBARTON              29:02.1   60             
 74 Till, Andy                88 DUNBARTON              29:02.5   61             
 75 McIntosh, Tyler           88 FSS FALCONS            29:02.8                  
 76 Hoskins, Justin           86 CENTENNIAL             29:07.8   62             
 77 Robinson, Dillon          88 QCHS EAGLES            29:17.0   63             
 78 Tennant, Ben              87 KINGSTONCVI            29:18.7   64             
 79 Mooney, Chow              87 CRESCENT SCHOOL        29:24.3   65             
 80 Oatway, Andrew            87 TCS BEARS              29:26.0   66             
 81 Phair, Kelly              88 DUNBARTON              29:33.8   67             
 82 Ward, Adam                88 NHHS HUSKIES           29:47.5   68             
 83 Rombough, Shawn           87 BAYS DEVILS            29:48.5                  
 84 Winn, Zack                88 PHHS SPARTANS          29:48.8   69             
 85 Emsley, Chris             87 AJAX HIGH SCHOOL       29:53.8                  
 86 Kripp, Jordan             88 PHHS SPARTANS          29:54.7   70             
 87 Jackson, Dustin           87 TISS PIRATES           29:56.1   71             
 88 Chicoine, Mark            87 TISS PIRATES           30:02.4   72             
 89 Cambell, Kevin            88 DUNBARTON              30:03.1   73             
 90 Pope, Andrew              88 SINCLAIR CELTICS       30:06.4   74             
 91 Gardner, Daniel           87 PRSS PUMAS             30:21.4                  
 92 Dermen, Arthur            87 SMC                    30:22.2   75             
 93 Semlitch, Kyle            86 NDHS KNIGHTS           30:23.0                  
 94 McCombs, Matt             88 HC CRUSADERS           30:23.9   76             
 95 O'Farell, Travis          87 SMC                    30:28.9   77             
 96 Montgomery, Kevin         87 CENTENNIAL             30:32.8   78             
 97 Tuters, Nathan            87 PHHS SPARTANS          30:33.9   79             
 98 Nikolka, Mark             87 PRSS PUMAS             30:35.6                  
 99 Massey-Allard, Jonathan   88 ESC MARIE-RIVIER       30:38.2                  
100 Richards, David           88 TCS BEARS              30:39.3   80             
101 Stevens, David            88 SMC                    30:39.9   81             
102 Fung, Harry               87 CRESCENT SCHOOL        30:46.7   82             
103 Penkala, Tom              86 SINCLAIR CELTICS       30:47.8   83             
104 Irwin, Thomas             87 CAMPBELLFORD DHS       30:49.0   84             
105 Lytle, Bobby              88 PHHS SPARTANS          30:49.6   85             
106 Kidd, Alex                87 THE YORK SCHOOL        30:49.9                  
107 willmot, greg             87 SAC SAINTS             30:58.1   86             
108 Warren, Brendan           88 SINCLAIR CELTICS       31:01.0   87             
109 Olver, Josiah             87 NDHS KNIGHTS           31:01.3                  
110 Perrillo, Ryan            88 CRESTWOODMUSTANG       31:01.9   88             
111 Khan, Justin              88 DUNBARTON              31:03.0   89             
112 Lindsay, Mike             86 DUNBARTON              31:09.1   90             
113 Smallwood, Andrew         87 CAMPBELLFORD DHS       31:10.2   91             
114 Elhayek, Ben              88 CSS COUGARS            31:18.1   92             
115 Fishlock, Evan            88 TCS BEARS              31:20.8   93             
116 Eyel, Adam                87 DUNBARTON              31:23.3   94             
117 McCoy, Matt               87 CRESTWOODMUSTANG       31:23.6   95             
118 Morris, Alex              88 SMC                    31:45.1   96             
119 Fraleigh, Tom             90 CPC LIONS              31:46.9                  
120 Hermans, Michael          87 SMC                    31:47.2   97             
121 Robis, Dan                88 DUNBARTON              31:47.6   98             
122 Costas, Michael           88 NDCS COUGARS           31:48.3   99             
123 Mountjoy, Mark            87 ANDERSON CVI           31:58.7                  
124 Coakley, Joel             87 SPCSS FALCONS          31:59.2                  
125 Lindsay, Ryan             88 SMC                    32:10.2  100             
126 Mossing, Jordan           88 CSS COUGARS            32:11.5  101             
127 Thompson, Mathew          87 SMS MONARCHS           32:14.3                  
128 Reynolds, Devin           87 KINGSTONCVI            32:19.4  102             
129 Lloyd, Devon              88 FSS FALCONS            32:24.3                  
130 Ramsay, Justin            88 ERNESTOWN              32:30.0                  
131 Calvert, Alex             87 SAC SAINTS             32:31.3  103             
132 McCree, Josh              87 KINGSTONCVI            32:34.3  104             
133 Donnelly, Ryan            87 COBOURG EAST           32:34.5                  
134 Wootton, Garratt          87 APPLEBY COLLEGE        32:36.2                  
135 Ekers, Jordan             87 SAC SAINTS             32:37.5  105             
136 Asselstine, travis        88 TRENTON HIGH SCHOOL    32:43.4                  
137 Svoboda, Adrian           87 ENSS BLUEDRAGONS       32:47.1  106             
138 Stom, Adam                88 CAMPBELLFORD DHS       32:47.9  107             
139 Sobotka, Thomas           88 MENTOR COLLEGE         32:50.4                  
140 Anderson, Mike            88 CRESTWOODMUSTANG       32:50.8  108             
141 Lywood, Lance             86 I.E.WELDON SS          32:53.6  109             
142 Helps, Brennan            87 CRESTWOODMUSTANG       32:55.4  110             
143 Gruls, Chris              87 CAMPBELLFORD DHS       32:58.7  111             
144 Gemmill, Mike             87 HC CRUSADERS           33:03.1  112             
145 McLean, Brandon           87 ANDERSON CVI           33:04.6                  
146 Thiboult, Matt            87 KINGSTONCVI            33:05.8  113             
147 Murga, Giovani            88 ALL SAINTS             33:14.8                  
148 Pierce, Matt              88 CRESCENT SCHOOL        33:23.4  114             
149 Reynolds, Ryan            88 SAC SAINTS             33:26.0  115             
150 Alleyne, Blaise           87 DE LA SALLE COLLEGE    33:34.8                  
151 James, Brandon            86 BHS TALONS             33:35.1                  
152 Pollard, Tom              88 I.E.WELDON SS          33:43.7  116             
153 Lukasewiccz, Brian        87 CRESTWOODMUSTANG       33:46.4  117             
154 Vanbeek, Mark             88 CRESTWOODMUSTANG       33:51.7  118             
155 Wasikiewicz, Kamil        86 DUNBARTON              33:52.8  119             
156 Edmunson, dylan           88 SAC SAINTS             33:55.7  120             
157 McClenaghan, Colin        88 KINGSTONCVI            33:56.1  121             
158 Maccario, Matteo          88 APPLEBY COLLEGE        34:00.8                  
159 Jessup, Tyler             87 CAMPBELLFORD DHS       34:02.8  122             
160 Babcock, Colt             87 NAPANEE HAWKS          34:03.3                  
161 Carrol, Ben               88 COBOURG DCI WEST       34:08.0                  
162 Sahamies, Henri           87 AJAX HIGH SCHOOL       34:08.7                  
163 Burnes, John David        88 SMC                    34:13.7  123             
164 Nelson, Robert            88 ENSS BLUEDRAGONS       34:20.3  124             
165 Homer, Ryan               88 CRESCENT SCHOOL        34:24.1  125             
166 Monk, Dan                    BAYS DEVILS            34:25.7                  
167 Smith, Ryan               87 CRESTWOODMUSTANG       34:27.3  126             
168 Ratnaswami, viren         88 SAC SAINTS             34:31.4  127             
169 Halligan, John            87 HC CRUSADERS           34:32.8  128             
170 Fergusson, Mike           87 CPC LIONS              34:41.7                  
171 Dobri, Simon              88 PHHS SPARTANS          34:42.0  129             
172 Staunton, Will            89 PHHS SPARTANS          35:03.8  130             
173 Gadd, Peter               86 BHS TALONS             35:06.5                  
174 Slater, John              87 CRESTWOODMUSTANG       35:11.2  131             
175 Berg, David               88 TCS BEARS              35:11.9  132             
176 Bender, Jay               88 ERNESTOWN              35:17.1                  
177 Ralston, Brandon          88 DWYER                  35:17.6  133             
178 Busseau, Bruno-Charles    88 ESC MARIE-RIVIER       35:17.9                  
179 Davis, Nick               88 CDS CYLCONES           35:23.0                  
180 Pearson, Sam              88 HC CRUSADERS           35:30.8  134             
181 Hawn, Jesse               88 TRENTON HIGH SCHOOL    35:34.8                  
182 Harvey, Leigh             86 COBOURG EAST           35:56.1                  
183 Linton, Geoff             87 CAMPBELLFORD DHS       36:19.2  135             
184 Mcconnell, Kevin          88 ALL SAINTS             36:24.1                  
185 Allen, Matt               87 CSS COUGARS            36:27.6  136             
186 McIntire, Taison          89 SMC                    36:29.0  137             
187 Edgar, Lloyd              88 FENELON FALCONS        36:30.9                  
188 Way, Ben                  86 ST. THER. TITANS       36:32.3                  
189 McBane, Patricio          88 SAC SAINTS             36:53.1  138             
190 Galloro, Andrew           88 CDS CYLCONES           36:54.5                  
191 Darling, Will             87 I.E.WELDON SS          37:01.2  139             
192 Newman, Jason             88 ENSS BLUEDRAGONS       37:06.7  140             
193 Smith, John               88 I.E.WELDON SS          37:09.0  141             
194 Taylor, Ryan              88 TISS PIRATES           37:10.1  142             
195 Nix, Jamie                86 TISS PIRATES           37:10.8  143             
196 Corbett, David            87 DUNBARTON              37:16.2  144             
197 Huxtable, Christian       88 TCS BEARS              37:28.6  145             
198 Blight, Joshua            87 CRESTWOODMUSTANG       37:52.0  146             
199 Kimball, Andrew           88 I.E.WELDON SS          37:54.4  147             
200 Lauria, Joseph            87 DWYER                  38:21.6  148             
201 Northey, Matt             87 CRESTWOODMUSTANG       38:54.2  149             
202 Zetzl, Alexander          87 PICKERING COLLEGE      38:59.3                  
203 Barber, Chris             88 THE YORK SCHOOL        39:14.5                  
204 Mellick, Andrew           86 SINCLAIR CELTICS       39:16.2  150             
205 Quenneville, Adrien       87 REGI PANTHERS          39:20.4                  
206 Insang, Joshua            87 SINCLAIR CELTICS       39:21.3  151             
207 Ling, Alex                88 DAWILSON               39:46.5                  
208 Birch, Jeff               88 CSS COUGARS            39:59.7  152             
209 Griffioen, Rob            88 ST. THOMAS AQUINAS     40:07.9                  
210 Rozinslars, Russell       87 DUNBARTON              40:10.7  153             
211 Dolter, Alex              87 HC CRUSADERS           41:20.1  154             
212 Syed, Adnuan              88 DUNBARTON              41:38.1  155             
213 Zoratto, Lucallini        88 SAC SAINTS             41:38.9  156             
214 Cosgrove, Adam            87 COBOURG EAST           42:15.9                  
215 Schulz, Mark              87 SMS MONARCHS           43:28.6                  
216 Desa, Dwayne              88 NDCS COUGARS           43:57.2  157             
217 Lalonde, Brent            88 ERNESTOWN              44:12.5                  
218 Atkins, Cam               87 CRESTWOODMUSTANG       44:19.4  158             
219 Morrow, Thomas            88 NAPANEE HAWKS          44:19.9                  
220 rahman, Omair             87 SAC SAINTS             44:34.4  159             
221 McGurrin, Eric            86 TISS PIRATES           45:14.1  160             
222 Chu, Michael              88 TCS BEARS              45:42.8  161             
223 Harris, Jordan            88 EASTDALE               45:55.7                  
224 Poon, Brian               86 TCS BEARS              47:10.7  162             
225 Felice, Pete              88 SMC                    48:11.7  163             
226 Lakha, Sameer             87 APPLEBY COLLEGE        48:23.1                  
227 Horn, Mike                87 CENTENNIAL             48:33.1  164             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 R.S.MCLAUGHLIN C.V.I.        38    1    6    7   24   27   43   48          
      Total Time:  1:36:07.00                                                    
         Average:    24:01.75                                                    
   2 QUINTE CHRISTIAN HIGH SCH    58    4    5   17   32   35   63               
      Total Time:  1:39:18.90                                                    
         Average:    24:49.73                                                    
   3 MONSIGNOR PAUL DWYER C.H.    76   16   19   20   21   22  133  148          
      Total Time:  1:43:04.60                                                    
         Average:    25:46.15                                                    
   4 COURTICE SECONDARY SCHOOL    87    9   11   30   37   38   92  101  136  152
      Total Time:  1:43:15.00                                                    
         Average:    25:48.75                                                    
   5 THOUSAND ISLANDS SEC. SCH    97   10   12   31   44   51   56   71   72  142
      Total Time:  1:44:07.50                                                    
         Average:    26:01.88                                                    
   6 CRESTWOOD SEC. SCHOOL       138    8   14   28   88   95  108  110  117  118
      Total Time:  1:47:05.80                                                    
         Average:    26:46.45                                                    
   7 NORTH HASTINGS HIGH SCHOO   150   13   33   36   68                         
      Total Time:  1:48:52.00                                                    
         Average:    27:13.00                                                    
   8 LINDSAY COLLEGIATE          154   25   34   40   55                         
      Total Time:  1:49:37.40                                                    
         Average:    27:24.35                                                    
   9 ST. MICHAEL'S COLLEGE SCH   179   29   45   46   59   75   77   81   96   97
      Total Time:  1:51:42.30                                                    
         Average:    27:55.58                                                    
  10 CRESCENT SCHOOL             224   23   54   65   82  114  125               
      Total Time:  1:54:48.80                                                    
         Average:    28:42.20                                                    
  11 DUNBARTON HIGH SCHOOL       226   47   58   60   61   67   73   89   90   94
      Total Time:  1:55:09.60                                                    
         Average:    28:47.40                                                    
  12 EAST NORTHUMBERLAND SS      226   26   42   52  106  124  140               
      Total Time:  1:55:15.70                                                    
         Average:    28:48.93                                                    
  13 PORT HOPE HIGH SCHOOL       257   39   69   70   79   85  129  130          
      Total Time:  1:57:49.80                                                    
         Average:    29:27.45                                                    
  14 TRINITY COLLEGE SCHOOL      257   18   66   80   93  132  145  161  162     
      Total Time:  1:57:18.50                                                    
         Average:    29:19.63                                                    
  15 CAMPBELLFORD DHS            269   41   53   84   91  107  111  122  135     
      Total Time:  1:58:09.50                                                    
         Average:    29:32.38                                                    
  16 NOTRE DAME CATHOLIC SECON   273    2   15   99  157                         
      Total Time:  2:03:39.00                                                    
         Average:    30:54.75                                                    
  17 SINCLAIR SEC. SCHOOL        293   49   74   83   87  150  151               
      Total Time:  2:00:09.30                                                    
         Average:    30:02.33                                                    
  18 HOLY CROSS SECONDARY SCHO   319    3   76  112  128  134  154               
      Total Time:  2:00:42.00                                                    
         Average:    30:10.50                                                    
  19 ST. ANDREW'S COLLEGE        344   50   86  103  105  115  120  127  138  156
      Total Time:  2:04:24.80                                                    
         Average:    31:06.20                                                    
  20 CENTENNIAL                  361   57   62   78  164                         
      Total Time:  2:17:09.40                                                    
         Average:    34:17.35                                                    
  21 KINGSTON COLLEGIATE VI      383   64  102  104  113  121                    
      Total Time:  2:07:18.20                                                    
         Average:    31:49.55                                                    
  22 I.E.WELDON SS               505  109  116  139  141  147                    
      Total Time:  2:20:47.50                                                    
         Average:    35:11.88