| OVERALL TEAM | |||||||
| MB | MG | JB | JG | SB | SG | TOTAL | |
| TISS | 10 | 10 | 8 | 10 | 10 | 10 | 58 |
| FRONTENAC SS | 6 | 8 | 6 | 20 | |||
| RENFREW CI | 1 | 8 | 3 | 2 | 6 | 20 | |
| KINGSTON CVI | 10 | 4 | 14 | ||||
| HILLCREST | 4 | 2 | 3 | 3 | 12 | ||
| LINDSAY CVI | 4 | 8 | 12 | ||||
| SYDENHAM | 5 | 1 | 4 | 10 | |||
| ALL SAINTS SS | 3 | 6 | 9 | ||||
| PINE RIDGE SS | 8 | 8 | |||||
| GLEBE | 8 | 8 | |||||
| HOLY CROSS | 6 | 1 | 7 | ||||
| ALGONQUIN | 3 | 2 | 2 | 7 | |||
| WEST FERRIS | 2 | 5 | 7 | ||||
| GLOUCESTER HS | 5 | 1 | 6 | ||||
| ARNPRIOR DHS | 6 | 6 | |||||
| WIDDIFIELD SS | 5 | 5 | |||||
| BROCKVILLE CI | 5 | 5 | |||||
| GANANOQUE | 5 | 5 | |||||
| OPEONGO DHS | 4 | 4 | |||||
| JEANNE-LAJOIE ES | 4 | 4 | |||||
| SMITHS FALLS DHS | 1 | 1 | |||||
| 0 |