2004 Eastern Ontario Secondary School

Cross Country Overall School Standings

(TOP 10)

 

                                                        PTS

1. Thousand Islands SS                                    68

2. Kingston CVI                                                26

3. Renfrew CI                                                    23

4. Regiopolis ND                                               18

5. Frontenac SS                                                 14

5. Opeongo DHS                                               14

7. Perth CI                                                        10

7. Fellowes SS                                                    10

7. Carleton Place DHS                                      10

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Team Scores for Event #1 GIRLS    MIDGET

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     THOUSAND ISLANDS SS  16           (2-3-5-6) (8-11-18-21-24-27-28-29-30-40)

2     FRONTENAC SS         68           (4-7-14-43)               (51-68)

3     RENFREW CI           91           (1-13-29-48)              (55-74)

4     ERNESTOWN SS         105          (10-22-31-42)             (71)

5     LASALLE SS           135          (16-20-26-73)             ()

6     FELLOWES HS          156          (12-41-45-58)             ()

7     CARLETON PLACE HS    192          (44-47-49-52)             (53-60)

8     PERTH DCI            244          (37-61-62-84)             ()

9     HERITAGE ES          269          (38-67-81-83)             ()

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Results for Event #1 GIRLS    MIDGET

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     461   Kim Kallio             RENFREW CI          [#1]     14:09.

2     2     210   Charlotte Larry        THOUSAND ISLANDS SS [#1]     14:26.

3     3     215   Carley Fox             THOUSAND ISLANDS SS [#2]     14:30.

4     4     570   Catherine Farish       FRONTENAC SS        [#1]     14:31.

5     5     214   Jessica Grubb          THOUSAND ISLANDS SS [#3]     15:01.

6     6     217   Stacey Locke           THOUSAND ISLANDS SS [#4]     15:05.

7     7     566   Denise Ramsden         FRONTENAC SS        [#2]     15:09.

8     8     221   Sonia Szeto            THOUSAND ISLANDS SS [#5]     15:13.

9     9     622   Angela Lanteigne       REGIOPOLIS NDCHS    [#1]     15:21.

10    10    275   Rachael Chalmitz       ERNESTOWN SS        [#1]     15:21.

 

11    11    219   Katie Lirette          THOUSAND ISLANDS SS [#6]     15:27.

12    12    541   Alex Warren            FELLOWES HS         [#1]     15:35.

13    13    462   Jolan Kallio           RENFREW CI          [#2]     15:38.

14    14    571   Michelle Teepell       FRONTENAC SS        [#3]     15:43.

15    15    510   Jess Jonkman           BROCKVILLE CI       [#1]     15:48.

16    16    372   Richelle Gaudet        LASALLE SS          [#1]     15:49.

17    17    356   Genevieve Lacroix      LA CITADELLE HS     [#1]     15:57.

18    18    209   Ashley Davies          THOUSAND ISLANDS SS [#7]     16:08.

19    19    336   Stacey Kimmett         HOLY CROSS CHS      [#1]     16:10.

20    20    373   Emily Walker           LASALLE SS          [#2]     16:11.

 

21    21    218   Elizabeth Schuler      THOUSAND ISLANDS SS [#8]     16:20.

22    22    277   Rachael Barrette       ERNESTOWN SS        [#2]     16:32.

23    23    512   Alice Vandervalk       BROCKVILLE CI       [#2]     16:35.

24    24    216   Kristyn Jensen         THOUSAND ISLANDS SS [#9]     16:38.

25    25    511   Adelyn Barr            BROCKVILLE CI       [#3]     16:41.

26    26    374   Karen Foell            LASALLE SS          [#3]     16:43.

27    27    211   Lauren Sands           THOUSAND ISLANDS SS [#10]    16:46.

28    28    213   Caitlin Clark          THOUSAND ISLANDS SS [#11]    16:50.

29    29    463   Rebecca Brydges        RENFREW CI          [#3]     16:52.

30    30    220   Christina Deshiffart   THOUSAND ISLANDS SS [#12]    16:56.

 

31    31    276   Logan Sills            ERNESTOWN SS        [#3]     17:02.

32    32    2000  Jessica Liberty        GENERAL PANET HS    [#1]     17:11.

33    33    600   Louise Pelletier       NOTRE DAME C.H.S.   [#1]     17:14.

34    34    518   Meghan MacDougall      CHAR-LAN DHS        [#1]     17:27.

35    35    3000  Christine Yutrunkie    BISHOP SMITH CHS    [#1]     17:28.

36    36    266   Myra Burns             NAPANEE DSS         [#1]     17:28.

37    37    419   Alie Coburn            PERTH DCI           [#1]     17:35.

38    38    12    Veronique Bergeron     HERITAGE ES         [#1]     17:37.

39    39    583   Paige Jeaurond         HOLY TRINITY CHS    [#1]     17:39.

40    40    212   Jodi Usher             THOUSAND ISLANDS SS [#13]    17:48.

 

41    41    539   Lynda MacDougall       FELLOWES HS         [#2]     17:51.

42    42    279   Victoria Mcfarland     ERNESTOWN SS        [#4]     17:53.

43    43    568   Krista Smith           FRONTENAC SS        [#4]     17:53.

44    44    63    Kristin Skillen        CARLETON PLACE HS   [#1]     17:54.

45    45    538   Erica Rutz             FELLOWES HS         [#3]     17:58.

46    46    110   Elizabeth Duncan       NORTH GRENVILLE DHS [#1]     18:02.

47    47    67    Sylvie Campbell        CARLETON PLACE HS   [#2]     18:03.

48    48    465   Andrea Button          RENFREW CI          [#4]     18:06.

49    49    64    Becky Camphaug         CARLETON PLACE HS   [#3]     18:08.

50    50    295   Stephanie Evans        SMITHS FALLS DCI    [#1]     18:09.

 

51    51    569   Kristina Birk          FRONTENAC SS        [#5]     18:10.

52    52    65    Heather Miller         CARLETON PLACE HS   [#4]     18:13.

53    53    62    Kate Ferguson          CARLETON PLACE HS   [#5]     18:13.

54    54    659   Siobhan Beacom         TAGWI ES            [#1]     18:14.

55    55    464   Erin Campbell          RENFREW CI          [#5]     18:20.

56    56    90    Hayley Warren          NORTH DUNDAS DHS    [#1]     18:25.

57    57    305   Jessica Pierce         ARNPRIOR DHS        [#1]     18:26.

58    58    540   Elena Jotai            FELLOWES HS         [#4]     18:27.

59    59    88    Erin Armstrong         NORTH DUNDAS DHS    [#2]     18:27.

60    60    66    Shannon Lefraivre      CARLETON PLACE HS   [#6]     18:28.

 

61    61    418   Betty Anne Avery       PERTH DCI           [#2]     18:30.

62    62    421   Lexi Wight             PERTH DCI           [#3]     18:31.

63    63    660   VAlerie Girard         TAGWI ES            [#2]     18:34.

64    64    2001  Valerie Gallant        GENERAL PANET HS    [#2]     18:35.

65    65    3001  Michelle Audette       BISHOP SMITH CHS    [#2]     19:00.

66    66    520   Kayla Fontaine         CHAR-LAN DHS        [#2]     19:01.

67    67    13    Angeliqua Pauze        HERITAGE ES         [#2]     19:06.

68    68    567   Amy Sweetman           FRONTENAC SS        [#6]     19:07.

69    69    141   Cindy Charbonneau      GENERAL VANIER IS   [#1]     19:11.

70    70    655   Jackie Graham          ST.MARY CHS         [#1]     19:18.

 

71    71    278   Karen Bell             ERNESTOWN SS        [#5]     19:32.

72    72    337   Danielle Davies        HOLY CROSS CHS      [#2]     19:50.

73    73    375   Natasha Bidnost        LASALLE SS          [#4]     19:54.

74    74    466   Cassie Joyce           RENFREW CI          [#6]     19:55.

75    75    142   Kate Beaudette         GENERAL VANIER IS   [#2]     20:06.

76    76    582   Melissa Saunders       HOLY TRINITY CHS    [#2]     20:07.

77    77    357   Kasandra Bragaglia     LA CITADELLE HS     [#2]     20:26.

78    78    267   Jessica Lynch          NAPANEE DSS         [#2]     21:00.

79    79    120   Charlotte Black        ALMONTE DHS         [#1]     21:33.

80    80    39    Meghan Antoine         ST.JOHN CHS         [#1]     21:43.

 

81    81    15    Bailley Morrissette    HERITAGE ES         [#3]     22:02.

82    82    668   Keri Ward              SEAWAY DHS          [#1]     22:02.

83    83    14    M.Dufresene-Carroll    HERITAGE ES         [#4]     22:03.

84    84    420   Aleigh Hitchcock       PERTH DCI           [#4]     22:23.

85    85    294   Jessica Kilgour        SMITHS FALLS DCI    [#2]     25:18.

86    86    296   Tabitha Wells          SMITHS FALLS DCI    [#3]     25:18.

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Team Scores for Event #2 BOYS    MIDGET

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     THOUSAND ISLANDS SS  14           (1-2-3-8)          (20-26-41-44-50)

2     OPEONGO HS           60           (6-16-17-21)              (45)

3     FRONTENAC SS         97           (4-5-42-46)               ()

4     NOTRE DAME C.H.S.    114          (11-27-37-39)             (61-76)

5     HOLY CROSS CHS       137          (7-22-33-75)              ()

6     REGIOPOLIS NDCHS     152          (10-30-38-74)             ()

7     RENFREW CI           212          (23-59-60-70)             ()

8     LASALLE SS           213          (32-43-66-72)             ()

9     PERTH DCI            229          (40-49-63-77)             (78-81-83)

10    LOYALIST CVI         277          (62-64-67-84)             ()

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Results for Event #2 BOYS    MIDGET

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     203   Kyle Milks             THOUSAND ISLANDS SS [#1]     16:51.

2     2     208   Will McFall            THOUSAND ISLANDS SS [#2]     17:00.

3     3     201   Jacob Smith            THOUSAND ISLANDS SS [#3]     17:07.

4     4     572   Nick McGraw            FRONTENAC SS        [#1]     17:29.

5     5     573   Josh George            FRONTENAC SS        [#2]     17:53.

6     6     407   Will Dick              OPEONGO HS          [#1]     17:58.

7     7     338   Ben Sueters            HOLY CROSS CHS      [#1]     18:16.

8     8     204   Mark Ferguson          THOUSAND ISLANDS SS [#4]     18:28.

9     9     330   Greg Mittler           GANANOQUE SS        [#1]     18:29.

10    10    633   Dan Mulville           REGIOPOLIS NDCHS    [#1]     18:29.

 

11    11    601   Jacob CLark            NOTRE DAME C.H.S.   [#1]     18:30.

12    12    314   Dylan Churchill        ARNPRIOR DHS        [#1]     19:00.

13    13    315   Greig Wesley           ARNPRIOR DHS        [#2]     19:08.

14    14    359   Brian James            LA CITADELLE HS     [#1]     19:18.

15    15    358   Maxime Lacroix         LA CITADELLE HS     [#2]     19:31.

16    16    410   Travis Rienke          OPEONGO HS          [#2]     19:33.

17    17    409   Dan Weller             OPEONGO HS          [#3]     19:42.

18    18    542   Jordan Wells           FELLOWES HS         [#1]     19:43.

19    19    2003  Erric Voisin           GENERAL PANET HS    [#1]     19:49.

20    20    205   Nick Redekopp          THOUSAND ISLANDS SS [#5]     19:53.

 

21    21    408   Brady Donohue          OPEONGO HS          [#4]     19:55.

22    22    339   Griffin Chambers       HOLY CROSS CHS      [#2]     20:04.

23    23    470   Travis Nolan           RENFREW CI          [#1]     20:06.

24    24    584   Guy Delorme            HOLY TRINITY CHS    [#1]     20:08.

25    25    102   Allen Hull             ST.MICHAEL CHS      [#1]     20:09.

26    26    200   Curtis Singleton       THOUSAND ISLANDS SS [#6]     20:11.

27    27    602   Jay Sosna              NOTRE DAME C.H.S.   [#2]     20:11.

28    28    502   Mark Wynands           SOUTH GRENVILLE DHS [#1]     20:11.

29    29    83    Mathieu Gauthier       HAWKESBURY ESR      [#1]     20:26.

30    30    634   Murray MacFarlane      REGIOPOLIS NDCHS    [#2]     20:31.

 

31    31    521   Gerry Van Loon         CHAR-LAN DHS        [#1]     20:33.

32    32    379   Jeff Lake              LASALLE SS          [#1]     20:33.

33    33    340   Angus McNeil-Knowles   HOLY CROSS CHS      [#3]     20:38.

34    34    281   Will French            ERNESTOWN SS        [#1]     20:42.

35    35    513   Iain MacNeill          BROCKVILLE CI       [#1]     20:45.

36    36    360   Matt Gagne             LA CITADELLE HS     [#3]     20:50.

37    37    605   Steven Lopes           NOTRE DAME C.H.S.   [#3]     20:53.

38    38    636   Fraser Carey           REGIOPOLIS NDCHS    [#3]     20:53.

39    39    603   Jay Mains              NOTRE DAME C.H.S.   [#4]     20:54.

40    40    426   John Oliver            PERTH DCI           [#1]     20:54.

 

41    41    206   Richard Withers        THOUSAND ISLANDS SS [#7]     20:55.

42    42    574   Chris Au               FRONTENAC SS        [#3]     20:59.

43    43    378   Kyle Lacasse           LASALLE SS          [#2]     21:03.

44    44    202   Jeremy Dijkema         THOUSAND ISLANDS SS [#8]     21:06.

45    45    411   Dustin Belaire         OPEONGO HS          [#5]     21:13.

46    46    575   Cuttler Coughtry       FRONTENAC SS        [#4]     21:17.

47    47    92    Brodie Moriarity       NORTH DUNDAS DHS    [#1]     21:19.

48    48    494   Kyle Parish            RIDEAU DHS          [#1]     21:24.

49    49    423   Nicki Jarvis           PERTH DCI           [#2]     21:28.

50    50    207   Mike Herbison          THOUSAND ISLANDS SS [#9]     21:29.

 

51    51    2004  Shane Pasanen          GENERAL PANET HS    [#2]     21:36.

52    52    91    Jacob Carr             NORTH DUNDAS DHS    [#2]     21:37.

53    53    68    David Amyotte          CARLETON PLACE HS   [#1]     21:40.

54    54    280   Mike Eyre              ERNESTOWN SS        [#2]     21:52.

55    55    40    Devon Merkley          ST.JOHN CHS         [#1]     21:55.

56    56    69    Jared Trafford         CARLETON PLACE HS   [#2]     21:56.

57    57    3004  Steve Pecoskie         BISHOP SMITH CHS    [#1]     22:07.

58    58    2     Sean George            BAYRIDGE SS         [#1]     22:10.

59    59    471   Tyler Miller           RENFREW CI          [#2]     22:11.

60    60    467   Spencer Eady           RENFREW CI          [#3]     22:13.

 

61    61    604   Geoff Low              NOTRE DAME C.H.S.   [#5]     22:29.

62    62    154   Rafael Juarez          LOYALIST CVI        [#1]     22:29.

63    63    425   Marc McIntosh          PERTH DCI           [#3]     22:36.

64    64    151   Mike Macdonald         LOYALIST CVI        [#2]     22:45.

65    65    297   Thomas Floyd           SMITHS FALLS DCI    [#1]     22:48.

66    66    381   Jonny Stoness          LASALLE SS          [#3]     22:50.

67    67    153   Avi Verk               LOYALIST CVI        [#3]     22:57.

68    68    17    Kristopher Chollet     HERITAGE ES         [#1]     23:00.

69    69    543   Ray Afelskie           FELLOWES HS         [#2]     23:01.

70    70    468   Patrick Pender         RENFREW CI          [#4]     23:01.

 

71    71    3     Mike Patterson         BAYRIDGE SS         [#2]     23:17.

72    72    380   Drew Jenkins           LASALLE SS          [#4]     23:37.

73    73    2005  Nathan Lightowlers     GENERAL PANET HS    [#3]     23:42.

74    74    635   Kristian Vincent       REGIOPOLIS NDCHS    [#4]     23:46.

75    75    341   Joe Seely              HOLY CROSS CHS      [#4]     23:52.

76    76    606   Ryan Estey             NOTRE DAME C.H.S.   [#6]     23:56.

77    77    428   Jesse Wright           PERTH DCI           [#4]     24:02.

78    78    424   Jordan Johnstone       PERTH DCI           [#5]     24:03.

79    79    16    Jeromie Fillol         HERITAGE ES         [#2]     24:31.

80    80    3003  Nic Pecoskie           BISHOP SMITH CHS    [#2]     24:34.

 

81    81    422   Cooper Graveline       PERTH DCI           [#6]     24:50.

82    82    41    Spencer Crowe          ST.JOHN CHS         [#2]     24:57.

83    83    427   Tyler Valiquette       PERTH DCI           [#7]     25:08.

84    84    152   Patrick Baud           LOYALIST CVI        [#4]     26:12.

85    85    111   Chris Macdonald        NORTH GRENVILLE DHS [#1]     26:36.

86    86    144   Owen Francis           GENERAL VANIER IS   [#1]     26:49.

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Team Scores for Event #3 GIRLS    JUNIOR

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     KINGSTON CVI         36           (4-7-12-13)               (27-35-49-53)

2     THOUSAND ISLANDS SS  57           (3-14-19-21)              (24-36)

3     RENFREW CI           69           (9-15-16-29)              (32)

4     REGIOPOLIS NDCHS     115          (10-26-39-40)             ()

5     PERTH DCI            193          (43-48-50-52)             (55-62-65)

6     ALMONTE DHS          200          (22-45-66-67)             (70)

7     ST.JOHN CHS          209          (11-57-69-72)             ()

8     HOLY CROSS CHS       227          (42-58-63-64)             ()

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Results for Event #3 GIRLS    JUNIOR

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     103   Alysha Bonnick         ST.MICHAEL CHS      [#1]     15:45.

2     2     25    Alison Devlin          SYDENHAM HS         [#1]     15:51.

3     3     235   Jennifer Wynands       THOUSAND ISLANDS SS [#1]     16:43.

4     4     172   Dorelle Hinton         KINGSTON CVI        [#1]     16:47.

5     5     104   Kristy Trebiniski      ST.MICHAEL CHS      [#2]     17:03.

6     6     26    Mackenzie Stinson      SYDENHAM HS         [#2]     17:09.

7     7     174   Poppy Ruksys           KINGSTON CVI        [#2]     17:10.

8     8     547   Jaime Smith            FELLOWES HS         [#1]     17:15.

9     9     474   Amanda Bennett         RENFREW CI          [#1]     17:19.

10    10    627   Kate Gillis            REGIOPOLIS NDCHS    [#1]     17:20.

 

11    11    42    Veronica Nitschmann    ST.JOHN CHS         [#1]     17:22.

12    12    1006  Brenley Jorgensen      KINGSTON CVI        [#3]     17:35.

13    13    1005  Gen Lacasse            KINGSTON CVI        [#4]     17:35.

14    14    232   Krystal Meadus         THOUSAND ISLANDS SS [#2]     17:40.

15    15    473   Caitlin Freemark       RENFREW CI          [#2]     17:45.

16    16    472   Bethany Folkerra       RENFREW CI          [#3]     17:49.

17    17    531   Veronique Lussier      EMBRUN  ES          [#1]     17:54.

18    18    587   Erin Leslie            MADAWASKA VALLEY HS [#1]     17:55.

19    19    1000  Rebekah Caputo         THOUSAND ISLANDS SS [#3]     18:03.

20    20    93    Jennifer Marcellus     NORTH DUNDAS DHS    [#1]     18:12.

 

21    21    233   April Ferguson         THOUSAND ISLANDS SS [#4]     18:20.

22    22    121   Alyssa Mousseau        ALMONTE DHS         [#1]     18:23.

23    23    269   Ashley Trenhaile       NAPANEE DSS         [#1]     18:32.

24    24    231   Kristy Halladay        THOUSAND ISLANDS SS [#5]     18:39.

25    25    282   Katie Bell             ERNESTOWN SS        [#1]     18:45.

26    26    624   Christina Cantlay      REGIOPOLIS NDCHS    [#2]     18:54.

27    27    169   Kelly Biagi            KINGSTON CVI        [#5]     18:55.

28    28    306   Brittni Blimkie        ARNPRIOR DHS        [#1]     19:03.

29    29    476   Jacki McQuade          RENFREW CI          [#4]     19:05.

30    30    392   Tanya Katamay-Smith    MACKENZIE HS        [#1]     19:09.

 

31    31    393   Alana Speranzini       MACKENZIE HS        [#2]     19:10.

32    32    475   Elizabeth Nolan        RENFREW CI          [#5]     19:13.

33    33    514   Grace Keenleyside      BROCKVILLE CI       [#1]     19:19.

34    34    158   Brittny McBride        ST.LAWRENCE IS      [#1]     19:19.

35    35    1004  Morgan Bickenbach      KINGSTON CVI        [#6]     19:25.

36    36    234   Zuleika Lapansee       THOUSAND ISLANDS SS [#6]     19:31.

37    37    656   Desirae Heine          ATHENS DHS          [#1]     19:32.

38    38    495   Shannon Mueller        RIDEAU DHS          [#1]     19:32.

39    39    625   Aynslee Payne          REGIOPOLIS NDCHS    [#3]     19:38.

40    40    1001  Jen Donaldson          REGIOPOLIS NDCHS    [#4]     19:39.

 

41    41    523   Stephanie Hincks       CHAR-LAN DHS        [#1]     19:49.

42    42    345   Carrie fox             HOLY CROSS CHS      [#1]     19:57.

43    43    431   Sabrina Doyle          PERTH DCI           [#1]     20:07.

44    44    522   Alecia Derouin         CHAR-LAN DHS        [#2]     20:12.

45    45    125   Cassie Byrne           ALMONTE DHS         [#2]     20:12.

46    46    548   Hilary Melcher         FELLOWES HS         [#2]     20:13.

47    47    143   Eva Ducas              GENERAL VANIER IS   [#1]     20:29.

48    48    432   Jerrica Doyle          PERTH DCI           [#2]     20:29.

49    49    170   Danielle Boyd          KINGSTON CVI        [#7]     20:35.

50    50    434   Michaelia Young        PERTH DCI           [#3]     20:38.

 

51    51    413   Erin Baptiste          OPEONGO HS          [#1]     20:55.

52    52    433   Gillian Scott          PERTH DCI           [#4]     21:01.

53    53    171   Lauren Sagadore        KINGSTON CVI        [#8]     21:02.

54    54    524   Catherine Wilson       CHAR-LAN DHS        [#3]     21:02.

55    55    435   Natasha Wright         PERTH DCI           [#5]     21:08.

56    56    609   Casey Howard-Lanoue    NOTRE DAME C.H.S.   [#1]     21:14.

57    57    45    Sarah Hendry           ST.JOHN CHS         [#2]     21:27.

58    58    343   Jackie Murphy          HOLY CROSS CHS      [#2]     21:30.

59    59    504   Liz Hooper             SOUTH GRENVILLE DHS [#1]     21:33.

60    60    309   Carolyn Nanne          ARNPRIOR DHS        [#2]     21:43.

 

61    61    268   Laurel Brady           NAPANEE DSS         [#2]     22:01.

62    62    429   Sarah Anderson         PERTH DCI           [#6]     22:31.

63    63    344   Kyra Nicholson         HOLY CROSS CHS      [#3]     22:42.

64    64    342   Katelyn Bradshaw       HOLY CROSS CHS      [#4]     22:42.

65    65    430   Stacey Cordick         PERTH DCI           [#7]     22:49.

66    66    127   Jasmine Matassa        ALMONTE DHS         [#3]     23:09.

67    67    124   Hannah Mills           ALMONTE DHS         [#4]     23:14.

68    68    19    Amara Holder           HERITAGE ES         [#1]     23:20.

69    69    44    Kate Goodfellow        ST.JOHN CHS         [#3]     23:20.

70    70    122   Caitlin Pitcher        ALMONTE DHS         [#5]     23:51.

 

71    71    608   Jessica Hentschel      NOTRE DAME C.H.S.   [#2]     27:08.

72    72    46    Paige Marshall         ST.JOHN CHS         [#4]     27:08.

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Team Scores for Event #4 BOYS    JUNIOR

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     THOUSAND ISLANDS SS  59           (1-17-20-21)              (32-44-60)

2     CARLETON PLACE HS    62           (2-3-27-30)               (64)

3     KINGSTON CVI         66           (10-15-16-25)             (56-70)

4     SYDENHAM HS          70           (7-8-24-31)               (35)

5     FELLOWES HS          150          (19-29-43-59)             ()

6     LA CITADELLE HS      162          (34-39-42-47)             (57-72-73)

7     MADAWASKA VALLEY HS  182          (6-40-65-71)              ()

8     GENERAL VANIER IS    226          (51-52-54-69)             ()

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Results for Event #4 BOYS    JUNIOR

 

OVERALL SCORE  BIB         NAME       AGE     TEAM           PLACE

 PLACE  PLACE  NUMBER                 /GR                   ON TEAM

 

1     1     222   Matt Leader            THOUSAND ISLANDS SS [#1]     20:36.

2     2     70    Andrew Courchene       CARLETON PLACE HS   [#1]     21:17.

3     3     71    Patrick Lester         CARLETON PLACE HS   [#2]     21:36.

4     4     515   Peter Snelgrove        BROCKVILLE CI       [#1]     21:57.

5     5     129   Aaron Barter           ALMONTE DHS         [#1]     22:13.

6     6     588   Kelvin Murray          MADAWASKA VALLEY HS [#1]     22:23.

7     7     28    Patrick Harrison       SYDENHAM HS         [#1]     22:28.

8     8     31    Brett Walsh            SYDENHAM HS         [#2]     22:39.

9     9     283   Matt Edwards           ERNESTOWN SS        [#1]     22:43.

10    10    179   Zorian Maksymec        KINGSTON CVI        [#1]     22:44.

 

11    11    496   Clay Patterson         RIDEAU DHS          [#1]     22:46.

12    12    4     Scott MacLeod          BAYRIDGE SS         [#1]     22:54.

13    13    525   Daren Redguard         CHAR-LAN DHS        [#1]     23:02.

14    14    105   Jimmy Akana            ST.MICHAEL CHS      [#1]     23:09.

15    15    175   David Farnell          KINGSTON CVI        [#2]     23:10.

16    16    176   Keempee Stein          KINGSTON CVI        [#3]     23:22.

17    17    230   Kyle Birtch            THOUSAND ISLANDS SS [#2]     23:26.

18    18    5     Jon Williams           BAYRIDGE SS         [#2]     23:27.

19    19    551   Jon Hammel             FELLOWES HS         [#1]     23:37.

20    20    224   Colin Pantony          THOUSAND ISLANDS SS [#3]     23:47.

 

21    21    229   Sam Latham             THOUSAND ISLANDS SS [#4]     23:51.

22    22    346   Darcy Craigen          HOLY CROSS CHS      [#1]     23:55.

23    23    128   Jon Roi                ALMONTE DHS         [#2]     23:57.

24    24    32    Mike Bird              SYDENHAM HS         [#3]     23:58.

25    25    180   Matt Scrutton          KINGSTON CVI        [#4]     24:11.

26    26    320   Graham Spaul           ARNPRIOR DHS        [#1]     24:29.

27    27    72    Seth Maracle           CARLETON PLACE HS   [#3]     24:37.

28    28    3005  Ben Blain              BISHOP SMITH CHS    [#1]     24:48.

29    29    553   Charlie Conroy         FELLOWES HS         [#2]     24:51.

30    30    73    Marcel Campbell        CARLETON PLACE HS   [#4]     25:02.

 

31    31    30    Eric Russel            SYDENHAM HS         [#4]     25:04.

32    32    223   Ryan Martin            THOUSAND ISLANDS SS [#5]     25:05.

33    33    534   Jacob Lafrance         EMBRUN  ES          [#1]     25:08.

34    34    1002  Mackenzie McCue        LA CITADELLE HS     [#1]     25:33.

35    35    29    Jack Glassco           SYDENHAM HS         [#5]     25:33.

36    36    436   Skylarh Jelen          PERTH DCI           [#1]     25:49.

37    37    2006  John Lang              GENERAL PANET HS    [#1]     25:59.

38    38    20    Keegan Chollet         HERITAGE ES         [#1]     26:02.

39    39    363   Nick Spagnola          LA CITADELLE HS     [#2]     26:05.

40    40    589   Jason Pecarskie        MADAWASKA VALLEY HS [#2]     26:06.

 

41    41    6     Tim Do                 BAYRIDGE SS         [#3]     26:12.

42    42    366   Corey Dexter           LA CITADELLE HS     [#3]     26:14.

43    43    550   Ethan Labelle          FELLOWES HS         [#3]     26:17.

44    44    227   Jackson Wyatt          THOUSAND ISLANDS SS [#6]     26:18.

45    45    155   Derek Payne            LOYALIST CVI        [#1]     26:26.

46    46    532   Dylan Bradley          EMBRUN  ES          [#2]     26:41.

47    47    364   Steve Desira           LA CITADELLE HS     [#4]     26:43.

48    48    318   Jacob Davis            ARNPRIOR DHS        [#2]     26:48.

49    49    637   Nick Bannard           REGIOPOLIS NDCHS    [#1]     26:56.

50    50    526   Andrew McKay           CHAR-LAN DHS        [#2]     26:57.

 

51    51    149   Devin Perkins          GENERAL VANIER IS   [#1]     27:02.

52    52    147   Nathan Prevost         GENERAL VANIER IS   [#2]     27:03.

53    53    638   Dan Johnson            REGIOPOLIS NDCHS    [#2]     27:05.

54    54    148   Phil Perkins           GENERAL VANIER IS   [#3]     27:09.

55    55    384   Brett Schell           LASALLE SS          [#1]     27:11.

56    56    177   Jonathan Hutchison     KINGSTON CVI        [#5]     27:14.

57    57    362   Denis Boyer            LA CITADELLE HS     [#5]     27:24.

58    58    437   Duncan MacKenzie       PERTH DCI           [#2]     27:28.

59    59    554   Zach White             FELLOWES HS         [#4]     27:31.

60    60    225   Mike Elsasaar          THOUSAND ISLANDS SS [#7]     27:32.

 

61    61    114   Mike Rintoule          NORTH GRENVILLE DHS [#1]     28:06.

62    62    533   Chris Winter           EMBRUN  ES          [#3]     28:12.

63    63    620   Paul Dolinar           MACKENZIE HS        [#1]     28:19.

64    64    74    Simon Cretain          CARLETON PLACE HS   [#5]     28:22.

65    65    590   Adam Krantz            MADAWASKA VALLEY HS [#3]     28:34.

66    66    1007  Andrew Hamilton        NORTH GRENVILLE DHS [#2]     28:34.

67    67    113   Pattrick Foster        NORTH GRENVILLE DHS [#3]     28:35.

68    68    394   Joseph Jung            MACKENZIE HS        [#2]     28:37.

69    69    145   Brendan McConnell      GENERAL VANIER IS   [#4]     30:10.

70    70    178   Lucas Topham           KINGSTON CVI        [#6]     30:54.

 

71    71    591   Adam Shushack          MADAWASKA VALLEY HS [#4]     31:04.

72    72    367   Guithume Newman-Vachon LA CITADELLE HS     [#6]     31:05.

73    73    365   Matt Levesque          LA CITADELLE HS     [#7]     32:09.

 

 

 

 

                      2004 EOSSAA X-Country Championships

                           Friday, October 29th, 2004

 

     Team Scores for Event #5 GIRLS    SENIOR

 

PLACE   TEAM             SCORE           SCORERS              DISPLACERS

 

1     THOUSAND ISLANDS SS  56           (6-15-17-18)    (22-26-31-36-41-50-53-54-61-69)

2     KINGSTON CVI         66           (8-9-14-35)               (84)

3     OPEONGO HS           70           (5-7-21-37)               ()

4     PERTH DCI            90           (16-20-24-30)             (45-49-65-72)

5     RENFREW CI           112          (13-29-32-38)             (42-64)

6     ALMONTE DHS          206          (11-34-75-86)             ()

