Licensed to Thousand Islands S.S. Track Team
                                         Hy-Tek's Meet Manager 10/5/05 04:35 PM
                  21st Annual Pirates Invitational - 10/5/05                   
                                X-Country Meet                                 
                           Memorial Park, Brockville                           
                                    Results                                    
 
Event 1  Girls 3k Run CC MG CC 3.4km
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Boultbee, Diana              Bayside               14:00.13     1  
  2 Bateman, Alex                G.C.I                 14:29.28     2  
  3 Boyce, Jennine               East Northum          14:45.69     3  
  4 Houde-Pearce, Erika          T.H.S.                14:51.76     4  
  5 Windsor, Rachel              East Northum          15:02.36     5  
  6 Hulse, Stephanie             Holy Cross            15:04.92     6  
  7 O'Gilvie, Laura              Frontenac             15:20.74     7  
  8 Beattie, Rosanna             Frontenac             15:21.44     8  
  9 Danaher, Emily               Carleton Pl.          15:25.94     9  
 10 Hathaway, Jamie              T.H.S.                15:31.33    10  
 11 Jeffrey, Brianna             Sydenham              15:33.97    11  
 12 Whyte, Veronica              Smith Falls           15:37.31    12  
 13 Rienstra, Emily              Tiss                  15:41.00    13  
 14 Sauve, Elise                 St.Mary               15:42.58    14  
 15 Boudreau, Kayla              Bayridge              15:42.82    15  
 16 Tougas, Carley               Widdifield            15:45.91    16  
 17 Mcloed, Cally                Char-Lan              15:54.54    17  
 18 Barton, Sarah                Frontenac             15:55.40    18  
 19 Horsely, Danielle            East Northum          15:55.95    19  
 20 Lee, Erin                    Tagwi                 15:57.72    20  
 21 Sparring, Taylor             Tiss                  15:58.17    21  
 22 Elliot, Brittany             Seaway                16:01.19    22  
 23 Pearson, Caileen             South Car.            16:03.55    23  
 24 Bumler, Emily                South Car.            16:04.87    24  
 25 Brown, Hannah                W. Ferris             16:05.81    25  
 26 Farnell, Lydia               Kingston              16:07.80    26  
 27 Barton, Lily                 Hillcrest             16:09.05    27  
 28 Shaner, Megan                East Northum          16:15.19    28  
 29 Carriere, Karyne             Jeanne-Lajoi          16:20.11    29  
 30 Meraw, Angie                 Smith Falls           16:20.59    30  
 31 Cameron, Sam                 Tiss                  16:21.98    31  
 32 Turk, Stephanie              East Northum          16:22.54    32  
 33 Prosser, Taryn               Tiss                  16:33.75    33  
 34 Rennick, Sarah               Tiss                  16:35.07    34  
 35 Gove, Teal                   N.Dundas              16:35.76    35  
 36 Kasaboski, Paige             Regiopolis            16:43.55    36  
 37 Gardiner, Jaclyn             Carleton Pl.          16:44.19    37  
 38 Khazda, Kayla                Notre Dame            16:44.41    38  
 39 Merriman, Kayla              Notre Dame            16:46.75    39  
 40 Gibson, Natalie              N.Dundas              16:47.19    40  
 41 Pilon, Chantel               T.H.S.                16:48.93    41  
 42 VieauHuras, Morgan           L.C.V.I               16:52.79    42  
 43 Elsassar, Katie              Tiss                  16:58.47    43  
 44 Moran, Keirstyn              East Northum          17:02.57    44  
 45 Must, Julie                  Smith Falls           17:12.13    45  
 46 McDougall, Meaghan           Char-Lan              17:13.46    46  
 47 Hyde, Courtney               Tiss                  17:17.10    47  
 48 Carswell, Alexa              Tiss                  17:17.34    48  
 49 Storie, Amanda               Widdifield            17:20.46    49  
 50 Campbell, Alisa              Sydenham              17:23.19    50  
 51 Bradly, Erin                 Tiss                  17:24.41    51  
 52 Bowers, Sarah                Seaway                17:24.81    52  
 53 Shea, Candace                Car.Wilson            17:25.53    53  
 54 Buck, Jessie                 East Northum          17:26.21    54  
 55 McGruer, Alana               Car.Wilson            17:28.60    55  
 56 Crawford, Christine          Regiopolis            17:38.94    56  
 57 Meritt, Olivia               G.C.I                 17:48.21    57  
 58 Patrois, Cassie              Renfrew               17:50.82    58  
 59 MecCewan, Kelsey             Tiss                  18:01.18    59  
 60 Brennan, Liz                 Arnprior              18:03.17    60  
 61 Church, Leesa                Widdifield            18:15.69    61  
 62 Flannagen, Jenna             La Citadelle          18:16.38    62  
 63 Bowie, Dana                  N.Dundas              18:17.27    63  
 64 Currie, Shanelle             Notre Dame            18:22.82    64  
 65 Hollington, Addrienne        Frontenac             18:23.98    65  
 66 McLaughlin, Erin             Lisgar                18:33.24    66  
 67 Cronin, Deeanna              East Northum          18:37.35    67  
 68 Teitelbaum, Moly             Lisgar                18:38.67    68  
 69 Forgarty, Ashleigh           Char-Lan              18:39.81    69  
 70 Stephenson, Alison           Lisgar                18:41.11    70  
 71 Deslaurier, Bonnie           Renfrew               18:42.02    71  
 72 Reed, Victoria               Sydenham              18:44.46    72  
 73 Austin, Mandy                Perth                 18:51.52    73  
 74 Fontaine, Shawna             Char-Lan              18:51.53    74  
 75 Glockling, Robin             Carleton Pl.          18:52.66    75  
 76 Payne-Renaud, Meghan         Bayridge              18:53.07    76  
 77 Ford, Mocha                  Carleton Pl.          18:53.77    77  
 78 Scott, Margaret              Carleton Pl.          18:55.76    78  
 79 Gauthier, Robyn              Renfrew               19:01.70    79  
 80 Solarz, Angela               St P.C.S.S            19:05.89    80  
 81 Millar, Karyl                Renfrew               19:07.85    81  
 82 Fleury, Nora                 Lisgar                19:09.86    82  
 83 Alkins, Karly                W. Ferris             19:16.06    83  
 84 Timbrell, Mataya             R-O                   19:17.19    84  
 85 Hilton, Chelsea              East Northum          19:19.60    85  
 86 Purcell, Kelsey              Tiss                  19:20.82    86  
 87 Closs, Carolyn               Widdifield            19:26.88    87  
 88 Moulton, Patricia            Bayside               19:32.23    88  
 89 Griffith, Jennifer           Opeongo               19:51.21    89  
 90 Miller, Annie                Notre Dame            19:52.50    90  
 91 Du, Anna                     Lisgar                19:55.11    91  
 92 Coburn, Megan                Car.Wilson            19:58.20    92  
 93 Leduc, Melissa               Car.Wilson            20:01.91    93  
 94 Wilson, Samantha             St. Lawrence          20:05.34    94  
 95 Dauphinais, Jessica          St P.C.S.S            20:13.71    95  
 96 Vezina, Jessica              Renfrew               20:22.02    96  
 97 DeRepentigny, Michelle       L'Heritage            20:27.65    97  
 98 Craig, Jenna                 Seaway                20:29.25    98  
 99 Boileau, Stephanie           La Citadelle          20:31.44    99  
100 Landry, Marika               La Citadelle          20:33.43   100  
101 Kiaser, Angela               Opeongo               20:37.68   101  
102 Allaire, Liane               La Citadelle          20:49.96   102  
103 Hill, Chelsea                Smith Falls           20:59.50   103  
104 Benton, MacKenzie            St.Mary               21:10.07   104  
105 Weir, Arielle                Hillcrest             21:22.02   105  
106 Khazda, Hannah               Notre Dame            21:28.56   106  
107 Langton, Samantha            Seaway                21:45.57   107  
108 Soulliere, Melinda           Regiopolis            21:50.00   108  
109 Watt, Jessica                Smith Falls           21:51.62   109  
110 Luimes, Jesse                N.Dundas              22:20.53   110  
111 Ferguson, Tiffany            Athens                22:29.12   111  
112 Hutchinson-Jame, Kaitlyn     Lisgar                22:37.01   112  
113 Fidler, Sophie               Lisgar                22:52.96   113  
114 Landon, Katrina              L.C.V.I               23:12.97   114  
115 Markell, Shelby              R-O                   23:27.97   115  
116 Closs, Alana                 Perth                 23:39.18   116  
117 garton, Amelia               Smith Falls           23:40.84   117  
118 Bradley, Katie               Bayridge               No Data   119  
118 Jackson, Erin                Renfrew               23:56.04   118  
120 Berger-Shulz, Pomeline       La Citadelle          24:02.60   120  
121 Cote, Natalie                La Citadelle          24:05.15   121  
122 Banks, Amanda                Smith Falls           24:22.66   122  
123 Chhina, Anu                  Hillcrest             24:35.63   123  
124 Baker, Kaylea                Carleton Pl.          26:33.20   124  
125 Clark, Kim                   St.Mary               28:11.78   125  
126 Dicks, Grace                 Ernestown             29:36.75   126  
 
Event 2  Boys 5k Run CC MB CC 5.0km
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Quinn, David                 East Northum          18:35.90     1  
  2 Courchene, Matt              Carleton Pl.          18:37.35     2  
  3 Eckford, Corey               Opeongo               19:13.99     3  
  4 Thomas, Nick                 Seaway                19:14.96     4  
  5 Hinton, Alexander            Kingston              19:23.43     5  
  6 Mcgregor, Adam               Renfrew               19:28.84     6  
  7 Menard, Danny                South Car.            19:34.14     7  
  8 Dick, Jordan                 Opeongo               19:36.96     8  
  9 Liebner, Jay                 Tiss                  19:53.46     9  
 10 Utting, Doug                 Tiss                  19:54.37    10  
 11 Pigeon, Greg                 Jeanne-Lajoi          19:58.99    11  
 12 Zelt, Jason                  Frontenac             19:59.82    12  
 13 Elsasser, Chad               Gananoque             20:07.37    13  
 14 Blimkie, Josh                Arnprior              20:11.81    14  
 15 Van-Gulik, Matt              Gloucester            20:21.03    15  
 16 Stethem, Richard             Frontenac             20:21.35    16  
 17 Hull, Chris                  Sydenham              20:29.92    17  
 18 Cowan, Aaron                 Lisgar                20:30.24    18  
 19 Lobo, Lucas                  Holy Cross            20:33.70    19  
 20 Collins, Taulor              Arnprior              20:35.02    20  
 21 Keller, Tyler                Kingston              20:36.98    21  
 22 Sillins, Mathew              Lisgar                20:38.32    22  
 23 Dustin, Jones                Gloucester            20:39.25    23  
 24 Gillet, Josh                 Tiss                  20:46.95    24  
 25 Turner, Darcy                Ernestown             20:50.25    25  
 26 Harris, Dylan                G.C.I                 20:53.44    26  
 27 Malette, Michael             St.Mary               20:54.11    27  
 28 Hart, Alex                   Gananoque             20:56.22    28  
 29 Dionne, Andrew               Frontenac             21:03.34    29  
 30 Droppo, Jamie                Gananoque             21:03.76    30  
 31 Jordison, Corey              Bayridge              21:06.49    31  
 32 Hageraats, David             Jeanne-Lajoi          21:07.83    32  
 33 Brontmire, Adam              Tiss                  21:15.18    33  
 34 Doiron, Shayne               East Northum          21:26.50    34  
 35 Knorr, Nick                  Sydenham              21:33.50    35  
 36 Trombley, Daniel             Jeanne-Lajoi          21:39.59    36  
 37 Miller, Ryan                 Hillcrest             21:43.69    37  
 38 Jackson, Brett               Tiss                  21:46.61    38  
 39 Basler, Matt                 Arnprior              21:48.95    39  
 40 Skebo, Kirk                  Madawaska             21:50.82    40  
 41 Cappon, Eric                 Kingston              21:51.72    41  
 42 Barter, Steve                Perth                 22:03.68    42  
 43 Aucoin-Power, Gryphon        Gloucester            22:05.09    43  
 44 Chard, Justin                East Northum          22:05.99    44  
 45 Stewart, Thor                Saint John            22:07.33    45  
 46 Eyamie, Chris                South Car.            22:07.87    46  
 47 Place, Dakota                Tiss                  22:09.12    47  
 48 Gibson, Joshua               Renfrew               22:11.03    48  
 49 Perras, Liam                 G.C.I                 22:27.01    49  
 50 Thomas, Will                 Gloucester            22:28.82    50  
 51 Micheals, Blake              R-O                   22:29.13    51  
 52 Vallejos-Sevill, Ozzie       Hillcrest             22:31.03    52  
 53 Woods, Brendon               Hillcrest             22:32.85    53  
 54 Alexiuk, Scott               East Northum          22:34.21    54  
 55 Stott, Ethan                 Sydenham              22:39.20    55  
 56 Simpson, Colin               R-O                   22:40.93    56  
 57 Deck, Josh                   T.H.S.                22:44.27    57  
 58 Roi, Adam                    Almonte               22:45.02    58  
 59 Allan, Tom                   Tiss                  22:46.72    59  
 60 Porporo, Joey                La Citadelle          22:48.21    60  
 61 Fitzpatrick, Jonathon        St. Lawrence          22:48.46    61  
 62 Begin, Chris                 La Citadelle          22:48.80    62  
 63 Lockwood, Kenneth            Kingston              22:53.82    63  
 64 Herder, Dustin               Tiss                  22:56.25    64  
 65 Young, Lawrence              Gananoque             23:00.57    65  
 66 Allan, Charly                Kingston              23:06.07    66  
 67 Slinn, Nick                  East Northum          23:14.01    67  
 68 Dekker, Dustin               East Northum          23:17.14    68  
 69 McKellar, Dylan              Frontenac             23:25.22    69  
 70 McNamara, Bryant             Smith Falls           23:34.84    70  
 71 Evoy, Darin                  Ernestown             23:36.55    71  
 72 Hainning, J.J.               Almonte               23:46.60    72  
 73 Dioguardi, Dustin            Bayridge              23:47.96    73  
 74 McLaughlin-Cole, Thomas      Lisgar                23:50.03    74  
 75 Jeffery, Scott               Renfrew               24:05.47    75  
 76 Black, Colin                 Notre Dame            24:10.59    76  
 77 Donnelly, Morgan             Saint John            24:15.95    77  
 78 Rendon, Brandon              Hillcrest             24:29.04    78  
 79 Neville, Patrick             Renfrew               24:35.81    79  
 80 Bertrand, Daniel             L'Heritage            24:44.13    80  
 81 McHenry, Shane               Renfrew               25:08.31    81  
 82 Thompson, Kellaway           Hillcrest             25:14.59    82  
 83 Stevenson, Gord              Gananoque             25:28.09    83  
 84 Coculuzzi, Alex              Lisgar                25:34.65    84  
 85 Yuill, Mike                  Almonte               25:41.35    85  
 86 Syed, Zuhair                 Lisgar                25:48.75    86  
 87 Martin, Matt                 Almonte               25:58.26    87  
 88 Frenette, Joel               Notre Dame            26:06.99    88  
 89 Lackey, Adam                 Tiss                  26:10.37    89  
 90 Girard, Brayden              R-O                   26:13.78    90  
 91 Reid, Dustin                 Gananoque             26:14.22    91  
 92 Zimmer, Christian            R-O                   26:20.49    92  
 93 Pecanskie, James             Madawaska             26:27.22    93  
 94 Rodgers, Scott               Widdifield            26:52.75    94  
 95 Parks, Braden                Perth                 27:04.97    95  
 96 Roy, Daniel                  Perth                 27:31.79    96  
 97 Pinder, Matt                 Sydenham              27:36.41    97  
 98 Pattingale, Liam             Saint John            27:42.92    98  
 99 Heffernan, Josh              Athens                27:45.24    99  
100 Legue, Ryan                  R-O                   28:30.06   100  
101 Denis, Mathieu               La Citadelle          28:31.68   101  
102 Kaye, Robyn                  N. Grenville          28:38.36   102  
103 Grahan, Spencer              Bayridge              28:45.00   103  
104 MacDougald, Jean Claude      La Citadelle          29:00.00   114  
104 Dexter, Derek                La Citadelle          29:00.00   115  
104 Bagyan, Tyler                Bayridge              29:00.00   109  
104 Harrison, Gregg              Bayridge              29:00.00   108  
104 Verch, Matt                  Opeongo               29:00.00   113  
104 Kimball, Justin              Perth                 29:00.00   112  
104 Froats, Ricky                R-O                   29:00.00   105  
104 Veervoort, Matthew           R-O                   29:00.00   116  
104 Ferguson, Tim                Holy Cross            29:00.00   111  
104 Copperfield, Nick            W. Ferris             29:00.00   104  
104 Peterson, Leland             La Citadelle          29:00.00   117  
104 Gutknecht, Zypher            R-O                   29:00.00   110  
104 Pyper, Ben                   R-O                   29:00.00   107  
104 Stephenson, Ethan            R-O                   29:00.00   106  
 
Event 3  Girls 4k Run CC JG CC 4.0km
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Martin, Maddie               G.C.I                 15:23.61     1  
  2 Kallio, Kimberly             Renfrew               15:44.17     2  
  3 Tetezlaff, Gracie            T.H.S.                15:48.81     3  
  4 Deline, Rachel               Bayside               15:49.07     4  
  5 Larry, Charlotte             Tiss                  16:45.70     5  
  6 Farish, Catherine            Frontenac             16:57.57     6  
  7 Jessop, Shannon              Car.Wilson            17:05.74     7  
  8 Grubb, Jessica               Tiss                  17:06.96     8  
  9 Fox, Carley                  Tiss                  17:17.55     9  
 10 Hayward, Rebecca             South Car.            17:18.87    10  
 11 Alerie, Catherine            Holy Cross            17:22.97    11  
 12 Lirette, Katie               Tiss                  17:31.61    12  
 13 Foohey, Sarah                Renfrew               17:44.94    13  
 14 Lacroix, Genvieve            La Citadelle          17:54.38    14  
 15 Harrington, Jocelyn          G.C.I                 17:56.45    15  
 16 Rashid, Zeena                Gloucester            18:01.55    16  
 17 Ramsden, Denise              Frontenac             18:03.98    17  
 18 Hewitt, Amanda               Rideau                18:09.84    18  
 19 Lloyd, Becky                 Regiopolis            18:11.16    19  
 20 Jonkman, Jess                Brockville            18:12.49    20  
 21 Donohue, Iianah              Gloucester            18:14.51    21  
 22 Lanteigne, Angela            Regiopolis            18:18.98    22  
 23 Bradley, Charlotte           Tagwi                 18:26.78    23  
 24 Locke, Stacey                Tiss                  18:30.02    24  
 25 Burkitt, Lacey               St P.C.S.S            18:34.31    25  
 26 Schuler, Elizabeth           Tiss                  18:37.22    26  
 27 Szeto, Sonia                 Tiss                  18:41.04    27  
 28 Teepell, Michelle            Frontenac             18:43.03    28  
 29 Heney, Alanna                Saint John            18:56.90    29  
 30 Van Wijk, Katrina            G.C.I                 19:00.79    30  
 31 Gaudet, Richelle             Lasalle               19:03.23    31  
 32 Gameda, Seble                G.C.I                 19:06.59    32  
 33 Cornett, Emily               Lasalle               19:07.95    33  
 34 Halle, Emilie                G.C.I                 19:08.42    34  
 35 Dhaene, Alicia               East Northum          19:14.24    35  
 36 Barr, Addie                  Brockville            19:15.40    36  
 37 Brabant, Andrea              L'Equinoxe            19:15.98    37  
 38 Walker, Emily                Lasalle               19:22.10    38  
 39 Baigi, Kelly                 Kingston              19:25.68    39  
 40 Aliison, Sonia               Gloucester            19:25.93    40  
 41 Davies, Ashley               Tiss                  19:30.02    41  
 42 Gauvin, Natalie              Lisgar                19:34.05    42  
 43 Murray, Chelsea              Lisgar                19:35.65    43  
 44 Martin, Ashley               Renfrew               19:42.08    44  
 45 Simms, Jenna                 N.Dundas              19:42.99    45  
 46 Coburn, Allie                Perth                 19:48.27    46  
 47 Sagadore, Lauren             Kingston              19:50.52    47  
 48 Lefaivre, Shannon            Carleton Pl.          19:50.81    48  
 49 Isenegger, Heather           W. Ferris             19:52.17    49  
 50 Vandervalk, Allie            Brockville            19:53.13    50  
 51 Duarte, Anne-Marie           Kingston              19:53.59    51  
 52 Ladiges, Genny               Almonte               19:58.53    52  
 53 Audette, Michelle            East Northum          20:03.04    53  
 54 Cybulskie, Lisa              Madawaska             20:04.36    54  
 55 Daly-Buajitti, Melissa       Lisgar                20:05.58    55  
 56 Loomis, Jessica              Brockville            20:06.49    56  
 57 Beacom, Siobhan              Tagwi                 20:07.06    57  
 58 Barber, Janet                Gloucester            20:12.16    58  
 59 Fergusson, Kate              Carleton Pl.          20:14.23    59  
 60 Smith, Krista                Frontenac             20:18.10    60  
 61 Ostler, Erin                 Tiss                  20:22.53    61  
 62 Boyd, Danielle               Kingston              20:26.12    62  
 63 Chalenete, Rachel            Ernestown             20:26.50    63  
 64 McMurray, Breanne            Brockville            20:27.53    64  
 65 Stackelberg, Marina          W. Ferris             20:29.68    65  
 66 MacDonald, Shawna            St P.C.S.S            20:33.53    66  
 67 Hedges, Natalie              Hillcrest             20:36.71    67  
 68 Allison, Stephanie           Gloucester            20:37.01    68  
 69 Jensen, Kristyn              Tiss                  20:43.82    69  
 70 Sands, Lauren                Tiss                  20:47.84    70  
 71 Blades, Kylie                Lasalle               20:50.18    71  
 72 Heins, Chelsey               Widdifield            20:55.83    72  
 73 Vanasseldonk, Pam            Brockville            20:58.13    73  
 74 Avery, Betty                 Perth                 21:26.68    74  
 75 Giff, Bobvy-Rae              Smith Falls           21:28.04    75  
 76 Hadwen, Jessica              East Northum          21:31.15    76  
 77 Green, Amy                   Hillcrest             21:34.20    77  
 78 Smith, Breanna               Hillcrest             21:34.71    78  
 79 hass, Jayme                  Renfrew               21:37.11    79  
 80 Byrdges, Rebecca             Renfrew               21:39.89    80  
 81 Bennett, Laura               Smith Falls           21:54.70    81  
 82 Ostler, Leah                 Frontenac             21:54.97    82  
 83 Geris, Helen                 Bayridge              21:55.78    83  
 84 Cowal, Rachel                Arnprior              21:56.00    84  
 85 Gent, Lisa                   Perth                 22:00.96    85  
 86 Clark, Caitlin               Tiss                  22:01.93    86  
 87 Anderson, Kelsey             W. Ferris             22:04.76    87  
 88 Pellitier, Louise            Notre Dame            22:07.97    88  
 89 Pierce, Jessica              Arnprior              22:18.06    89  
 90 Paquette, Christine          L'Heritage            22:26.13    90  
 91 McPhail, Christine           Almonte               22:33.97    91  
 92 Warren, Hayley               N.Dundas              22:37.07    92  
 93 Durant, Holly                Brockville            22:41.03    93  
 94 Chiasson, Michelle           Gloucester            22:45.43    94  
 95 Banks, Tamara                Smith Falls           23:00.74    95  
 96 Bergeron, Veronique          L'Heritage            23:01.87    96  
 97 Pauze, Angeliqua             L'Heritage            23:08.19    97  
 98 Wilson, Emma                 Tiss                  23:15.38    98  
 99 Lawrence, Jodi               Smith Falls           23:25.55    99  
100 Pacaud, Danielle             L'Equinoxe            23:28.36   100  
101 Antoine, Sam                 Saint John            23:29.54   101  
102 Forsythe, Anna               Perth                 23:30.06   102  
103 Paveck, Hannah               G.C.I                 23:30.95   103  
104 Smith, Elysia                Almonte               23:34.07   104  
105 Charron, Celia               Hillcrest             23:37.36   105  
106 Holder, Amara                L'Heritage            23:51.86   106  
107 Graham, Carla                Regiopolis            24:01.48   107  
108 Timbrell, Rita               R-O                   24:04.27   108  
109 Best, Jane                   Perth                 24:04.58   109  
110 MacLean, Allison             East Northum          24:08.11   110  
111 Esposito, Charlotte          W. Ferris             24:11.77   111  
112 Huckabare, Erin              Opeongo               24:13.54   112  
113 Lo, Sarina                   G.C.I                 24:16.51   113  
114 Preston, Jarah               Widdifield            24:18.73   114  
115 Cooke, Natalie               Renfrew               24:39.90   115  
116 Cobus, Brittany              Renfrew               24:40.46   116  
117 Nimmo, Victoria              G.C.I                 24:41.66   117  
118 Limlaw, Bethany              Renfrew               24:45.94   118  
119 Campbell, Sylvie             Carleton Pl.          24:46.40   119  
120 McKinley, Laura              Gloucester            24:49.84   120  
121 Gemmell, Lindsay             Smith Falls           24:54.89   121  
122 Lefebvre, Chelsey            L'Heritage            24:55.18   122  
123 Zslnierczyk, Asia            Holy Cross            24:56.47   123  
124 Bothwell, Kristie            Perth                 25:12.47   124  
125 Fanjoy, Sarah                Gloucester            25:12.98   125  
126 Gottlieb, Bailey             Regiopolis            25:29.68   126  
127 Joyce, Cassandra             Renfrew               25:30.05   127  
128 Baker, Kim                   Perth                 25:32.34   128  
129 Dickson, Emma                Renfrew               25:39.93   129  
130 Fairbourn, Sara              St.Mary               25:49.20   130  
131 Bell, Karen                  Ernestown             30:00.00   136  
131 Ward, Kerri                  Seaway                30:00.00   138  
131 Lapierre, Jaclyn             Renfrew               30:00.00   135  
131 Henry, Stephanie             N. Grenville          30:00.00   140  
131 Gale, Jasmine                G.C.I                 30:00.00   142  
131 Frank, Jackie                Tiss                  30:00.00   141  
131 Randolph, Erika              G.C.I                 30:00.00   139  
131 Williams, Emma               Perth                 30:00.00   137  
131 Vyse, Beth                   Perth                 30:00.00   133  
131 Hitchcick, Aleigh            Perth                 30:00.00   134  
131 Antoine, Megan               Saint John            30:00.00   132  
131 Cordeau, Rachelle            Saint John            30:00.00   131  
 
Event 4  Boys 6k Run CC JB CC 6.0km
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Milks, Kyle Bruce            Tiss                  21:44.55     1  
  2 McFall III, Willy            Tiss                  21:46.30     2  
  3 Deorge, Josh                 Frontenac             21:48.02     3  
  4 Smith, Jacob                 Tiss                  21:51.33     4  
  5 Mcdougall, Mike              Widdifield            22:27.43     5  
  6 Kennedy, Aidan               Hillcrest             23:03.72     6  
  7 Burry, Colin                 Grenville CC          23:30.28     7  
  8 Hawkins, Russell             G.C.I                 23:39.03     8  
  9 Lawrence, Camden             Bayside               23:53.16     9  
 10 McCracken, Lawton            East Northum          23:54.27    10  
 11 Gower, Sam                   East Northum          23:55.55    11  
 12 Jans, Brian                  La Citadelle          23:55.82    12  
 13 Kilroy, Greg                 Widdifield            23:56.66    13  
 14 Langridge, Jordan            East Northum          23:58.52    14  
 15 Gauthier, Dan                Gloucester            24:11.75    15  
 16 Karn, Josh                   W. Ferris             24:15.12    16  
 17 henshel, Adam                Widdifield            24:20.24    17  
 18 Mittler, Greg                Gananoque             24:21.07    18  
 19 Farrow, Ben                  Lisgar                24:21.82    19  
 20 Bostad, Billy                Lasalle               24:26.65    20  
 21 Bell, Robert                 Gloucester            24:29.30    21  
 22 Singleton, Curtis            Tiss                  24:33.04    22  
 23 McGraw, Nick                 Frontenac             24:35.02    23  
 24 Sarazin, Matt                Opeongo               24:48.29    24  
 25 Tester, Cory                 W. Ferris             24:56.98    25  
 26 Scrutton, Matt               Kingston              24:57.74    26  
 27 Withers, Richard             Tiss                  25:00.22    27  
 28 Reinke, Travis               Opeongo               25:00.94    28  
 29 Weller, Dan                  Opeongo               25:01.91    29  
 30 Nicholas, Taylor             Bayside               25:11.31    30  
 31 Sosna, Jacob                 Notre Dame            25:16.40    31  
 32 Brown, Jake                  T.H.S.                25:28.72    32  
 33 Lake, Jeff                   Lasalle               25:32.56    33  
 34 Herbison, Mike               Tiss                  25:32.81    34  
 35 Dewitt, Luke                 East Northum          25:35.18    35  
 36 Kerr, Mark                   Bayside               25:45.30    36  
 37 Eady, Spencer                Renfrew               25:46.07    37  
 38 Paxton, Andrew               St P.C.S.S            25:46.96    38  
 39 Amjed, Muhammed              St. Lawrence          25:49.87    39  
 40 Lacroix, Max                 La Citadelle          25:50.14    40  
 41 Wynands, Mark                S.Grenville           25:54.12    41  
 42 Pulford, Mark                Tiss                  26:08.67    42  
 43 Weber, David                 Hillcrest             26:18.21    43  
 44 Miller, Tyler                Renfrew               26:24.40    44  
 45 Miller, Curtis               Renfrew               26:28.94    45  
 46 Houghtby, Tyler              G.C.I                 26:32.34    46  
 47 Oliver, John                 Perth                 26:36.69    47  
 48 Mulville, Dan                Regiopolis            26:47.89    48  
 49 McIntosh, Marc               Perth                 26:48.72    49  
 50 Nolan, Travis                Renfrew               26:54.13    50  
 51 Diamant-Boustea, Nichola     Lisgar                26:55.23    51  
 52 Bellefeur, Erik              Frontenac             26:56.51    52  
 53 Hayes, Richard               Hillcrest             27:08.70    53  
 54 Chambers, Griffin            Holy Cross            27:16.99    54  
 55 Martel, Nicholas             Gloucester            27:17.41    55  
 56 Wheeler, Phil                Hillcrest             27:24.30    56  
 57 Guolla, Daniel               G.C.I                 27:24.93    57  
 58 Parish, Kyle                 Rideau                27:26.48    58  
 59 Douglas, Chris               Renfrew               27:28.24    59  
 60 McCrae, Chris                Renfrew               27:28.52    60  
 61 Trafford, Jared              Carleton Pl.          27:30.39    61  
 62 Whammond, Calum              G.C.I                 27:33.32    62  
 63 Chisholm, Josh               Lisgar                27:34.28    63  
 64 MacDonald, Shawn             Notre Dame            27:34.68    64  
 65 Forrest, Chris               Arnprior              27:43.98    65  
 66 Anderson, Scott              Tiss                  27:45.51    66  
 67 Maynard, Julian              Tagwi                 27:47.93    67  
 68 Ferguson, Mark               Tiss                  27:51.63    68  
 69 Fawcett, Chris               Lasalle               28:05.08    69  
 70 Minor, Kent                  N. Grenville          28:22.59    70  
 71 Hunt, Jesse                  Sydenham              28:24.90    71  
 72 Challet, Kris                L'Heritage            28:37.66    72  
 73 Martin, Dave                 Opeongo               28:44.72    73  
 74 Monfils, Mike                N.Dundas              28:46.53    74  
 75 Lewis, Nicholas              N.Dundas              28:47.17    75  
 76 Filliol, Jeremie             L'Heritage            28:56.40    76  
 77 Rogers, Dave                 Widdifield            28:58.83    77  
 78 McLean, James                Holy Cross            29:01.28    78  
 79 Dijkema, Jeremy              Tiss                  29:14.89    79  
 80 Langlois, Brody              Renfrew               29:15.83    80  
 81 Downey, Kalen                St.Mary               29:27.50    81  
 82 Albert, Graham               Widdifield            29:30.84    82  
 83 Carey, Fraser                Regiopolis            29:48.71    83  
 84 Chapman, Andrew              East Northum          30:27.40    84  
 85 Davis, Tyler                 Renfrew               30:32.73    85  
 86 Greer-Kochut, Scott          Widdifield            30:40.34    86  
 87 Whyte, Dave                  Bayside               30:43.12    87  
 88 Jarvis, Nick                 Perth                 31:05.68    88  
 89 Boyd, Zach                   Tiss                  31:12.12    89  
 90 Green, Justin                Smith Falls           31:12.98    90  
 91 Floyd, Thomas                Smith Falls           31:14.08    91  
 92 Pihlainen, Matti             Gloucester            31:15.00    92  
 93 Rowan, Liam                  Notre Dame            31:59.74    93  
 94 Boyd, Ben                    Char-Lan              32:16.88    94  
 95 Huebsch, Tim                 Gloucester            32:17.00    95  
 96 Van-Gulik, Matt              Gloucester            32:21.58    96  
 97 Patterson, Michael           Bayridge              32:31.22    97  
 98 Green, Christopher           L.C.V.I               32:56.44    98  
 99 Bottineau, Peter             Smith Falls           33:33.33   103  
