| Licensed To: Thousand Islands S.S. Track Team | Hy-Tek's MEET MANAGER 7:26 PM 5/6/06 Page 1 | ||||||||||||||||||||
| 30th Annual Kinsmen-Hungerford - 5/5/05 to 6/5/05 | |||||||||||||||||||||
| Invitational Track & Field Classic | |||||||||||||||||||||
| Thousand Islands S.S., Brockville, Ont,Canada | |||||||||||||||||||||
| Team Rankings - Through Event 101 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 609 | ||||||||||||||||||
| 2 | East Northumberland S.S. | COEN | 210 | . | 50 | ||||||||||||||||
| 3 | Sydenham H.S. | EOSY | 199 | . | 50 | ||||||||||||||||
| 4 | Crestwood S.S. | COCR | 184 | ||||||||||||||||||
| 5 | Frontenac S.S. | EOFT | 135 | . | 50 | ||||||||||||||||
| 6 | Renfrew C.I. | EORE | 133 | ||||||||||||||||||
| 7 | Carleton Place | EOCP | 124 | ||||||||||||||||||
| 8 | E.S.C. Algonquin | NOEA | 113 | . | 60 | ||||||||||||||||
| 9 | Kingston C.V.I. | EOKS | 105 | . | 60 | ||||||||||||||||
| 10 | Holy Cross S.S. | EOHC | 92 | ||||||||||||||||||
| 11 | Rideau D.H.S. | EORD | 85 | . | 60 | ||||||||||||||||
| 12 | Neil McNeil HS | TDNM | 74 | ||||||||||||||||||
| 13 | Arnprior Dhs | NDAR | 68 | ||||||||||||||||||
| 14 | Bayside S.S. | COBA | 64 | . | 60 | ||||||||||||||||
| 15 | Almonte D.H.S. | EOAL | 63 | . | 60 | ||||||||||||||||
| 16 | Regiopolis-Notre-Dame | EORN | 59 | ||||||||||||||||||
| 17 | Fellowes H.S. | EOFE | 58 | ||||||||||||||||||
| 17 | Westmount H.S.(Hamilton) | SOWM | 58 | ||||||||||||||||||
| 19 | South Carleton H.S. | NCSC | 48 | ||||||||||||||||||
| 20 | Trenton H.S. | COTR | 47 | ||||||||||||||||||
| 21 | St. John C.H.S. | EOJO | 46 | ||||||||||||||||||
| 22 | Ernestown S.S. | EOET | 43 | ||||||||||||||||||
| 23 | St-Joseph/Scollard-Hall | NOSH | 37 | ||||||||||||||||||
| 23 | Trinity College School | COTC | 37 | ||||||||||||||||||
| 25 | Perth D.C.I. | EOPE | 35 | ||||||||||||||||||
| 26 | Lindsay Cvi | COLV | 33 | ||||||||||||||||||
| 27 | Bayridge S.S. | EOBR | 29 | ||||||||||||||||||
| 28 | North Hastings H.S. | CONH | 26 | ||||||||||||||||||
| 29 | Grenville Christian College | EOGC | 25 | ||||||||||||||||||
| 30 | South Grenville D.H.S. | EOSG | 24 | . | 50 | ||||||||||||||||
| 31 | Char-Lan D.H.S. | EOCL | 23 | ||||||||||||||||||
| 32 | Massey-Vanier H. S. | PQMV | 20 | ||||||||||||||||||
| 32 | West Ferris Secondary Sch | NOWF | 20 | ||||||||||||||||||
| 34 | Brockville C.I. | EOBV | 19 | ||||||||||||||||||
| 35 | Gananoque S.S. | EOGA | 15 | ||||||||||||||||||
| 36 | Quinte Christian School | COQC | 14 | ||||||||||||||||||
| 37 | St. Mary C.H.S.(Brockville) | EOSM | 11 | ||||||||||||||||||
| 38 | General Vanier S.S. | EOGV | 8 | ||||||||||||||||||
| 39 | Jean Vanier C.S.S | TDJV | 5 | ||||||||||||||||||
| 40 | Glengarry D.H.S. | EOGG | 4 | ||||||||||||||||||
| 41 | Arnprior D.H.S. | EOAR | 3 | ||||||||||||||||||
| 41 | North Grenville D.H.S. | EONG | 3 | ||||||||||||||||||
| 43 | College de Champigny | PQCO | 2 | ||||||||||||||||||
Total |
3,015.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 274 | ||||||||||||||||||
| 2 | Sydenham H.S. | EOSY | 136 | . | 50 | ||||||||||||||||
| 3 | East Northumberland S.S. | COEN | 120 | . | 50 | ||||||||||||||||
| 4 | Crestwood S.S. | COCR | 77 | ||||||||||||||||||
| 5 | E.S.C. Algonquin | NOEA | 76 | ||||||||||||||||||
| 6 | Renfrew C.I. | EORE | 68 | ||||||||||||||||||
| 7 | Frontenac S.S. | EOFT | 63 | ||||||||||||||||||
| 8 | Kingston C.V.I. | EOKS | 59 | ||||||||||||||||||
| 9 | Westmount H.S.(Hamilton) | SOWM | 56 | ||||||||||||||||||
| 10 | Bayside S.S. | COBA | 44 | ||||||||||||||||||
| 11 | Fellowes H.S. | EOFE | 41 | ||||||||||||||||||
| 12 | Almonte D.H.S. | EOAL | 40 | ||||||||||||||||||
| 12 | Trenton H.S. | COTR | 40 | ||||||||||||||||||
| 14 | Holy Cross S.S. | EOHC | 35 | ||||||||||||||||||
| 14 | South Carleton H.S. | NCSC | 35 | ||||||||||||||||||
| 16 | Rideau D.H.S. | EORD | 34 | ||||||||||||||||||
| 17 | Arnprior Dhs | NDAR | 32 | ||||||||||||||||||
| 18 | Lindsay Cvi | COLV | 28 | ||||||||||||||||||
| 19 | Perth D.C.I. | EOPE | 23 | ||||||||||||||||||
| 20 | Bayridge S.S. | EOBR | 21 | ||||||||||||||||||
| 21 | Massey-Vanier H. S. | PQMV | 20 | ||||||||||||||||||
| 22 | Regiopolis-Notre-Dame | EORN | 19 | ||||||||||||||||||
| 22 | Ernestown S.S. | EOET | 19 | ||||||||||||||||||
| 24 | Carleton Place | EOCP | 18 | ||||||||||||||||||
| 25 | Trinity College School | COTC | 17 | ||||||||||||||||||
| 26 | St-Joseph/Scollard-Hall | NOSH | 15 | ||||||||||||||||||
| 27 | Brockville C.I. | EOBV | 14 | ||||||||||||||||||
| 27 | South Grenville D.H.S. | EOSG | 14 | ||||||||||||||||||
| 27 | North Hastings H.S. | CONH | 14 | ||||||||||||||||||
| 30 | St. John C.H.S. | EOJO | 10 | ||||||||||||||||||
| 31 | St. Mary C.H.S.(Brockville) | EOSM | 7 | ||||||||||||||||||
| 32 | Char-Lan D.H.S. | EOCL | 5 | ||||||||||||||||||
| 33 | Arnprior D.H.S. | EOAR | 3 | ||||||||||||||||||
| 33 | North Grenville D.H.S. | EONG | 3 | ||||||||||||||||||
| 35 | Quinte Christian School | COQC | 2 | ||||||||||||||||||
| 35 | Gananoque S.S. | EOGA | 2 | ||||||||||||||||||
Total |
1,485.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 335 | ||||||||||||||||||
| 2 | Crestwood S.S. | COCR | 107 | ||||||||||||||||||
| 3 | Carleton Place | EOCP | 106 | ||||||||||||||||||
| 4 | East Northumberland S.S. | COEN | 90 | ||||||||||||||||||
| 5 | Neil McNeil HS | TDNM | 74 | ||||||||||||||||||
| 6 | Frontenac S.S. | EOFT | 72 | . | 50 | ||||||||||||||||
| 7 | Renfrew C.I. | EORE | 65 | ||||||||||||||||||
| 8 | Sydenham H.S. | EOSY | 63 | ||||||||||||||||||
| 9 | Holy Cross S.S. | EOHC | 57 | ||||||||||||||||||
| 10 | Rideau D.H.S. | EORD | 51 | . | 60 | ||||||||||||||||
| 11 | Kingston C.V.I. | EOKS | 46 | . | 60 | ||||||||||||||||
| 12 | Regiopolis-Notre-Dame | EORN | 40 | ||||||||||||||||||
| 13 | E.S.C. Algonquin | NOEA | 37 | . | 60 | ||||||||||||||||
| 14 | St. John C.H.S. | EOJO | 36 | ||||||||||||||||||
| 14 | Arnprior Dhs | NDAR | 36 | ||||||||||||||||||
| 16 | Grenville Christian College | EOGC | 25 | ||||||||||||||||||
| 17 | Ernestown S.S. | EOET | 24 | ||||||||||||||||||
| 18 | Almonte D.H.S. | EOAL | 23 | . | 60 | ||||||||||||||||
| 19 | St-Joseph/Scollard-Hall | NOSH | 22 | ||||||||||||||||||
| 20 | Bayside S.S. | COBA | 20 | . | 60 | ||||||||||||||||
| 21 | Trinity College School | COTC | 20 | ||||||||||||||||||
| 21 | West Ferris Secondary Sch | NOWF | 20 | ||||||||||||||||||
| 23 | Char-Lan D.H.S. | EOCL | 18 | ||||||||||||||||||
| 24 | Fellowes H.S. | EOFE | 17 | ||||||||||||||||||
| 25 | Gananoque S.S. | EOGA | 13 | ||||||||||||||||||
| 25 | South Carleton H.S. | NCSC | 13 | ||||||||||||||||||
| 27 | North Hastings H.S. | CONH | 12 | ||||||||||||||||||
| 27 | Quinte Christian School | COQC | 12 | ||||||||||||||||||
| 27 | Perth D.C.I. | EOPE | 12 | ||||||||||||||||||
| 30 | South Grenville D.H.S. | EOSG | 10 | . | 50 | ||||||||||||||||
| 31 | General Vanier S.S. | EOGV | 8 | ||||||||||||||||||
| 31 | Bayridge S.S. | EOBR | 8 | ||||||||||||||||||
| 33 | Trenton H.S. | COTR | 7 | ||||||||||||||||||
| 34 | Lindsay Cvi | COLV | 5 | ||||||||||||||||||
| 34 | Brockville C.I. | EOBV | 5 | ||||||||||||||||||
| 34 | Jean Vanier C.S.S | TDJV | 5 | ||||||||||||||||||
| 37 | St. Mary C.H.S.(Brockville) | EOSM | 4 | ||||||||||||||||||
| 37 | Glengarry D.H.S. | EOGG | 4 | ||||||||||||||||||
| 39 | Westmount H.S.(Hamilton) | SOWM | 2 | ||||||||||||||||||
| 39 | College de Champigny | PQCO | 2 | ||||||||||||||||||
Total |
1,530.00 |
||||||||||||||||||||