Page A

Midget Boys Year 100m. Midget Boys Year 200m.
1 Jonker,Josh 1983 :10.9 1 Jonker,Josh 1983 :23.0
2 Doughty,Scott 1987 :11.2 2 Doughty,Scott 1987 :23.4
3 Zufelt, Darren 2004 :11.63 3 Rintoul,Todd 1988 :23.4
4 Hunt,Michael 1993 :11.7 4 Mills,Kirk 1998 :23.84
5 Barber,Ryan 1997 :11.8 5 Hurford,Paul 1985 :24.0
6 Black,Dave 1982 :11.8 6 Roth,Jonathan 1999 :24.1
7 Mills,Kirk 1998 :11.8 7 Barber,Ryan 1997 :24.2
8 Whyard,Steve 1977 :11.8 8 Millions,Mike 1977 :24.3
9 Harrison,Chris 1985 :11.8 9 Zufelt, Darren 2004 :24.33
10 Coon,Mike 1985 :11.9 10 Birtch, Kyle 2004 :24.34
11 Woods,Dan 1992 :11.9 11 Black,Dave 1982 :24.5
12 Schelfhorst,Jason 1989 :11.9 12 Cross, Adam 2002 :24.50
13 Roth,Jonathan 1999 :11.91 13 Schelfhorst,Jason 1989 :24.6
14 Hurford,Paul 1985 :12.0 14 Latham, Sam 2004 :24.62
15 Thierault,Vince 1984 :12.0 15 Hunt,Michael 1993 :24.76
16 Moore,Paul 1978 :12.1 16 Gleason,Trent 1986 :24.8
17 Millions,Mike 1977 :12.1 17 Horton,John 1978 :24.9
18 Hurley, Kevin 2004 :12.18 18 White,Ronnie 1989 :25.0
19 Servage,Mark 1988 :12.2 19 Harrison,Chris 1985 :25.1
20 Cross,Mark 1998 :12.3 20 Bissonette,John 1986 :25.2
21 McDougall,Gus 1978 :12.3 21 Whyard,Steve 1977 :25.2
22 Bissonette,Jamie 1986 :12.3 22 Daigle, Justin 2003 :25.29
23 Clow,Chris 1985 :12.4 23 Jodoin,J.P. 1983 :25.3
24 Libitz,Greg 1978 :12.4 24 Coon,Mike 1985 :25.3
25 Larabee, Stefan 2002 :12.44 25 Blad,Brian 1982 :25.4
26 Jodoin,J.P. 1983 :12.5 26 Howell,Ian 1991 :25.5
27 Smith,Adam 1997 :12.5 27 Jenkinson,Scott 1985 :25.6
28 Eric,McGurrin 2001 :12.53 28 Kirkland,Tom 1977 :25.6
29 Cross, Adam 2002 :12.56 29 Thierault,Vince 1984 :25.7
30 Harper,Tyler 2001 :12.57 30 McDonald,Rob 1981 :25.7
31 Millward,Mark 1990 :12.6 31 Cove,Steve 1998 :25.7
32 Kelly,Dan 2000 :12.6 32 Creamer,Ken 1981 :25.8
33 Blad,Brian 1982 :12.6 33 Bryans,Marty 1982 :25.8
34 Brennan,Travis 1996 :12.6 34 Rawes,Chris 1990 :25.82
35 Weereley, Ian 2002 :12.61 35 Larabee, Stefan 2002 :25.83
36 Veitch, Shawn 2002 :12.62 36 McCarthy,Marl 1981 :25.9
37 Latham, Sam 2004 :12.63 37 Wingeatt,Scott 1982 :26.0
38 Cove,Steve 1998 :12.7 38 McAnaney,Marty 1986 :26.0
39 Horton,John 1978 :12.7 39 Harper,Tyler 2001 :26.10
40 Church,Graham 1980 :12.7 40 Flindall,Mark 1994 :26.3
41 Dillon,Dave 1989 :12.7 41 Weereley, Ian 2002 :26.38
42 Wingeatt,Scott 1982 :12.8 42 Smith,Eric 1999 :26.4
43 Reddick,Matt 1996 :12.8 43 Roberts,Kevin 1979 :26.5
44 Bryans,Marty 1982 :12.8 44 Ostler,Jim 1984 :26.6
45 Clarke,Will 1994 :12.8 45 McDougall,Bruce 1980 :26.6
46 Kippen, Matt 2004 :12.84 46 Hurley,Sean 1999 :26.6
47 McTavish, Scott 2002 :12.88 47 Clarke,Will 1994 :26.7
48 Veitch, Shawn 2003 :12.89 48 Barkley,Jamie 1989 :26.7
49 Gray,Bryan 1984 :12.9 49 Weststrate,Ben 2000 :26.70
50 Imrie,Jason 1989 :12.9 50 Kippen, Matt 2004 :26.72
51 Jenkinson,Scott 1985 :12.9 51 Scott,Chris 1981 :26.8
52 Weststrate,Ben 2000 :12.9 52 Kelly,Dan 2000 :26.8
53 Gleason,Trent 1986 :12.9 53 Collins,Jason 1999 :26.8
54 Pattison,Ean 1993 :12.9 54 Wallace,Joel 1995 :26.8
55 Cunningham,Craig 1985 :12.9 55 Dillon,Dave 1989 :26.9
56 Gleason,Troy 1986 :12.9 56 Beaudin,Mike 1980 :26.9
57 McAnaney,Marty 1986 :13.0 57 Imrie,Jason 1989 :26.9
58 Pauwels,Mike 1984 :13.0 58 Cross,Mark 1998 :27.0
59 Beaudin,Mike 1980 :13.1 59 McTavish, Scott 2002 :27.08
60 Ostler,Jim 1984 :13.1 60 Lafave,Jason 1999 :27.1
61 Elsasser.Mike 2004 :13.16 61 Terrazano,Sandro 1984 :27.3
62 Barclay,Todd 1984 :13.2 62 Pattison,Ean 1993 :27.37
63 Goosens,Harvey 1977 :13.2 63 Ker,Duncan 1990 :27.4
64 Carlyle,Mark 1980 :13.2 64 Cunningham,Craig 1985 :27.4
65 Creamer,Ken 1981 :13.2 65 Carlyle,Mark 1980 :27.5
66 Gallinger,Bruce 1992 :13.2 66 Cooper,Ben 1998 :27.7
67 Wallace,Joel 1995 :13.2 67 Christopherson,Glenn 1982 :27.9
68 Beattie,Kevin 1979 :13.3 68 Barclay,Todd 1984 :28.0
69 Kennedy,Spencer 1987 :13.3 69 Graveline,Jeremy 1991 :28.0
70 Collins,Jason 1999 :13.3 70 Gallinger,Bruce 1992 :28.1
71 Smith,Eric 1999 :13.4 71 Goosens,Harvey 1977 :28.4
72 Lafave,Jason 1999 :13.5 72 Charles,Chris 1999 :29.9
73 Carlin,Georgie 2001 :13.51 73 Smart,Terry 1997 :29.9
74 Simpson,Greg 1978 :13.6 74 Gray,Bryan 1984 :32.1
75 Herbison, Jordan 2002 :13.61
76 Harper,Ryan 1997 :13.7
77 Charles,Chris 1999 :13.9
Midget Boys 400 Metre Midget Boys 800 Metre
Midget Boys Year 400m. Midget Boys Year 800m.
1 Rintoul,Todd 1988 :52.2 1 Millard, Geoff 2003 2:00.13
2 Millions,Mike 1977 :53.6 2 Wood,Matt 1996 2:02.05
3 Larson,Cass 1989 :54.2 3 Verheul,Chris 1997 2:02.78
4 Roth,Jonathan 1999 :54.24 4 Millard, Geoff 2002 2:04.39
5 Howell,Ian 1991 :54.5 5 Leeder, Matt 2004 2:05.71
6 Millard, Geoff 2003 :54.58 6 Burley, Scott 2002 2:06.09
7 Daigle, Justin 2003 :54.70 7 Howell,Ian 1991 2:06.5
8 Latham, Sam 2004 :54.74 8 Wallace,Nathan 1995 2:07.17
9 Hurford,Paul 1985 :55.2 9 Roth,Jonathan 1999 2:07.35
10 Wood,Matt 1996 :55.6 10 Dunbar,Kevin 1990 2:07.7
11 Whyard,Steve 1977 :55.9 11 Jaros,Gerald 1979 2:08.1
12 Welburn,Andrew 1985 :56.5 12 Shire,Tim 1982 2:08.9
13 Winslow,Brian 1980 :56.6 13 Stevenson,Mike 1978 2:09.0
14 Plaschka,Rick 2001 :56.78 14 Greer,Ken 1985 2:09.2
15 Bissonette,John 1986 :56.8 15 Millard,Matt 2001 2:10.32
16 Stevenson,Mike 1978 :57.0 16 Andrecyk,Adam 1997 2:12.0
17 Birtch, Kyle 2004 :57.07 17 Mather,Dave 1980 2:12.1
18 Hamilton,Mike 1986 :57.2 18 Wallace,Shane 1990 2:12.2
19 Shire,Tim 1982 :57.3 19 Marginson,Brad 1984 2:12.3
20 Rawes,Chris 1990 :57.6 20 Ladd,Jordan 2000 2:12.4
21 Cross, Adam 2002 :57.75 21 White,Ronnie 1989 2:12.9
22 Jaros,Gerald 1979 :57.9 22 Bennett,Scott 1992 2:13.14
23 Wallace,Shane 1990 :58.0 23 Larson,Cass 1989 2:13.2
24 Dunbar,Kevin 1990 :58.0 24 Beattie,Brad 1987 2:13.7
25 Earle,Mark 1982 :58.2 25 Draganic,Robin 1978 2:13.8
26 McNamara,Joe 1985 :58.4 26 Hill,Dave 1987 2:14.1
27 Collins,Jason 1999 :58.45 27 McNamara,Joe 1985 2:14.3
28 Milks, Eric 2003 :58.48 28 Corcoran,Gary 1983 2:14.3
29 Bennett,Scott 1992 :58.8 29 Rintoul,Todd 1988 2:15.4
30 Flindall,Mark 1994 :59.1 30 Brunsting, Kevin 2002 2:15.67
31 Hurley,Sean 1999 :59.1 31 Durant,Richard 1986 2:16.0
32 Barber,Ryan 1997 :59.3 32 Rintoul,Dave 1983 2:16.6
33 Draganic,Robin 1978 :59.5 33 Burgess,Mike 1991 2:16.6
34 Brouwer,Steve 1998 :59.6 34 Doyle,Jim 1982 2:17.1
35 Clow,Chris 1985 :59.8 35 Moore,Chris 1987 2:17.4
36 Wallace,Joel 1995 :59.9 36 Murphy,Norman 1978 2:17.9
37 VanderWerf,Pete 1978 :59.9 37 Deschiffart, Paul 2003 2:18.91
38 Kippen, Matt 2004 1:00.02 38 Burns,Jeff 1979 2:19.0
39 Scott,Chris 1981 1:00.1 39 Gonidis,Bill 1977 2:19.3
40 Corcoran,Gary 1983 1:00.2 40 Wheeler,Chris 1979 2:20.4
41 McNamee,Justin 1987 1:00.3 41 Clayton,Rob 1997 2:20.5
42 Millard,Matt 2001 1:00.36 42 Plaschka,Rick 2001 2:21.23
43 Pyke,Shawn 1984 1:00.4 43 Moore,Steve 1992 2:21.5
44 McAllister,Jeff 1981 1:01.0 44 Oosterhoff,Paul 1981 2:21.6
45 Graveline,Jeremy 1991 1:01.4 45 Chapman.Dan 1994 2:21.8
46 Chapman.Dan 1994 1:01.7 46 Hall,Chris 1994 2:22.27
47 Clark,Steve 1976 1:02.1 47 Dijkema,Jason 2000 2:23.3
48 McDougall,Colin 1985 1:02.8 48 Reynolds,Bill 1988 2:23.6
49 Cross,Jon 1997 1:03.1 49 Cross,Jon 1997 2:23.8
50 Cooper,Ben 1998 1:03.4 50 McNamee,Dave 1984 2:24.0
51 Weststrate,Ben 2000 1:03.9 51 Cousins,Tim 1984 2:24.9
52 Weststrate,Nic 1998 1:04.0 52 Pantony, Colin 2004 2:25.41
53 McDougall,Gus 1978 1:04.3 53 Pereira,Raoul 1986 2:25.9
54 Wing,Keith 1992 1:04.7 54 Weststrate,Nic 1998 2:26.0
55 Christopherson,Glenn 1982 1:05.2 55 Clow,Les 1980 2:26.1
56 Dijkema,Brian 1998 1:06.1 56 McNamee,Justin 1987 2:26.3
57 Richard, Dustin 2002 1:10.85 57 Laverty,Ryan 1993 2:26.8
58 Taylor,Frank 1995 2:26.9
59 Wing,Keith 1992 2:27.2
60 Bakker,Nathan 1997 2:27.7
61 Wright,Steve 1977 2:28.2
62 Brooks,Mike 1997 2:28.8
63 Wilkinson,Marc 1988 2:29.2
64 VanderWerf,Pete 1978 2:31.3
65 McDougall,Neil 1992 2:32.7
66 Menzies,Jon 1992 2:33.6
67 VanAsseldonk, J 2003 2:33.73
68 Dijkema,Brian 1998 2:35.0
Midget Boys Year 1500m. Midget Boys Year 3000m.
1 Leeder, Matt 2004 4:08.52 1 Doyle,Jim 1982 9:08.4
2 Doyle,Jim 1982 4:14.3 2 Leeder, Matt 2004 9:09.20
3 Millard, Geoff 2003 4:16.20 3 Mather,Dave 1980 9:32.6
4 Verheul,Chris 1997 4:17.02 4 Ladd,Jordan 2000 9:36.05
5 Hill,Dave 1987 4:18.1 5 Hill,Dave 1987 9:37.3
6 Dunbar,Kevin 1990 4:18.45 6 Verheul,Chris 1997 9:37.79
7 Stevenson,Mike 1978 4:20.7 7 Greer,Ken 1985 9:41.2
8 Millard, Geoff 2002 4:21.23 8 Wilson,Hugh 1984 9:41.9
9 Wood,Matt 1996 4:21.25 9 Wallace,Shane 1990 9:43.6
10 Wallace,Shane 1990 4:24.1 10 Murphy,Norman 1978 9:46.3
11 Durant,Richard 1986 4:26.0 11 Hall,Chris 1994 9:46.4
12 Mather,Dave 1980 4:26.8 12 Moore,Chris 1987 9:49.7
13 Greer,Ken 1985 4:27.0 13 Burley, Scott 2003 9:50.50
14 Hall,Chris 1994 4:28.7 14 Henderson,Kyle 2001 9:54.21
15 Millard,Matt 2001 4:29.73 15 Menzies,Richard 1990 9:56.0
16 Ladd,Jordan 2000 4:30.47 16 Rintoul,Dave 1983 10:09.2
17 White,Ronnie 1989 4:31.2 17 Dunbar,Kevin 1990 10:14.2
18 Marginson,Brad 1984 4:31.2 18 Neild,Scott 1992 10:15.0
19 Menzies,Richard 1990 4:34.9 19 Gonidis,Bill 1977 10:15.6
20 Henderson,Kyle 2001 4:35.84 20 Reynolds,Bill 1988 10:16.4
21 Clayton,Rob 1997 4:35.9 21 Burgess,Mike 1991 10:18.2
22 Wallace,Nathan 1995 4:36.0 22 Deschiffart, Paul 2003 10:19.60
23 Murphy,Norman 1978 4:36.0 23 Wright,Steve 1977 10:22.0
24 Draganic,Robin 1978 4:36.0 24 Orr,Gerry 1987 10:29.0
25 Wheeler,Chris 1979 4:36.2 25 Corcoran,Gary 1983 10:33.0
26 Corcoran,Gary 1983 4:36.6 26 VanderWerf,Pete 1978 10:37.0
27 Clow,Les 1980 4:37.1 27 Pagnello,Brock 1999 10:38.04
28 Brunsting, Kevin 2002 4:37.65 28 Durant,Richard 1986 10:41.9
29 Moore,Chris 1987 4:38.2 29 Wheeler,Chris 1979 10:44.0
30 Andrecyk,Adam 1997 4:38.7 30 Brooks,Mike 1997 10:48.9
31 Rintoul,Dave 1983 4:39.6 31 Dijkema,Jason 2000 10:50.1
32 Deschiffart, Paul 2003 4:41.56 32 Armstrong,Chris 1978 10:53.6
33 Larson,Cass 1989 4:42.1 33 Wilkinson,Marc 1988 10:55.0
34 Wilson,Hugh 1984 4:42.2 34 Stevenson,Mike 1978 10:56.1
35 Burgess,Mike 1991 4:44.1 35 McGurrin,Dave 1997 11:01.0
36 Donnelly,Rob 1976 4:45.5 36 Pereira,Raoul 1986 11:02.3
37 Gonidis,Bill 1977 4:46.1 37 Nause,Joey 1999 11:05.09
38 Neild,Scott 1992 4:47.0 38 Hudson,Mike 1992 11:08.8
39 Pantony, Colin 2004 4:47.12 39 Menzies,Jon 1992 11:12.5
40 Burley, Scott 2002 4:48.0 40 Wallace,Nathan 1995 11:14.9
41 Burns,Jeff 1979 4:48.1 41 Primeau,Mike 1978 11:23.5
42 Reynolds,Bill 1988 4:48.6 42 VanAsseldonk, Josh 2003 11:33.28
43 Oosterhoff,Paul 1981 4:48.9
44 Wilson,Mark 1984 4:50.0
45 Jaros,Gerald 1979 4:51.5
46 Hudson,Mike 1992 4:52.0
47 Nordman,Andrew 1985 4:52.8
48 Yells,Brian 1986 4:53.9
49 Dijkema,Jason 2000 4:55.5
50 Beattie,Brad 1987 4:55.6
51 Wright,Steve 1977 4:55.8
52 McDougall,Neil 1992 4:56.0
53 Pereira,Raoul 1986 4:56.1
54 Pantony, Colin 2004 4:57.12
55 Moore,Steve 1992 4:58.7
56 Pagnello,Brock 1999 4:59.52
57 Cousins,Tim 1984 5:00.0
58 Plaschka,Rick 2001 5:00.57
59 Wilkinson,Marc 1988 5:00.7
60 Taylor,Frank 1995 5:01.2
61 Avery,Colin 2001 5:02.78
62 VanderWerf,Pete 1978 5:03.0
63 McGurrin,Dave 1997 5:06.0
64 Brooks,Mike 1997 5:06.2
65 McNamee,Justin 1987 5:10.0
Midget Boys Year 100m.Hd Midget Boys Year 300m.Hd
1 Gleason,Trent 1986 :15.12 1 Weststrate,Ben 2000 :47.34
2 Winslow,Brian 1980 :15.4 2 Weststrate,Nic 1998 :49.6
3 Barkley,Jamie 1989 :15.5
4 Kirkland,Tom 1977 :15.6 Midget Boys Year High Jp.
5 Simpson,Greg 1978 :15.6 1 Raison,Justin 1997 1.85
6 Benn,Rick 1985 :16.0 2 Spicer.Ken 1985 1.85
7 Reynolds,Steve 1979 :16.3 3 Church,Graham 1980 1.81
8 Mills,John 1988 :16.4 4 Weatherston,Kyle 2000 1.81
9 Lee,Rick 1985 :16.5 5 Dales,Burke 1992 1.80
10 Wingeatt,Scott 1982 :16.6 6 Hawkins,John 1992 1.80
11 Cove,Steve 1998 :17.0 7 Weston,Bill 1984 1.78
12 Forrest,Brent 1985 :17.0 8 Sommerville,Mike 1979 1.77
13 Coon,Mike 1985 :17.4 9 Hamilton,Mike 1986 1.75
14 Dales,Burke 1992 :17.4 10 Lee,Rick 1985 1.75
15 Tuck,Tony 1978 :17.4 11 Benn,Kevin 1989 1.70
16 Black,Dave 1982 :17.7 12 Blad,Brian 1982 1.70
17 Mulder, Randy 2002 :18.19 13 Helmus,Steve 1990 1.70
18 Gallinger,Bruce 1992 :18.3 14 Herbison,Karl 1990 1.70
19 Goosens,Harvey 1977 :18.6 15 Robinson,Chris 1991 1.70
20 Kennedy,Glen 1990 :18.6 16 Frennette,Randy 1988 1.68
21 Davis,Ed 1987 :19.1 17 McDougall,Gus 1978 1.68
22 Gill,Ryan 1992 :19.7 18 Kelly, Kris 2003 1.68
23 Palaisy,Mike 1983 :20.0 19 Chapman,Dave 1994 1.65
24 Cook,Chris 1993 :22.5 20 Beaudin,Mike 1980 1.65
25 Richards, Dustin 2002 :24.64 21 Evans,Ken 1991 1.65
22 Ker,Duncan 1990 1.65
Midget Boys Year Pole Vlt 23 Smallgange,Mark 1988 1.65
1 Thomas,James 1997 3.56 24 Dixon,Kyle 1997 1.65
2 Greer,Kevin 1986 3.55 25 Foley,Bryce 1993 1.60
3 Anderson,Mark 1979 3.35 26 McDougall,Bruce 1980 1.60
4 Ker,Duncan 1990 3.20 27 Paul,Casey 1999 1.60
5 Walker,Darren 1990 3.10 28 Sarry,Tyler 2000 1.60
6 Wilson,Kent 1980 3.05 29 VanMourik,Rick 1985 1.60
7 Herbison,Karl 1990 3.00 30 McFall, John 2003 1.6
8 Brouwer,Steve 1998 3.00 31 Coon,Mike 1985 1.60
9 Cooper,Ben 1998 3.00 32 North, Rem 2002 1.6
10 Latimer, Kurt 2002 2.95 33 Cacciato, Marco 2004 1.60
11 Martin, Ryan 2004 2.85 34 Wilson,Kent 1980 1.57
12 Lawson, Kyle 2004 2.85 35 Taggart,Paul 1988 1.55
13 Berger,Johnm 1985 2.80 36 Nutbrown,Matt 1999 1.55
14 Knapp,Eric 2001 2.75 37 Graveline,Josh 1997 1.55
15 Cacciato, Marco 2004 2.70 38 Adolf,Tim 1992 1.55
16 Frennette,Randy 1988 2.65 39 Williams,Rick 1979 1.55
17 Chant,Jason 1994 2.60 40 Halliday,Darrell 1979 1.52
18 Chant,Chris 1992 2.60 41 McFadden,Ryan 1993 1.50
19 Heyman,Bert 1984 2.60 42 Welburn,Alan 1992 1.50
20 Norlock, Dave 2002 2.60 43 Marshall,Doug 1986 1.50
21 Edgley,Mark 1998 2.60 44 Peterson, Aaron 2002 1.5
22 Smith,Eric 1999 2.55 45 Skelton,Chad 1992 1.50
23 Larson,Cass 1989 2.55 46 Burley, Scott 2002 1.5
24 Sarry,Tyler 2000 2.50 47 Herbison, Jordan 2002 1.5
25 Taylor,Rob 2001 2.45 48 Sample,Lee 1997 1.50
26 Brooks,Mike 1997 2.45 49 Race,Bob 1988 1.50
27 Waite,Chris 1993 2.45 50 Cardinal,Kevin 1990 1.48
28 Barlow,Marc 1992 2.45 51 Knapp,Eric 2001 1.45
29 Sommerville,Bill 1980 2.45 52 Wingeatt,Scott 1982 1.45
30 Ranger,Derek 1985 2.45 53 Forrest,Brent 1985 1.45
31 Scott,Chris 1981 2.30 54 Huntley,Jason 1993 1.45
32 Whitehorne,Steve 1993 2.30 55 Eric,McGurrin 2001 1.45
33 Pakenham,John 1993 2.30 56 Sample, David 2002 1.45
34 Devedorf,Nick 2001 2.25 57 Nix,Jamie 2001 1.40
35 Taylor,Frank 1995 2.20 58 Weselowski,Brian 1992 1.40
36 Dunbar,Kevin 1990 2.15 59 Bhathal,Bob 1987 1.40
37 Worden,Dave 1985 2.15 60 Dijkema,Jason 2000 1.40
38 White, Trevor 2002 2.15 61 Waite,Chris 1993 1.35
39 Jodoin,J.P. 1983 2.13
40 Eric,McGurrin 2001 2.05
41 Waite,Paul 1997 2.01
42 Steele,Casey 1993 2.00
43 Andrecyk,Adam 1997 2.00
44 Singh,Ranjiit 1987 2.00
45 Perkins,Doug 1993 2.00
46 Palaisy,Mike 1983 1.83
47 Wyatt, Jackson 2004 1.8
48 Nolan, Johnny 2004 1.9
Midget Boys Year 100m.Hd Midget Boys Year 300m.Hd
1 Gleason,Trent 1986 :15.12 1 Weststrate,Ben 2000 :47.34
2 Winslow,Brian 1980 :15.4 2 Weststrate,Nic 1998 :49.6
3 Barkley,Jamie 1989 :15.5
4 Kirkland,Tom 1977 :15.6 Midget Boys Year High Jp.
5 Simpson,Greg 1978 :15.6 1 Raison,Justin 1997 1.85
6 Benn,Rick 1985 :16.0 2 Spicer.Ken 1985 1.85
7 Reynolds,Steve 1979 :16.3 3 Church,Graham 1980 1.81
8 Mills,John 1988 :16.4 4 Weatherston,Kyle 2000 1.81
9 Lee,Rick 1985 :16.5 5 Dales,Burke 1992 1.80
10 Wingeatt,Scott 1982 :16.6 6 Hawkins,John 1992 1.80
11 Cove,Steve 1998 :17.0 7 Weston,Bill 1984 1.78
12 Forrest,Brent 1985 :17.0 8 Sommerville,Mike 1979 1.77
13 Coon,Mike 1985 :17.4 9 Hamilton,Mike 1986 1.75
14 Dales,Burke 1992 :17.4 10 Lee,Rick 1985 1.75
15 Tuck,Tony 1978 :17.4 11 Benn,Kevin 1989 1.70
16 Black,Dave 1982 :17.7 12 Blad,Brian 1982 1.70
17 Mulder, Randy 2002 :18.19 13 Helmus,Steve 1990 1.70
18 Gallinger,Bruce 1992 :18.3 14 Herbison,Karl 1990 1.70
19 Goosens,Harvey 1977 :18.6 15 Robinson,Chris 1991 1.70
20 Kennedy,Glen 1990 :18.6 16 Frennette,Randy 1988 1.68
21 Davis,Ed 1987 :19.1 17 McDougall,Gus 1978 1.68
22 Gill,Ryan 1992 :19.7 18 Kelly, Kris 2003 1.68
23 Palaisy,Mike 1983 :20.0 19 Chapman,Dave 1994 1.65
24 Cook,Chris 1993 :22.5 20 Beaudin,Mike 1980 1.65
25 Richards, Dustin 2002 :24.64 21 Evans,Ken 1991 1.65
22 Ker,Duncan 1990 1.65
Midget Boys Year Pole Vlt 23 Smallgange,Mark 1988 1.65
1 Thomas,James 1997 3.56 24 Dixon,Kyle 1997 1.65
2 Greer,Kevin 1986 3.55 25 Foley,Bryce 1993 1.60
3 Anderson,Mark 1979 3.35 26 McDougall,Bruce 1980 1.60
4 Ker,Duncan 1990 3.20 27 Paul,Casey 1999 1.60
5 Walker,Darren 1990 3.10 28 Sarry,Tyler 2000 1.60
6 Wilson,Kent 1980 3.05 29 VanMourik,Rick 1985 1.60
7 Herbison,Karl 1990 3.00 30 McFall, John 2003 1.6
8 Brouwer,Steve 1998 3.00 31 Coon,Mike 1985 1.60
9 Cooper,Ben 1998 3.00 32 North, Rem 2002 1.6
10 Latimer, Kurt 2002 2.95 33 Cacciato, Marco 2004 1.60
11 Martin, Ryan 2004 2.85 34 Wilson,Kent 1980 1.57
12 Lawson, Kyle 2004 2.85 35 Taggart,Paul 1988 1.55
13 Berger,Johnm 1985 2.80 36 Nutbrown,Matt 1999 1.55
14 Knapp,Eric 2001 2.75 37 Graveline,Josh 1997 1.55
15 Cacciato, Marco 2004 2.70 38 Adolf,Tim 1992 1.55
16 Frennette,Randy 1988 2.65 39 Williams,Rick 1979 1.55
17 Chant,Jason 1994 2.60 40 Halliday,Darrell 1979 1.52
18 Chant,Chris 1992 2.60 41 McFadden,Ryan 1993 1.50
19 Heyman,Bert 1984 2.60 42 Welburn,Alan 1992 1.50
20 Norlock, Dave 2002 2.60 43 Marshall,Doug 1986 1.50
21 Edgley,Mark 1998 2.60 44 Peterson, Aaron 2002 1.5
22 Smith,Eric 1999 2.55 45 Skelton,Chad 1992 1.50
23 Larson,Cass 1989 2.55 46 Burley, Scott 2002 1.5
24 Sarry,Tyler 2000 2.50 47 Herbison, Jordan 2002 1.5
25 Taylor,Rob 2001 2.45 48 Sample,Lee 1997 1.50
26 Brooks,Mike 1997 2.45 49 Race,Bob 1988 1.50
27 Waite,Chris 1993 2.45 50 Cardinal,Kevin 1990 1.48
28 Barlow,Marc 1992 2.45 51 Knapp,Eric 2001 1.45
29 Sommerville,Bill 1980 2.45 52 Wingeatt,Scott 1982 1.45
30 Ranger,Derek 1985 2.45 53 Forrest,Brent 1985 1.45
31 Scott,Chris 1981 2.30 54 Huntley,Jason 1993 1.45
32 Whitehorne,Steve 1993 2.30 55 Eric,McGurrin 2001 1.45
33 Pakenham,John 1993 2.30 56 Sample, David 2002 1.45
34 Devedorf,Nick 2001 2.25 57 Nix,Jamie 2001 1.40
35 Taylor,Frank 1995 2.20 58 Weselowski,Brian 1992 1.40
36 Dunbar,Kevin 1990 2.15 59 Bhathal,Bob 1987 1.40
37 Worden,Dave 1985 2.15 60 Dijkema,Jason 2000 1.40
38 White, Trevor 2002 2.15 61 Waite,Chris 1993 1.35
39 Jodoin,J.P. 1983 2.13
40 Eric,McGurrin 2001 2.05
41 Waite,Paul 1997 2.01
42 Steele,Casey 1993 2.00
43 Andrecyk,Adam 1997 2.00
44 Singh,Ranjiit 1987 2.00
45 Perkins,Doug 1993 2.00
46 Palaisy,Mike 1983 1.83
47 Wyatt, Jackson 2004 1.8
48 Nolan, Johnny 2004 1.9
Midget Boys Year LJ Midget Boys Year TJ
1 Blad,Brian 1982 6.02 1 Robinson,Chris 1991 13.39
2 Robinson,Chris 1991 5.98 2 Cove,Steve 1998 12.60
3 Foley,Bryce 1993 5.98 3 Foley,Bryce 1993 12.55
4 Raison,Justin 1997 5.94 4 Howe,A.J. 1997 12.31
5 Evers, Sam 2002 5.93 5 Cross,Mark 1998 12.25
6 Cross,Mark 1998 5.90 6 Peterson, Aaron 2002 12.22
7 Race,Bob 1988 5.89 7 Viau,Steve 1987 12.18
8 Viau,Steve 1987 5.86 8 Horton,John 1978 11.98
9 Hurley, Kevin 2004 5.82 9 McCabe,Sean 1992 11.83
10 McCann,Dennis 1980 5.81 10 Wilkinson,Sean 1992 11.83
11 Lee,Rick 1985 5.75 11 Raison,Justin 1997 11.82
12 Eric,McGurrin 2001 5.70 12 Evers, Sam 2002 11.76
13 Halliday,Darrell 1979 5.70 13 Hurley, Kevin 2004 11.72
14 Horton,John 1978 5.69 14 Elliott,Andrew 1994 11.67
15 McCabe,Sean 1992 5.66 15 Mills,John 1988 11.60
16 Clow,Chris 1985 5.64 16 Viau,Chris 1983 11.56
17 Howe,A.J. 1997 5.62 17 Service,Jeremy 1995 11.51
18 Wilkinson,Sean 1992 5.59 18 Usher,Jeff 1981 11.43
19 Cove,Steve 1998 5.56 19 Smallgange,Mark 1988 11.36
20 Kelly, Kris 2003 5.52 20 Chapman,Dave 1994 11.35
21 Elliott,Rob 1995 5.51 21 Elliott,Rob 1995 11.33
22 Emmons,Rob 1976 5.50 22 Church,Graham 1980 11.29
23 Campbell,Steve 1994 5.49 23 Welburn,Alan 1992 11.26
24 Smallgange,Mark 1988 5.47 24 Eric,McGurrin 2001 11.24
25 Woods,Dan 1992 5.46 25 Benn,Rick 1985 11.22
26 Wheeler,Andy 1980 5.45 26 Anderson,Chris 2000 11.21
27 Peterson, Aaaron 2002 5.42 27 Brouwer,Steve 1998 11.21
28 Milks, Eric 2003 5.41 28 Lee,Rick 1985 11.17
29 Reynolds,Steve 1979 5.35 29 Benn,Kevin 1989 11.12
30 McDonald,Rob 1981 5.35 30 Race,Bob 1988 11.10
