Page A

Junior Boys Year 100m. Junior Boys Year 200m.
1 Jonker,Josh 1985 :10.6 1 Doughty,Scott 1989 :21.6
2 Doughty,Scott 1989 :10.7 2 Jonker,Josh 1985 :21.9
3 Roberts,Adrian 1989 :10.8 3 Daigle, Justin 2004 :22.32
4 Lambert,Bryan 1988 :10.9 4 Alford,Brian 1987 :22.7
5 Alford,Brian 1987 :11.0 5 Baker, Neil 2002 :22.71
6 Hunt,Michael 1994 :11.00 6 Rintoul,Todd 1989 :22.8
7 Black,Dave 1984 :11.2 7 Millions,Mike 1979 :23.2
8 Millions,Mike 1979 :11.3 8 Blad,Brian 1984 :23.2
9 Cross,Mark 1999 :11.3 9 Catellier,Jamie 1986 :23.5
10 McCabe,Sean 1994 :11.3 10 Mills,Kirk 2000 :23.6
11 Catellier,Jamie 1986 :11.4 11 Hunt,Michael 1994 :23.7
12 McNish,Matt 1994 :11.4 12 Barber,Ryan 1999 :23.79
13 Mills,Kirk 2000 :11.4 13 Hurford,Paul 1986 :23.9
14 Jodoin,J.P. 1984 :11.6 14 Black,Dave 1984 :23.9
15 Schelfhorst,Jason 1990 :11.6 15 Cross,Jon 1999 :23.97
16 Geneau,Dan 1976 :11.6 16 Baker,Neil 2001 :24.04
17 Barber,Ryan 1999 :11.60 17 Schelfhorst,Jason 1990 :24.1
18 Cross,Jon 1999 :11.63 18 Roberts,Adrian 1989 :24.1
19 Spooner,Akil 1998 :11.7 19 Gleason,Trent 1988 :24.2
20 Lee,John 1977 :11.7 20 Lee,John 1977 :24.3
21 Larabee, Stefan 2003 :11.74 21 Collins,Jason 2000 :24.3
22 Elliott,Rob 1997 :11.8 22 Whyard,Steve 1979 :24.4
23 Lasalle,Mike 1997 :11.8 23 Moore,Paul 1980 :24.4
24 Clark,Steve 1978 :11.8 24 Larson,Cass 1991 :24.4
25 Cove, Chris 2002 :11.93 25 Cross, Adam 2003 :24.41
26 McDonald,Rob 1982 :12.0 26 Clark,Steve 1978 :24.5
27 Lafave,Jason 2000 :12.0 27 Howell,Ian 1993 :24.5
28 Ostler,Jim 1986 :12.0 28 McNamee,Justin 1989 :24.6
29 Taylor,Frank 1997 :12.0 29 Lambert,Bryan 1988 :24.6
30 Harrison,Chris 1986 :12.0 30 Lafave, Nick 2003 :24.65
31 Hunter,Robin 1977 :12.1 31 Welburn,Andrew 1987 :24.7
32 Moore,Paul 1980 :12.1 32 Wereley, Ian 2003 :24.72
33 Blad,Bob 1982 :12.1 33 Keays,Jeff 1995 :24.79
34 Usher,Jeff 1982 :12.2 34 Blad,Bob 1982 :24.8
35 Graveline,Rolly 1977 :12.3 35 Coon,Mike 1986 :24.8
36 Smith,Adam 1999 :12.3 36 Ostler,Jim 1986 :24.9
37 Collins,Jason 2000 :12.3 37 Earle,Mark 1985 :24.9
38 Woods,Dan 1994 :12.3 38 Howe,A.J. 1999 :24.93
39 Goosens,Harvey 1979 :12.3 39 Graveline,Rolly 1977 :25.0
40 Lafave, Nick 2003 :12.39 40 Hurley,Sean 2000 :25.1
41 Boisvert,Brian 1977 :12.4 41 Charles, Chris 2002 :25.16
42 Wereley, Ian 2003 :12.41 42 Lasalle,Mike 1997 :25.2
43 Charles, Chris 2002 :12.45 43 Burns,Kyle 1999 :25.2
44 Coon,Mike 1986 :12.5 44 Gray,Robin 1981 :25.3
45 Earle,Mark 1985 :12.5 45 Hunter,Robin 1977 :25.4
46 McGurrin, Eric 2003 :12.51 46 Hanna,Jon 1997 :25.5
47 Roth,Jon 2001 :12.52 47 Spooner,Akil 1998 :25.6
48 Baker,Neil 2001 :12.55 48 Gallinger,Bruce 1994 :25.68
49 McAllister,Jeff 1982 :12.6 49 Abram,Brett 1986 :25.8
50 Lafave,Jason 2001 :12.65 50 Rawes,Chris 1991 :25.8
51 Harper,Ryan 1999 :12.7 51 McAllister,Jeff 1982 :25.8
52 Sabourin,Dean 1983 :12.7 52 Cross,Mark 1999 :25.9
53 Durant,Brent 1983 :12.7 53 Lafave,Jason 2001 :26.10
54 Gallinger,Bruce 1994 :12.7 54 Lafave,Jason 2000 :26.13
55 Whyard,Steve 1979 :12.7 55 Jaros,Gerald 1980 :26.2
56 Hanna,Jon 1997 :12.7 56 Sabourin,Dean 1983 :26.2
57 Rawes,Chris 1991 :12.8 57 Edwards,John 1985 :26.5
58 Edwards,John 1985 :13.0 58 Lockyer,Scott 1987 :26.5
59 Goodfellow,Rick 1984 :13.0 59 Weststrate,Ben 2001 :26.67
60 Collins,Danny 1984 :13.0 60 Durant,Brent 1983 :26.7
61 McTavish, Scott 2003 :13.07 61 Cassell,Rob 1980 :26.7
62 Cove,Steve 2000 :13.14 62 Trewartha, Lance 2002 :26.73
63 Vanblitterswyk,Bob 1982 :13.2 63 Harper, Tyler 2002 :26.73
64 Row,Andy 1983 :13.3 64 Goosens,Harvey 1979 :26.9
65 Abram,Brett 1986 :13.3 65 Pettem,Mark 1981 :27.0
66 Weststrate,Ben 2001 :13.37 66 Traynor,Steve 1981 :27.4
67 Bradley,Scott 1978 :13.4 67 Collins,Danny 1984 :27.4
68 Coleman,Justin 1997 :14.6 68 Harper, Tyler 2003 :27.43
69 Blair,Tim 1979 :27.9
Junior Boys Year 400m. Junior Boys Year 800m.
1 Baker, Neil 2002 :49.96 1 Dunbar,Kevin 1992 1:54.57
2 Larson,Cass 1991 :50.85 2 Hill,Dave 1989 1:58.4
3 Jonker,Josh 1985 :50.9 3 Verheul,Chris 1999 1:58.74
4 Cove,Steve 2000 :51.40 4 Jaros,Gerald 1980 2:01.8
5 Baker,Neil 2001 :52.17 5 Millard, Matt 2003 2:02.52
6 Rintoul,Todd 1989 :52.2 6 Wallace,Shane 1992 2:03.8
7 Daigle, Justin 2004 :52.27 7 Wood,Matt 1997 2:03.87
8 Blad,Bob 1982 :52.9 8 Doyle,Jim 1984 2:03.9
9 Wood,Matt 1997 :53.3 9 Millard, Matt 2002 2:04.07
10 Alford,Brian 1987 :53.5 10 Rintoul,Dave 1985 2:05.6
11 Wallace,Shane 1992 :53.6 11 Roth,Jon 2001 2:06.15
12 Welburn,Andrew 1987 :53.7 12 Shire,Tim 1983 2:06.3
13 Howell,Ian 1993 :54.10 13 Howell,Ian 1993 2:06.8
14 Doughty,Steve 1987 :54.2 14 Burley, Scott 2003 2:06.80
15 Wheeler,Curt 1985 :54.3 15 Moore,Chris 1989 2:06.9
16 Thierault,Vince 1985 :54.4 16 Menzies,Richard 1992 2:07.3
17 Roth,Jon 2000 :54.46 17 Draganic,Robin 1979 2:07.9
18 Hurford,Paul 1986 :54.5 18 Clow,Les 1982 2:08.6
19 Hill,Dave 1989 :54.6 19 Nause,John 1977 2:09.1
20 Rintoul,Dave 1985 :54.6 20 Wheeler,Curt 1985 2:09.3
21 Roth,Jon 2001 :54.67 21 Greer,Ken 1987 2:09.3
22 Harrison,Chris 1986 :54.7 22 Reynolds,Bill 1990 2:09.5
23 Millard, Matt 2003 :54.98 23 Scott,Chris 1983 2:09.7
24 Goosens,Harvey 1979 :55.0 24 Primeau,Willy 1978 2:09.9
25 McNamee,Justin 1989 :55.1 25 VanderWerf,Walt 1980 2:09.9
26 Scott,Chris 1983 :55.1 26 Stevenson,Mike 1979 2:09.9
27 McNamee,Dave 1986 :55.4 27 Welburn,Andrew 1987 2:10.0
28 Lambert,Bryan 1988 :55.6 28 Durant,Richard 1988 2:10.2
29 Cross, Adam 2003 :55.72 29 Brunsting, Kevin 2003 2:10.39
30 Hurley,Sean 2000 :55.76 30 Wallace,Nathan 1997 2:11.1
31 Roberts,Adrian 1989 :55.9 31 Roth,Jon 2000 2:11.2
32 Whyard,Steve 1979 :56.0 32 Deshiffart, Paul 2004 2:11.39
33 Bakker,Nathan 1999 :56.3 33 McNamee,Dave 1986 2:11.4
34 Hunter,Robin 1977 :56.6 34 Deschiffart, Paul 2004 2:11.4
35 Jaros,Gerald 1980 :56.7 35 Menzies,Pat 1987 2:11.7
36 Wereley, Ian 2003 :56.80 36 Wilkinson,Marc 1990 2:11.8
37 Collins,Jason 2000 :56.93 37 McNamee,Justin 1989 2:12.6
38 Plashka, Rick 2002 :57.09 38 Larson,Cass 1991 2:12.9
39 McAllister,Jeff 1982 :57.1 39 Vanblitterswyk,Bob 1982 2:13.3
40 Hurley,Sean 2001 :57.56 40 Bakker,Nathan 1999 2:13.4
41 Vanblitterswyk,Bob 1982 :57.7 41 McKnight,Glenn 1979 2:13.7
42 Beattie,Brad 1989 :57.7 42 Burgess,Mike 1993 2:14.3
43 Lee,John 1977 :57.8 43 VanderWerf,Pete 1980 2:15.0
44 Winslow,Brian 1981 :57.8 44 Harper,Allan 1995 2:15.4
45 Rawes,Chris 1991 :58.2 45 Bennett,Scott 1993 2:15.6
46 Millions,Mike 1979 :58.3 46 Brunsting,Theo 1977 2:15.8
47 Cassell,Rob 1980 :58.4 47 Berger,John 1986 2:16.2
48 Jacques,Brad 1993 :58.4 48 Jacques,Brad 1993 2:17.72
49 Fisher,Dave 1989 :58.5 49 Doughty,Steve 1987 2:18.1
50 Stevenson,Mike 1979 :58.6 50 McNamara,Joe 1987 2:18.3
51 Burns,Kyle 1999 :58.6 51 Hall,Chris 1996 2:18.7
52 Wallace,Nathan 1997 :58.6 52 Pereira,Raoul 1987 2:18.7
53 Black,Dave 1984 :58.6 53 Wing,Keith 1994 2:18.8
54 Cross,Mark 1999 :58.97 54 Taylor,Frank 1997 2:18.9
55 Bennett,Scott 1993 :59.16 55 Brooks,Mike 1999 2:19.4
56 Bradley,Scott 1978 :59.2 56 Plascka, Rick 2002 2:20.01
57 Weststrate,Nic 2000 :59.55 57 Kirby,Gord 1994 2:21.0
58 McNamara,Joe 1987 :59.6 58 Davidson,Steve 1985 2:21.2
59 Wheeler,Chris 1981 :59.7 59 Berube,Kevin 1987 2:21.4
60 Trewartha, Lance 2002 :59.99 60 Gilder,Mike 1980 2:22.0
61 Cooper,Ben 2000 2:22.9
62 Weststrate,Nic 2000 2:23.0
63 Jackson, Dustin 2003 2:25.04
64 Armstrong,Chris 1980 2:26.0
65 Penny,Reilly 2001 2:27.1
66 Drouillard,Matt 1999 2:28.0
67 Jackson,Rob 1977 2:28.0
68 Wright,Rob 1986 2:29.4
Junior Boys Year 1500m. Junior Boys Year 3000m.
1 Doyle,Jim 1984 3:57.9 1 Doyle,Jim 1984 8:34.0
2 Mather,Dave 1982 3:59.3 2 Mather,Dave 1982 8:46.3
3 Dunbar,Kevin 1992 4:01.59 3 Burley, Scott 2003 9:08.21
4 Verheul,Chris 1999 4:07.47 4 Verheul,Chris 1999 9:11.0
5 Millard, Matt 2003 4:09.15 5 Wilson,Ben 1992 9:15.2
6 Burley, Scott 2003 4:10.43 6 Armstrong,Chris 1980 9:17.0
7 Wallace,Shane 1992 4:12.4 7 Clow,Les 1982 9:17.1
8 Hill,Dave 1989 4:13.8 8 Reynolds,Bill 1990 9:23.2
9 Millard, Matt 2002 4:16.70 9 Greer,Ken 1987 9:23.3
10 Reynolds,Bill 1990 4:16.9 10 Nause,John 1977 9:27.7
11 Clow,Les 1982 4:17.6 11 Harper,Allan 1995 9:28.4
12 VanderWerf,Walt 1980 4:19.4 12 Hill,Dave 1989 9:30.0
13 Shire,Tim 1983 4:20.1 13 Kirby,Gord 1994 9:31.6
14 Armstrong,Chris 1980 4:20.4 14 VanderWerf,Walt 1980 9:33.1
15 Nause,John 1977 4:21.6 15 Henderson, Kyle 2003 9:34.95
16 Draganic,Robin 1979 4:21.7 16 Murphy,Norman 1979 9:37.1
17 Menzies,Richard 1992 4:22.0 17 Burgess,Mike 1993 9:40.8
18 Wilson,Ben 1992 4:24.35 18 Ladd, Jordan 2002 9:42.41
19 Ladd,Jordan 2001 4:24.49 19 Menzies,Richard 1992 9:43.0
20 Ladd, Jordan 2002 4:24.83 20 Dunbar,Kevin 1992 9:43.4
21 Stevenson,Mike 1979 4:25.1 21 Ladd,Jordan 2001 9:46.60
22 Greer,Ken 1987 4:25.4 22 Shire,Tim 1983 9:47.0
23 Murphy,Norman 1979 4:25.6 23 Hall,Chris 1996 9:51.4
24 Deshiffart,Paul 2004 4:25.85 24 Pereira,Raoul 1987 9:51.9
25 Durant,Richard 1988 4:25.9 25 Draganic,Robin 1979 9:52.6
26 Pereira,Raoul 1987 4:27.5 26 Henderson, Kyle 2002 9:52.86
27 Primeau,Willy 1978 4:28.1 27 VanderWerf,Pete 1980 9:53.7
28 Hall,Chris 1996 4:30.37 28 Brooks,Mike 1999 9:57.9
29 Harper,Allan 1995 4:30.8 29 Dijkema, Jason 2002 9:58.94
30 Dijkema,Jason 2002 4:31.50 30 Moore,Chris 1989 10:01.0
31 Rintoul,Dave 1985 4:33.0 31 McGurrin,Dave 1999 10:01.0
32 VanderWerf,Pete 1980 4:33.1 32 Durant,Richard 1988 10:04.7
33 Moore,Chris 1989 4:33.1 33 Moore,Jim 1998 10:05.0
34 Burgess,Mike 1993 4:35.5 34 Wilkinson,Marc 1990 10:12.0
35 Brunsting,Theo 1977 4:36.1 35 Rintoul,Dave 1985 10:13.0
36 Kirby,Gord 1994 4:36.4 36 Gonidis,Bill 1978 10:14.2
37 Menzies,Pat 1987 4:36.5 37 Primeau,Willy 1978 10:15.0
38 Henderson, Kyle 2002 4:36.85 38 Clayton,Rob 1998 10:16.0
39 McNamara,Joe 1987 4:37.1 39 McNamara,Joe 1987 10:22.0
40 Brunsting, Kevin 2003 4:37.66 40 McNamee,Dave 1986 10:30.9
41 Welburn,Andrew 1987 4:38.0 41 Pagnello,Brock 2000 10:31.9
42 Clayton,Rob 1998 4:38.8 42 Dijkema,Jason 2001 10:34.25
43 Brooks,Mike 1999 4:39.0 43 Burnett,Alan 2000 10:42.0
44 McGurrin,Dave 1999 4:39.5 44 Boucher,Chris 1985 10:58.6
45 Primeau,Mike 1980 4:40.3 45 Kelly,Mike 1984 11:01.3
46 Wilkinson,Marc 1990 4:43.3 46 Bonser,Steve 1987 11:01.5
47 Dijkema,Jason 2001 4:43.42 47 Primeau,Mike 1980 11:04.0
48 Moore,Jim 1998 4:44.0 48 Taylor,Frank 1997 11:04.1
49 Bakker,Nathan 1999 4:44.9 49 Bailey,Brad 1997 11:05.0
50 Pagnello,Brock 2000 4:45.7 50 Pagnello,Brock 2001 11:05.90
51 Wallace,Nathan 1997 4:47.8 51 Davidson,Steve 1985 11:31.0
52 Doughty,Steve 1987 4:50.0 52 Drouillard,Matt 1999 13:19.76
53 Smith,Eric 2000 4:50.0
54 McNamee,Dave 1986 4:50.9
55 Wyatt, Morgan 2002 4:50.9
56 Burnett,Alan 2000 4:53.9
57 Murphy,Bill 1985 4:54.0
58 Vanblitterswyk,Bob 1982 4:54.2
59 Jacques,Brad 1993 4:54.4
60 Penny,Reilly 2001 4:56.1
61 Boucher,Chris 1985 4:56.9
62 Kelly,Mike 1984 4:57.4
63 Bonser,Steve 1987 4:57.6
64 Pagnello,Brock 2001 4:58.0
65 McKnight,Glenn 1979 4:58.4
66 Berube,Kevin 1987 4:59.5
Junior Boys Year 100m.Hd Junior Boys Year High Jp
1 Keays,Jeff 1995 :14.52 1 Hawkins,John 1993 2.00
2 Mooney,Wade 1989 :15.0 2 Spicer.Ken 1987 1.96
3 Lambert,Bryan 1988 :15.8 3 Frennette,Randy 1990 1.91
4 Kirkland,Tom 1978 :16.0 4 Keays,Jeff 1995 1.90
5 Welburn,Alan 1994 :16.2 5 Bradley,James 1994 1.90
6 Demers,Paul 1977 :16.3 6 Dales,Burke 1993 1.90
7 Winslow,Brian 1981 :16.9 7 McDougall,Gus 1980 1.90
8 Jodoin,J.P. 1984 :17.1 8 Raison,Justin 1998 1.90
9 Gleason,Trent 1988 :17.4 9 Sommerville,Mike 1981 1.90
10 Catellier,Jamie 1986 :17.5 10 Weatherston,Kyle 2001 1.84
11 Weststrate,Ben 2002 :17.72 11 Prophet,Rob 1978 1.83
12 Simpson,Greg 1979 :18.0 12 Blad,Bob 1982 1.81
13 Schjerning,Mark 1976 :18.3 13 Blad,Brian 1984 1.80
14 Carswell,Ian 1979 :18.7 14 Benn,Kevin 1991 1.80
15 Hodge,Pete 1984 :19.3 15 Dixon,Kyle 1999 1.80
16 Weststrate,Ben 2001 :19.42 16 Hamilton,Mike 1988 1.80
17 Millions,Mike 1979 :19.7 17 Taggart,Paul 1990 1.80
18 Fournier,Mark 1978 :19.7 18 Burns,Curtis 1992 1.78
19 Roy,Jason 1990 :20.9 19 Weston,Bill 1986 1.78
20 Sabourin,Dean 1983 :21.7 20 Lee,Rick 1986 1.76
Junior Boys Year 300m.Hd 21 Forrest,Brent 1987 1.75
1 Bennett,Scott 1993 :46.8 22 Hickling,Steve 1983 1.75
2 Brooks,Mike 1999 :49.2 23 Howe,Steve 1985 1.75
3 Larson,Cass 1991 :40.3 24 Lanctot,Dale 1984 1.75
4 Moore, JD 2004 :46.6 25 Poole,Matt 1996 1.75
5 Wallace,Nathan 1997 :43.6 26 Robinson,Chris 1993 1.75
6 Welburn,Alan 1994 :44.4 27 Peterson, Aaaron 2003 1.75
7 Weststrate,Ben 2001 :47.21 28 Blair,Tim 1979 1.73
8 Weststrate,Ben 2002 :45.83 29 Beaudin,Mike 1982 1.70
9 Weststrate,Nic 2000 :46.21 30 Cross,Mark 1999 1.70
31 Herbison,Karl 1992 1.70
32 Wilson,Kent 1982 1.70
33 Helmus,Steve 1991 1.70
34 Cardinal,Kevin 1992 1.68
35 Campbell,Tony 1989 1.65
36 Foley,Bryce 1994 1.65
37 VanMourik,Rick 1986 1.65
38 Evers, Sam 2003 1.65
39 Roth,Jon 2000 1.65
40 Birtch,Mark 1979 1.60
41 Nutbrown,Matt 2000 1.60
42 Nutbrown,Matt 2001 1.60
43 Paul,Casey 2000 1.60
44 Trewartha, Lance 2002 1.6
45 Moore, JD 2004 1.60
46 Shenton,Barry 1980 1.57
47 Scott, Steve 2002 1.55
48 Lambert,Bryan 1988 1.55
49 Copplestone,Che 1993 1.55
50 Powers,Scott 1990 1.53
51 Jackson,Tim 1980 1.52
52 Campbell,Steve 1995 1.52
53 Jackson,Rob 1977 1.52
54 Jaros,Gerald 1980 1.52
55 Graveline,Josh 1999 1.50
56 McNish,Matt 1994 1.50
Junior Boys Year Pole Vlt Junior Boys Year Long Jp
1 Taylor,Frank 1997 3.95 1 Robinson,Chris 1993 6.67
2 Knapp, Eric 2002 3.75 2 Cross,Mark 1999 6.60
3 Thomas,James 1999 3.70 3 Cove,Steve 2000 6.56
4 Wilson,Kent 1982 3.65 4 Keays,Jeff 1995 6.37
5 Greer,Kevin 1988 3.50 5 Knapp, Eric 2003 6.35
6 Herbison,Karl 1992 3.50 6 McGurrin, Eric 2002 6.32
7 Brouwer,Steve 2000 3.45 7 Elliott,Rob 1997 6.24
8 Walker,Darren 1991 3.40 8 Mooney,Wade 1989 6.23
9 Knapp, Eric 2003 3.39 9 Emmons,Rob 1978 6.23
10 Keays,Jeff 1995 3.30 10 Evers, Sam 2003 6.21
11 Latimer, Kurt 2003 3.3 11 McGurrin, Eric 2003 6.15
12 Cooper,Ben 2000 3.30 12 Benn,Rick 1987 6.14
13 Lanctot,Dan 1991 3.20 13 Viau,Steve 1989 6.07
14 Barlow,Marc 1993 3.05 14 Cove, Chris 2002 6.07
15 Ker,Duncan 1992 3.05 15 Collison,Dan 1976 6.03
16 Copplestone,Che 1993 3.05 16 McCann,Dennis 1981 5.99
17 Taylor, Robbie "BD" 2002 3.05 17 Lee,Rick 1986 5.95
18 Norlock, Dave 2003 3 18 McDonald,Rob 1982 5.94
19 Clark,Dale 1978 2.95 19 Viau,Chris 1985 5.93
20 Wilson,Jamie 1985 2.90 20 Wilkinson,Sean 1994 5.92
21 Brooks,Mike 1999 2.90 21 Millions,Mike 1979 5.92
22 Berger,John 1986 2.90 22 McCabe,Sean 1994 5.90
23 Primeau,Mike 1980 2.90 23 Foley,Bryce 1994 5.87
24 McGurrin, Eric 2002 2.9 24 Zeilstra,Jim 1997 5.83
25 Anderson,Mark 1980 2.89 25 Catellier,Jamie 1986 5.82
26 Curry,Marty 1981 2.89 26 Gray,Robin 1981 5.80
27 Atos,Dave 1996 2.80 27 McNish,Matt 1994 5.79
28 Camp, Donnie 2003 2.75 28 Raison,Justin 1998 5.75
29 Darling,Dale 1987 2.75 29 Quartus,Steve 1983 5.74
30 Jackson,Tim 1980 2.75 30 Race,Bob 1990 5.74
31 Edgely,Mark 1999 2.75 31 Clark,Steve 1978 5.72
32 Sommerville,Mike 1981 2.60 32 Mills,John 1990 5.71
33 Orr,Andy 1986 2.60 33 Bradley,James 1994 5.70
34 Sommerville,Bill 1981 2.59 34 Osmundson,Craig 1987 5.69
35 Pakenham,John 1994 2.50 35 Campbell,Steve 1995 5.69
36 Wingeatt,Scott 1983 2.50 36 Pert,John 1990 5.68
37 Wallace,Shane 1992 2.45 37 Nutbrown,Matt 2001 5.65
38 Moffatt,Tim 1980 2.45 38 Peterson, Aaron 2003 5.64
39 Smith,Eric 2000 2.45 39 Dales,Burke 1993 5.63
40 McGurrin,Dave 1999 2.45 40 Welburn,Alan 1994 5.63
41 Dunbar,Kevin 1992 2.45 41 Frennette,Randy 1990 5.63
42 Jackson, Dustin 2003 2.45 42 Cove,Chris 2001 5.62
43 Zylstra.Mike 1981 2.44 43 Horton,John 1979 5.61
44 VanDommelin,Randy 1981 2.44 44 Kearney, Brock 2003 5.6
45 Servage,Jeff 1991 2.35 45 Taylor,Frank 1997 5.60
46 Chant,Chris 1994 2.30 46 Howe,A.J. 1999 5.56
47 Wood, Paul 2003 2.3 47 Pettem,Mark 1981 5.55
48 Wallace,Nathan 1997 2.30 48 Benn,Kevin 1991 5.54
49 Holliday, Kyle 2003 2.2 49 Orr,George 1983 5.53
50 Powers,Scott 1990 5.53
52 Blad,Brian 1984 5.52
53 Halliday,Darrell 1979 5.52
54 Moore,Paul 1980 5.50
55 Scott, Steve 2002 5.47
56 Elliott,Andrew 1996 5.47
57 Clark,Dale 1978 5.46
58 Forrest,Brent 1987 5.46
59 Peters,John 1977 5.43
60 Prosser, Jamie 2003 5.4
61 Blad,Bob 1982 5.37
62 Boisvert,Brian 1977 5.33
63 Marshall,Doug 1988 5.31
64 Mallet,Art 2000 5.31
65 Hellyer,Dan 1982 5.29
66 Mallet,Lance 1998 5.21
67 Usher,Jeff 1982 5.21
68 Cassell,Rob 1980 5.21
69 Boivin,Jeff 2001 5.20
70 Trewartha, Lance 2002 5.18
71 VanDusen,Andy 1982 5.15
72 Anderson,Chris 2001 5.15
73 Zahn,Steve 1980 5.12
74 Poole,Matt 1996 5.11
75 Earle,Mark 1985 5.10
76 Roberts,Adrian 1989 5.09
77 Dixon,Kyle 1999 5.04
78 Epping,Jason 1999 5.04
79 Fisher,Dave 1989 5.02
80 Anderson, Chris 2002 5.01
Junior Boys Year Triple Jp Junior Boys Year Shot Put
1 Cove,Steve 2000 13.96 1 White, Brad 2002 15.56
2 Robinson,Chris 1993 13.82 2 Peters,John 1977 14.77
3 McCabe,Sean 1994 13.42 3 White,Brad 2001 14.52
4 Benn,Kevin 1991 13.23 4 Storer,Roger 1979 14.42
5 Benn,Rick 1987 12.92 5 Byers,Jim 1991 13.90
6 Mills,John 1990 12.87 6 Nykoliation,Mike 1989 13.65
7 Kearney, Brock 2003 12.81 7 Empey,Chris 1989 13.32
8 Zeilstra,Jim 1997 12.76 8 Shenton,Barry 1980 12.96
9 Peterson, Aaron 2003 12.63 9 Dunster,Al 1987 12.92
10 Bradley,James 1994 12.62 10 Merkley, Jason 2003 12.86
11 Knapp, Eric 2003 12.5 11 Anderson,Charlie 1999 12.66
12 McGurrin, Eric 2002 12.49 12 Smith,Adam 1999 12.45
13 Keays,Jeff 1995 12.47 13 Baldwin,Shawn 1977 12.31
14 Foley,Bryce 1994 12.45 14 Harrison,Kevin 1991 12.30
15 Elliott,Andrew 1996 12.43 15 Lammens,Mark 1979 12.08
16 Mooney,Wade 1989 12.42 16 Demers,Paul 1977 12.08
17 Viau,Chris 1985 12.35 17 Graveline,Josh 1999 12.05
18 Howe,A.J. 1999 12.33 18 North, Rem 2003 11.96
19 Raison,Justin 1998 12.20 19 Collison,Dan 1976 11.95
20 Zahn,Steve 1980 12.16 20 McCarthy,Dennis 1987 11.92
21 Collison,Dan 1976 12.13 21 Paloukos,Dean 1990 11.87
22 Usher,Jeff 1982 12.04 22 Libitz,Greg 1979 11.67
23 Dales,Burke 1993 11.89 23 Mason,Craig 1985 11.62
24 Clark,Steve 1978 11.88 24 Vandenberg,Joe 1995 11.52
25 Welburn,Alan 1994 11.83 25 Abram,Brett 1986 11.50
26 McFall, Jon 2004 11.82 26 Blancher,Tim 1993 11.50
27 Elliott,Rob 1997 11.80 27 Cinnamon,Kevin 1993 11.45
28 Scott, Steve 2002 11.78 28 Barrington,Dave 1994 11.39
29 Blad,Bob 1982 11.69 29 Jowett,Tim 1983 11.36
30 Orr,George 1983 11.68 30 Schjerning,Kevin 1982 11.28
31 Wax,Derek 1986 11.64 31 Fox,Dave 1989 11.24
32 Dixon,Kyle 1999 11.62 32 Cross,Jon 1999 10.98
33 Blad,Brian 1984 11.60 33 Lochrie,Bruce 1977 10.78
34 Wilkinson,Sean 1994 11.56 34 Landon,Mike 1984 10.69
35 McGurrin, Eric 2003 11.54 35 Black,Dave 1984 10.66
36 Evers, Sam 2003 11.53 36 Graveline,Gerry 1986 10.60
37 Poole,Matt 1996 11.50 37 Scott,Doug 1979 10.54
38 Cove,Chris 2001 11.48 38 Weatherston,Kyle 2001 10.31
39 Cross,Mark 1999 11.46 39 Paquin,Chris 1992 10.23
40 Halliday,Darrell 1979 11.46 40 Matte,Darren 1993 10.21
41 Pert,John 1990 11.41 41 Cassell,Rob 1980 9.97
42 Millions,Mike 1979 11.39 42 Close,James 1983 9.95
43 McDonald,Rob 1982 11.38 43 MacDonald,R. 1978 9.67
44 Wilson,Kent 1982 11.35 44 Irani,Hormuz 1978 9.55
45 Mallet,Lance 1998 11.34 45 McGee,Dave 1978 9.52
46 Peters,John 1977 11.30 46 Kennedy,Quintin 1987 9.36
47 Wheeler,Chris 1981 11.26 47 Baldwin,Randy 1979 9.33
48 Boivin,Jeff 2001 11.26 48 Coville,Dave 1981 9.31
49 Cove, Chris 2002 11.26 49 McDonald,Craig 1992 9.15
50 Cross,Jon 1999 11.23 50 McAllister,John 1979 8.89
51 Prosser, Jamie 2003 11.17 51 Edwards,Rob 1982 8.63
52 Taylor,Frank 1997 11.15 52 Cardinal,Kevin 1992 8.59
53 Anderson,Chris 2001 11.13 53 Sabourin,Dean 1983 8.39
54 Harrison,Kevin 1991 11.06 54 Foxton,Brian 1991 8.17
55 Gray,Robin 1981 11.03 55 McAllister,Jeff 1982 8.00
56 Marshall,Doug 1988 11.00 56 Goosens,Harvey 1979 7.95
57 Quartus,Steve 1983 11.00 57 Goodwin,Craig 1981 7.94
58 Campbell,Tony 1989 10.99 58 Saunders,Chris 1997 7.89
59 Osmundson,Craig 1987 10.96 59 Low,Steve 1984 5.69
60 Anderson, Chris 2002 10.92
62 Emmons,Rob 1978 10.92
63 Halfpenny,Chris 1984 10.90
64 Moore, JD 2004 10.87
65 Lammens,Mark 1979 10.82
66 Atos,Dave 1996 10.82
67 Hellyer,Dan 1982 10.81
68 Epping,Jason 1999 10.75
69 Paul,Casey 2000 10.74
