| Licensed To: Thousand Islands SS | Hy-Tek's MEET MANAGER 6:38 PM 4/16/2010 Page 1 | ||||||||||||||||||||
| 9th Annual TISS PIRATES RELAYS - 4/16/2010 | |||||||||||||||||||||
| Procter and Gamble Track and Field Complex | |||||||||||||||||||||
| Thousand Islands S.S., Brockville, Ontario | |||||||||||||||||||||
| Team Rankings - Through Event 76 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 574 | ||||||||||||||||||
| 2 | Sydenham H.S. | EOSY | 376 | ||||||||||||||||||
| 3 | Renfrew CI | EORC | 225 | ||||||||||||||||||
| 4 | Colonel By SS | NCCB | 219 | ||||||||||||||||||
| 5 | Arnprior District HS | EOAR | 204 | ||||||||||||||||||
| 6 | Carleton Place Dhs | EOCP | 144 | ||||||||||||||||||
| 7 | Seaway District HS | EOSW | 105 | . | 100 | ||||||||||||||||
| 8 | North Grenville Dhs | EONG | 97 | ||||||||||||||||||
| 9 | Rideau D.H.S. | EORD | 96 | ||||||||||||||||||
| 10 | St. Mary C.H.S. | EOSM | 84 | ||||||||||||||||||
| 11 | St-Michael Chs | EOST | 69 | ||||||||||||||||||
| 12 | Perth CI | EOPD | 68 | ||||||||||||||||||
| 13 | E.S. L'Heritage | EOLH | 65 | ||||||||||||||||||
| 14 | Regiopolis-Notre-Dame | EORN | 43 | ||||||||||||||||||
| 15 | Mother Teresa Chs | NCMT | 36 | ||||||||||||||||||
| 16 | St-Joseph's SS | EOSJ | 30 | ||||||||||||||||||
| 17 | ES Ange-Gabriel | EOAG | 20 | ||||||||||||||||||
|
Total |
2,456.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 168 | ||||||||||||||||||
| 2 | Sydenham H.S. | EOSY | 154 | ||||||||||||||||||
| 3 | Renfrew CI | EORC | 146 | ||||||||||||||||||
| 4 | Colonel By SS | NCCB | 99 | ||||||||||||||||||
| 5 | North Grenville Dhs | EONG | 79 | ||||||||||||||||||
| 6 | Rideau D.H.S. | EORD | 64 | ||||||||||||||||||
| 7 | St-Michael Chs | EOST | 48 | ||||||||||||||||||
| 8 | Arnprior District HS | EOAR | 36 | ||||||||||||||||||
| 9 | St. Mary C.H.S. | EOSM | 34 | ||||||||||||||||||
| 10 | Perth CI | EOPD | 24 | ||||||||||||||||||
| 11 | Regiopolis-Notre-Dame | EORN | 22 | ||||||||||||||||||
| 12 | E.S. L'Heritage | EOLH | 20 | ||||||||||||||||||
| 13 | Carleton Place Dhs | EOCP | 8 | ||||||||||||||||||
| 14 | Mother Teresa Chs | NCMT | 4 | ||||||||||||||||||
| 15 | Seaway District HS | EOSW | 2 | ||||||||||||||||||
|
Total |
908.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Thousand Is. S.S. | EOTI | 312 | ||||||||||||||||||
| 2 | Sydenham H.S. | EOSY | 180 | ||||||||||||||||||
| 3 | Colonel By SS | NCCB | 120 | ||||||||||||||||||
| 4 | Carleton Place Dhs | EOCP | 117 | ||||||||||||||||||
| 5 | Arnprior District HS | EOAR | 112 | ||||||||||||||||||
| 6 | Seaway District HS | EOSW | 92 | ||||||||||||||||||
| 7 | Renfrew CI | EORC | 56 | ||||||||||||||||||
| 8 | Perth CI | EOPD | 44 | ||||||||||||||||||
| 8 | E.S. L'Heritage | EOLH | 44 | ||||||||||||||||||
| 8 | St. Mary C.H.S. | EOSM | 44 | ||||||||||||||||||
| 11 | Mother Teresa Chs | NCMT | 31 | ||||||||||||||||||
| 12 | St-Joseph's SS | EOSJ | 28 | ||||||||||||||||||
| 13 | ES Ange-Gabriel | EOAG | 20 | ||||||||||||||||||
| 13 | Rideau D.H.S. | EORD | 20 | ||||||||||||||||||
| 15 | Regiopolis-Notre-Dame | EORN | 15 | ||||||||||||||||||
| 16 | St-Michael Chs | EOST | 13 | ||||||||||||||||||
| 17 | North Grenville Dhs | EONG | 6 | ||||||||||||||||||
|
Total |
1,254.00 |
||||||||||||||||||||