Licensed to Thousand Islands S.S. Track Team
Hy-Tek's Meet Manager 03/05/2008 08:13 PM
33rd Annual Kinsmen-Hungerford - 05/03/2008
Invitational Track & Field Classic
Proctor and Gamble Track Complex, TISS
Results
Girls 100 Meter Dash Midget Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 689 Mundle, Donique Pine Ridge 13.08 10
2 685 Anderson, Tavia Pine Ridge 13.22 8
3 534 Bowen, Courtney Merivale 13.43 6
4 431 Powell, Ashley Gananoque 13.59 4
5 1129 Mathews, Samantha Vincent Mass 13.61 2
6 688 Malcolm, Chantel Pine Ridge 13.68 1
7 1034 Jensen, Alyssa T.I.S.S 13.88
8 809 Merkley, Keira Rideau 14.50
Girls 100 Meter Dash Midget Girls
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 689 Mundle, Donique Pine Ridge 13.29q 1
2 685 Anderson, Tavia Pine Ridge 13.41q 2
3 534 Bowen, Courtney Merivale 13.44q 6
4 431 Powell, Ashley Gananoque 13.52q 5
5 688 Malcolm, Chantel Pine Ridge 13.62q 3
6 809 Merkley, Keira Rideau 13.77q 5
7 1034 Jensen, Alyssa T.I.S.S 13.83q 1
7 1129 Mathews, Samantha Vincent Mass 13.83q 7
9 972 Petrie, Meagan Sydenham 13.84 4
10 690 Mundle, Monique Pine Ridge 13.88 2
11 585 Schmidt, Brooke N.Hastings 14.01 5
12 687 Harte, Dominique Pine Ridge 14.29 4
12 890 Stewart, Jessica S.Carleton 14.29 4
14 857 Mills, Taegan Seaway 14.33 5
15 1032 Guilboard, Hannah T.I.S.S 14.34 3
15 4 Bertrand, Holly Almonte 14.34 6
17 18 Roi, Amanda Almonte 14.40 6
18 834 Roach, Alex Rothwell-Osn 14.50 7
19 187 Goldberg, Danielle Crestwood 14.52 3
20 67 Kilpatrick, Tegan Brockville 14.55 1
21 859 Ward, Kenda Seaway 14.56 1
22 252 Libby, Daryan Algonquin 14.57 3
22 691 Reynolds, Jamila Pine Ridge 14.57 7
24 408 Wannamaker, Bria Frontenac 14.59 4
25 254 Neault, Carine Algonquin 14.62 7
26 1121 Dupuis, Maggie Vincent Mass 14.63 5
27 391 Cole, Cati Frontenac 14.66 5
28 77 Wilson, Emily Brockville 14.75 2
29 120 Slack, Jessica Carleton Pl. 14.81 4
30 692 Richards, Kendra Pine Ridge 14.85 3
31 114 McDiarmid, Kristy Carleton Pl. 14.92 2
32 449 Brown, Melissa Holy Cross 14.94 6
33 331 Campbell, Kate East York 15.04 3
34 106 Beauchamp, Kassand Carleton Pl. 15.07 1
35 600 Bracy, Allysha Ogdensburg 15.13 4
36 584 Poff, Megan N.Hastings 15.16 4
37 72 Pettem, Jennifer Brockville 15.18 6
38 199 Shaughnessy, Loret Crestwood 15.21 5
39 810 Morris, Meg Rideau 15.30 3
40 190 Herzog, Valerie Crestwood 15.31 6
41 854 Hall, Kelsey Seaway 15.40 1
42 637 Thompson, Mary Paul Dwyer 15.61 7
43 451 Doherty, Molly Holy Cross 15.79 6
44 350 Bomdernd, Katrina Ernestown 15.95 2
45 668 Thomas, Christine Perth 16.08 6
Girls 200 Meter Dash Midget Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 518 Harris, Sheena Mary Ward 26.60 1 10
2 685 Anderson, Tavia Pine Ridge 28.02 1 8
3 972 Petrie, Meagan Sydenham 28.33 5 6
4 1034 Jensen, Alyssa T.I.S.S 28.62 2 4
5 534 Bowen, Courtney Merivale 28.63 2 2
6 890 Stewart, Jessica S.Carleton 28.77 5 0.5
6 1129 Mathews, Samantha Vincent Mass 28.77 2 0.5
8 1131 Mio, Nicole Vincent Mass 28.92 2
9 431 Powell, Ashley Gananoque 28.95 1
10 1107 Herscovici, Rachel Trafalgar 29.40 4
11 371 Ethier, Julie Fellowes 29.70 5
12 668 Thomas, Christine Perth 29.76 3
13 18 Roi, Amanda Almonte 29.77 2
14 4 Bertrand, Holly Almonte 30.34 3
15 1055 Weston, Tosha T.I.S.S 30.39 2
16 779 Yolkowskie, Briann Renfrew 30.47 2
17 254 Neault, Carine Algonquin 30.58 3
18 187 Goldberg, Danielle Crestwood 30.59 5
19 859 Ward, Kenda Seaway 30.60 5
20 252 Libby, Daryan Algonquin 30.79 4
21 449 Brown, Melissa Holy Cross 30.82 5
22 637 Thompson, Mary Paul Dwyer 31.29 3
23 74 Snelgrove, Jenna Brockville 31.30 4
24 670 Webster, Shannon Perth 31.48 3
25 190 Herzog, Valerie Crestwood 31.54 1
26 350 Bomdernd, Katrina Ernestown 31.89 4
27 204 Wyeth, Jesse Crestwood 32.29 4
28 391 Cole, Cati Frontenac 32.68 2
29 114 McDiarmid, Kristy Carleton Pl. 33.04 3
30 451 Doherty, Molly Holy Cross 33.07 4
31 280 Alexiuk, Jeanette E.Northumber 34.47 4
Girls 400 Meter Dash Midget Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 169 MacDonald, Lisa Courtice S.S 1:02.94 1 10
2 533 Stavrakos, Vivian Massey-Vanie 1:04.03 1 8
3 481 Farnell, Beth Kingston 1:04.12 2 6
4 1047 Redman, Brianna T.I.S.S 1:05.45 1 4
5 667 Scott, Evelyn Perth 1:07.27 1 2
6 189 Heard, Ally Crestwood 1:07.58 2 1
7 248 Jerome, Shannon Algonquin 1:07.95 2
8 882 Edels, Rayna S.Carleton 1:08.25 2
9 1107 Herscovici, Rachel Trafalgar 1:08.76 2
10 305 Vandertoorn, Laure E.Northumber 1:10.48 1
11 807 Kelly, Brooke Rideau 1:10.86 1
12 370 Cashin, Rachel Fellowes 1:11.31 2
13 541 L, Katelyn Merivale 1:11.67 2
14 1023 DeJong, Lindsey T.I.S.S 1:11.84 1
15 199 Shaughnessy, Loret Crestwood 1:12.00 2
16 1033 Harper, Jillian T.I.S.S 1:12.46 1
17 204 Wyeth, Jesse Crestwood 1:12.53 2
18 371 Ethier, Julie Fellowes 1:14.89 2
19 886 Miller, Jenny S.Carleton 1:15.08 1
20 884 Jarvis, Heidi S.Carleton 1:15.44 2
21 280 Alexiuk, Jeanette E.Northumber 1:15.78 1
22 694 Tang-Higgins, Mary Pine Ridge 1:17.19 1
23 585 Schmidt, Brooke N.Hastings 1:20.02 1
24 1110 Mensingh, Sangitha Trafalgar 1:24.78 2
Girls 800 Meter Run Midget Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 169 MacDonald, Lisa Courtice S.S 2:25.50 10
2 390 Boyd, Cleo Frontenac 2:27.20 8
3 1029 Graham, Megan T.I.S.S 2:30.30 6
4 454 O'Sullivan, Nicole Holy Cross 2:30.70 4
5 80 Beaudette, Aimee Canton 2:31.90 2
6 453 Lapierre, Brianna Holy Cross 2:34.10 1
7 248 Jerome, Shannon Algonquin 2:34.20
8 481 Farnell, Beth Kingston 2:35.90
9 772 MacMillan, Hillary Renfrew 2:40.90
10 90 Potter, Nicole Canton 2:42.90
11 1042 Ohora, Kia T.I.S.S 2:43.40
12 879 Carson, Allie S.Carleton 2:43.50
13 189 Heard, Ally Crestwood 2:43.90
14 1033 Harper, Jillian T.I.S.S 2:45.20
15 1023 DeJong, Lindsey T.I.S.S x2:45.31
16 882 Edels, Rayna S.Carleton 2:46.50
17 970 Milligan, Katie Sydenham 2:49.70
18 558 Masterson, Shelby Neil McNeil 2:49.95
19 397 McGraw, Leah Frontenac 2:53.88
20 107 Daly, Grace Carleton Pl. 2:56.50
21 605 Grady, Megan Ogdensburg 2:57.32
22 968 Marshall, Reyjanne Sydenham 2:57.90
23 604 Fredericks, Jan Ogdensburg 2:58.95
24 537 Gallinger, Meredit Merivale 3:06.87
25 244 Doucette, Candy Algonquin 3:10.10
26 245 Fiorino, Chiara Algonquin 3:10.30
-- 926 Gould, Brooke St.John NT
-- 657 Ferguson, Emily Perth NT
-- 1172 Lane, Michelle West Ferris NT
Girls 1500 Meter Run Midget Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 1041 Norman, Emma T.I.S.S 5:00.64 10
2 298 Roth, Lindsay E.Northumber 5:12.07 8
3 976 Tryon, Lacey Sydenham 5:14.88 6
4 453 Lapierre, Brianna Holy Cross 5:16.09 4
5 454 O'Sullivan, Nicole Holy Cross 5:16.78 2
6 390 Boyd, Cleo Frontenac 5:17.92 1
7 1029 Graham, Megan T.I.S.S 5:24.96
8 172 Sinclair, Kate Courtice S.S 5:27.44
9 80 Beaudette, Aimee Canton 5:28.52
10 963 Gossage, Michela Sydenham 5:28.72
11 90 Potter, Nicole Canton 5:38.63
12 300 Salmon, Erin E.Northumber 5:45.83
13 1042 Ohora, Kia T.I.S.S 5:46.35
14 765 Grose, Caitlin Renfrew 5:49.94
15 558 Masterson, Shelby Neil McNeil 5:50.18
16 879 Carson, Allie S.Carleton 5:52.68
17 166 Gray, Emma Courtice S.S 5:54.13
18 635 Leggat, Stephanie Paul Dwyer 5:56.08
19 778 Valiquette, Daniel Renfrew 5:58.54
20 397 McGraw, Leah Frontenac 5:59.30
21 745 Michels, Avery Regiopolis 5:59.60
22 541 L, Katelyn Merivale 6:07.72
23 756 Berry, Sheena Renfrew 6:08.55
24 886 Miller, Jenny S.Carleton 6:10.98
25 968 Marshall, Reyjanne Sydenham 6:21.68
26 107 Daly, Grace Carleton Pl. 6:28.20
27 245 Fiorino, Chiara Algonquin 6:32.80
28 291 Kerr, Chantelle E.Northumber 6:35.28
29 249 Joly, Sara Algonquin 6:36.25
30 537 Gallinger, Meredit Merivale 6:36.44
31 1051 Steenwyk, Shannon T.I.S.S x6:37.61
32 333 Cooke, Courtney East York 6:40.06
33 403 Taylor, Lauren Frontenac 6:43.32
34 884 Jarvis, Heidi S.Carleton 6:49.15
35 239 Begin, Jocelyne Algonquin 7:14.33
Girls 3000 Meter Run Midget Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 1041 Norman, Emma T.I.S.S 10:35.69 10
2 298 Roth, Lindsay E.Northumber 11:26.34 8
3 976 Tryon, Lacey Sydenham 11:31.48 6
4 172 Sinclair, Kate Courtice S.S 11:40.00 4
5 765 Grose, Caitlin Renfrew 12:25.00 2
6 756 Berry, Sheena Renfrew 12:32.00 1
7 300 Salmon, Erin E.Northumber 12:33.00
8 778 Valiquette, Daniel Renfrew 12:33.50
9 635 Leggat, Stephanie Paul Dwyer 12:40.00
10 166 Gray, Emma Courtice S.S 12:41.00
11 244 Doucette, Candy Algonquin 12:59.00
12 249 Joly, Sara Algonquin 14:00.00
13 332 Chang, Veronica East York 14:13.00
14 1051 Steenwyk, Shannon T.I.S.S 14:31.00
15 403 Taylor, Lauren Frontenac 14:33.00
16 239 Begin, Jocelyne Algonquin 14:35.00
Girls 80 Meter Hurdles 2'6" height Midget Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 518 Harris, Sheena Mary Ward 12.87 1 10
2 805 Harvey, Louise Rideau 14.93 1 8
3 289 Gillespie, Hannah E.Northumber 15.47 1 6
4 72 Pettem, Jennifer Brockville 16.03 2 4
5 109 Fleming, Abbey Carleton Pl. 16.04 1 2
6 924 Freeman, Taylor St.John 16.12 1 1
7 286 Dhaene, Brittany E.Northumber 16.15 1
8 12 Hunter, Carrie Almonte 16.87 1
9 22 Yaremchuk, Teagan Almonte 17.07 1
10 961 Glass, Katie Sydenham 17.17 2
11 65 Greenwood, Paige Brockville 17.35 2
12 512 Worthy, Tanis Loyalist 17.99 2
Girls 300 Meter Hurdles 2'6" height Midget Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 533 Stavrakos, Vivian Massey-Vanie 50.70 1 10
2 667 Scott, Evelyn Perth 52.60 2 8
3 289 Gillespie, Hannah E.Northumber 53.87 1 6
4 109 Fleming, Abbey Carleton Pl. 55.83 1 4
5 12 Hunter, Carrie Almonte 56.23 1 1.5
5 772 MacMillan, Hillary Renfrew 56.23 1 1.5
7 305 Vandertoorn, Laure E.Northumber 56.41 1
8 745 Michels, Avery Regiopolis 58.68 2
9 286 Dhaene, Brittany E.Northumber 59.15 1
10 22 Yaremchuk, Teagan Almonte 1:01.08 2
11 291 Kerr, Chantelle E.Northumber x1:04.78 1
12 512 Worthy, Tanis Loyalist 1:05.10 2
-- 118 Phillips, Emma Carleton Pl. NT 2
Girls 4x100 Meter Relay Midget Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Pine Ridge S. S. 'A' 53.01 1 10
2 Thousand Is. S.S. 'A' 55.81 1 8
3 Sydenham H.S. 'A' 56.64 2 6
4 Vincent Massey 'A' 56.82 1 4
5 Renfrew C.I. 'A' 57.57 2 2
6 Almonte D.H.S. 'A' 57.80 1 1
7 East Northumberland S.S. 'A' 57.81 1
8 Brockville C.I. 'A' 58.16 2
9 Pine Ridge S. S. 'B' x58.56 2
10 Perth D.C.I. 'A' 59.08 1
-- Carleton Place 'A' DQ 1
-- Crestwood S.S. 'A' DQ 1
Girls 100 Meter Dash Junior Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 910 Deschamps, Chelsea S.Grenville 12.93 10
2 748 Robb, Melanie Regiopolis 13.44 8
3 950 Halverston, Heathe St. Theresa 13.45 6
4 885 Marinig, April S.Carleton 13.59 4
5 1173 Mitchell, Amanda West Ferris 13.70 2
6 393 Hobbs, Sarah Frontenac 13.71 1
7 54 Dempster, Ashley Bayside 14.03
8 480 Clark, Ellie Kingston 14.33
Girls 100 Meter Dash Junior Girls
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 910 Deschamps, Chelsea S.Grenville 12.87q 2
2 393 Hobbs, Sarah Frontenac 13.06q 3
3 748 Robb, Melanie Regiopolis 13.26q 1
4 950 Halverston, Heathe St. Theresa 13.39q 6
5 885 Marinig, April S.Carleton 13.45q 4
6 1173 Mitchell, Amanda West Ferris 13.57q 5
7 54 Dempster, Ashley Bayside 13.85q 6
8 480 Clark, Ellie Kingston 13.97q 4
9 478 Blaney, Sarah Kingston 13.99 1
10 1024 Desbarats, Tanya T.I.S.S 14.07 4
11 185 Davies, Jesse Crestwood 14.12 6
12 888 Pilon, Bobbilee S.Carleton 14.15 3
13 407 Urbancic, Tasha Frontenac 14.25 6
14 599 Ashley, Alana Ogdensburg 14.28 1
15 202 Vrooman, Nicole Crestwood 14.37 2
16 301 Stacey, Lindsay E.Northumber 14.50 2
17 543 Sanderson, Vicky Merivale 14.53 1
18 1106 Dellaportas, Joann Trafalgar 14.55 2
19 293 Lebrecque, Chelsie E.Northumber 14.74 3
19 487 Shurrock, Laura Kingston 14.74 5
21 736 Baxby, Jen Regiopolis 14.82 4
22 633 Gadd, Michelle Paul Dwyer 14.85 6
23 483 Lewis, Vicky Kingston 14.87 5
24 504 Leeder, Megan Lasalle 14.90 2
25 1136 Schoof, Laura Vincent Mass 14.93 2
26 410 Wight, Jess Frontenac 14.98 1
27 636 Mackey, Rachel Paul Dwyer 15.09 5
28 285 Deslauriers, Ariel E.Northumber 15.12 4
29 1108 Holman, Laura Trafalgar 15.37 3
30 1058 Young, Meredith T.I.S.S 15.88 5
31 1127 Jeannette, Lauren Vincent Mass 16.04 3
32 1134 Nguyen, Linda Vincent Mass 16.08 4
33 743 Lloyd, Ashley Regiopolis 16.34 1
34 587 Winstanley, Kendal N.Hastings 17.26 2
Girls 200 Meter Dash Junior Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 910 Deschamps, Chelsea S.Grenville 25.38 2 10
2 521 Palmer, Claudine Mary Ward 26.29 1 8
3 522 Wilmot, Sarah Mary Ward 26.65 2 6
4 977 Young, Morgan Sydenham 26.86 1 4
5 54 Dempster, Ashley Bayside 27.27 2 2
6 86 Fanning, Kaitlin Canton 27.42 2 1
7 485 Mullen, Kristen Kingston 27.72 4
8 170 March, Vicky Courtice S.S 27.99 2
9 1118 Bernard, Frances Vincent Mass 28.12 2
10 407 Urbancic, Tasha Frontenac 28.14 2
11 885 Marinig, April S.Carleton 28.24 6
12 950 Halverston, Heathe St. Theresa 28.50 6
13 1126 Griffin, Vanessa Vincent Mass 28.56 1
14 1024 Desbarats, Tanya T.I.S.S 28.68 1
15 1026 Dunnington, Jessic T.I.S.S 29.15 1
16 256 Ouimette, Janika Algonquin 29.66 5
17 478 Blaney, Sarah Kingston 29.88 5
18 185 Davies, Jesse Crestwood 29.92 4
19 503 Ball, Portia Lasalle 30.13 5
20 631 Bogucki, Stephanie Paul Dwyer 30.30 3
21 1105 Cranfield, Amelia Trafalgar 30.42 6
22 758 Campbell, Kate Renfrew 30.71 3
23 633 Gadd, Michelle Paul Dwyer 30.82 4
24 9 Handforth, Lauren Almonte 30.96 3
25 301 Stacey, Lindsay E.Northumber 31.00 3
26 1119 Charikhi, Amina Vincent Mass 31.02 4
27 410 Wight, Jess Frontenac 31.12 3
28 777 Schonnop, Jessica Renfrew 31.19 3
29 504 Leeder, Megan Lasalle 31.31 6
30 506 Thurston, Lindsey Lasalle 31.38 5
31 1106 Dellaportas, Joann Trafalgar 31.50 5
32 201 Trudeau, Brooke Crestwood 31.62 4
33 296 Meens, Hailey E.Northumber 31.68 3
34 188 Hartwick, Carley Crestwood 31.84 5
35 505 Throop, Kayla Lasalle x33.33 4
36 889 Richardson, Kriste S.Carleton 34.68 4
37 587 Winstanley, Kendal N.Hastings 35.55 5
-- 64 Bennett, Jessica Brockville NT 5
-- 1173 Mitchell, Amanda West Ferris NT 1
-- 636 Mackey, Rachel Paul Dwyer NT 3
-- 888 Pilon, Bobbilee S.Carleton NT 6
-- 933 Murphy, Sam St.John NT 1
-- 393 Hobbs, Sarah Frontenac NT 2
-- 480 Clark, Ellie Kingston NT 4
Girls 400 Meter Dash Junior Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 165 Eenling, Nicole Courtice S.S 1:00.05 1 10
2 933 Murphy, Sam St.John 1:00.37 1 8
3 761 Folkema, Rebekah Renfrew 1:02.09 1 6
4 1126 Griffin, Vanessa Vincent Mass 1:02.48 1 4
5 485 Mullen, Kristen Kingston 1:03.39 2 2
6 1026 Dunnington, Jessic T.I.S.S 1:04.55 1 1
7 243 Chartrand, Dominiq Algonquin 1:05.41 2
8 1118 Bernard, Frances Vincent Mass 1:06.95 1
9 170 March, Vicky Courtice S.S 1:07.31 1
10 292 Lafontaine, Emma E.Northumber 1:07.78 1
11 352 Hinch, Meredith Ernestown 1:08.19 1
12 631 Bogucki, Stephanie Paul Dwyer 1:08.61 1
13 256 Ouimette, Janika Algonquin 1:10.57 2
14 201 Trudeau, Brooke Crestwood 1:11.12 2
15 777 Schonnop, Jessica Renfrew 1:11.49 2
16 506 Thurston, Lindsey Lasalle 1:12.01 2
17 659 Ireton, Aislyn Perth 1:12.39 2
18 198 Palowin, Erin Crestwood 1:12.81 2
19 188 Hartwick, Carley Crestwood 1:17.64 2
Girls 800 Meter Run Junior Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 165 Eenling, Nicole Courtice S.S 2:22.75 10
2 197 Ouellet, Liane Crestwood 2:22.93 8
3 358 Sills, Taylor Ernestown 2:28.13 6
4 761 Folkema, Rebekah Renfrew 2:30.27 4
5 243 Chartrand, Dominiq Algonquin 2:31.25 2
6 87 Goobic, Sophie Canton 2:33.28 1
7 398 Ostler, Kristin Frontenac 2:35.24
8 520 Lui, Samantha Mary Ward 2:37.01
9 517 Farquharson, Shann Mary Ward 2:38.98
10 389 Bellefleur, Natali Frontenac 2:39.48
11 742 Hutcheson, Megan Regiopolis 2:40.49
12 659 Ireton, Aislyn Perth 2:46.02
13 352 Hinch, Meredith Ernestown 2:56.50
14 198 Palowin, Erin Crestwood 3:00.04
15 925 Garvock, Alison St.John 3:08.15
16 951 Rowe, Tawni St. Theresa 3:11.18
17 889 Richardson, Kriste S.Carleton 3:13.21
18 259 Perron, Mary Ann Algonquin 3:17.49
19 929 Kelly, Chelsea St.John 3:19.46
20 253 Miller, Hillary Algonquin 3:20.62
-- 119 Pillsworth, Emma Carleton Pl. NT
-- 141 Hyde, Jaclyn Centennia(Ont) NT
Girls 1500 Meter Run Junior Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 197 Ouellet, Liane Crestwood 5:01.84 10
2 358 Sills, Taylor Ernestown 5:10.48 8
3 760 Folkema, Rachel Renfrew 5:16.76 6
4 1133 Moore, Melissa Vincent Mass 5:18.83 4
5 1043 Osso, Lindsay T.I.S.S 5:22.09 2
6 87 Goobic, Sophie Canton 5:23.04 1
7 168 Little, Shauna Courtice S.S 5:27.74
8 714 Armstrong, Meghan R.S.McLaughl 5:29.78
9 398 Ostler, Kristin Frontenac 5:30.85
10 299 Saliga, Holly E.Northumber 5:36.83
11 171 Robinson, Kaleigh Courtice S.S 5:37.70
12 763 Fraser, Alex Renfrew 5:39.65
13 389 Bellefleur, Natali Frontenac 5:49.48
14 1117 Bellemore, Amanda Vincent Mass 5:51.46
15 203 Wakeford, Trisha Crestwood 5:52.69
16 927 Holbrook, Kelly St.John 5:56.85
17 1035 Knox, Kaleigh T.I.S.S 5:57.22
18 632 Burgess, Emily Paul Dwyer 6:00.32
19 836 Timbrell, Mataya Rothwell-Osn 6:03.83
20 20 Smith, Cassie Almonte 6:05.22
21 1 Aldred, Alison Almonte 6:06.56
22 255 Orlowski, Natasha Algonquin 6:07.40
23 616 Weegar, Abby Ogdensburg 6:11.36
24 607 LaRue, Amanda Ogdensburg 6:25.67
25 111 Hallahan, Kelsey Carleton Pl. 6:26.05
26 84 Darou, Olivia Canton 6:32.27
27 238 Albert, Caitlin Algonquin 6:35.49
28 253 Miller, Hillary Algonquin 7:28.26
Girls 3000 Meter Run Junior Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 372 Jones, Melissa Fellowes 11:07.38 10
2 760 Folkema, Rachel Renfrew 11:22.00 8
3 714 Armstrong, Meghan R.S.McLaughl 11:22.71 6
4 1133 Moore, Melissa Vincent Mass 11:24.81 4
5 1043 Osso, Lindsay T.I.S.S 11:36.09 2
6 517 Farquharson, Shann Mary Ward 11:48.41 1
7 1117 Bellemore, Amanda Vincent Mass 12:02.54
8 299 Saliga, Holly E.Northumber 12:04.78
9 168 Little, Shauna Courtice S.S 12:10.86
10 763 Fraser, Alex Renfrew 12:17.38
11 1035 Knox, Kaleigh T.I.S.S 12:38.01
12 632 Burgess, Emily Paul Dwyer 12:59.54
13 255 Orlowski, Natasha Algonquin 13:06.36
14 259 Perron, Mary Ann Algonquin 13:34.52
15 238 Albert, Caitlin Algonquin 13:53.93
Girls 80 Meter Hurdles 2'6' height Junior Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 766 Guyea, Sabrina Renfrew 13.94 1 10
2 521 Palmer, Claudine Mary Ward 14.09 1 8
3 260 Perron, Nadine Algonquin 14.28 3 6
4 532 Jones, Brooke Massey-Vanie 15.08 1 4
5 1119 Charikhi, Amina Vincent Mass 15.18 2 2
6 543 Sanderson, Vicky Merivale 15.35 2 1
7 1171 Keech, Beth West Ferris 15.58 2
8 602 Drummond, Lindsay Ogdensburg 15.71 1
9 511 Gatenby, Jen Loyalist 16.01 3
10 58 Maybee, Reeva Bayside 16.02 2
11 921 Cox, Julianne St.John 16.42 2
12 966 Kilborn, Mia Sydenham 16.78 1
13 412 Worthy, Tara Frontenac 17.63 2
14 1132 Moore, Emily Vincent Mass 17.73 3
15 743 Lloyd, Ashley Regiopolis 18.26 3
16 406 Toffelmire, Nicola Frontenac 18.53 2
17 111 Hallahan, Kelsey Carleton Pl. 23.98 1
Girls 300 Meter Hurdles 2'6" height Junior Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 766 Guyea, Sabrina Renfrew 50.64 2 10
2 260 Perron, Nadine Algonquin 51.51 2 8
3 532 Jones, Brooke Massey-Vanie 51.54 1 6
4 812 Mueller, Stephanie Rideau 51.99 1 3
4 511 Gatenby, Jen Loyalist 51.99 2 3
6 292 Lafontaine, Emma E.Northumber 52.25 1 1
7 522 Wilmot, Sarah Mary Ward 52.26 2
8 171 Robinson, Kaleigh Courtice S.S 53.14 1
9 966 Kilborn, Mia Sydenham 54.31 2
10 203 Wakeford, Trisha Crestwood 56.33 2
11 182 Bedore, Katelyn Crestwood 56.43 2
-- 115 McGregor, Meaghan Carleton Pl. NT 1
-- 930 Koehler, Karlene St.John NT 2
-- 49 Belanger, Megan Bayside NT 1
-- 58 Maybee, Reeva Bayside NT 1
-- 520 Lui, Samantha Mary Ward NT 1
Girls 4x100 Meter Relay Junior Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Mary Ward C.S.S. 'A' 51.69 1 10
2 Renfrew C.I. 'A' 54.20 1 8
3 Courtice S.S. 'A' 54.30 1 6
4 Crestwood S.S. 'A' 55.97 1 4
5 Regiopolis-Notre-Dame 'A' 56.59 2 2
6 Kingston C.V.I. 'A' 56.61 2 1
7 Frontenac S.S. 'A' 56.88 1
8 Almonte D.H.S. 'A' 57.00 2
9 Thousand Is. S.S. 'A' 57.49 1
10 Vincent Massey 'A' 57.94 1
11 East Northumberland S.S. 'A' 58.51 1
12 Trafalgar Castle School 'A' 1:05.38 2
Girls 100 Meter Dash Senior Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 395 Makinole, Shade Frontenac 12.69 10
2 866 Duncan, Chelsea Swc Bulldogs 12.77 8
3 920 Cordeau, Rachelle St.John 13.47 6
4 241 Callahan, Jillian Algonquin 13.74 4
5 400 Rodriquez, Amanda Frontenac 13.77 2
6 515 Charles, Nicole Mary Ward 13.79 1
7 663 Nadeau, Jerrica Perth 13.92
8 881 D'Angelo, Amelia S.Carleton 14.00
Girls 100 Meter Dash Senior Girls
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 866 Duncan, Chelsea Swc Bulldogs 12.79q 2
2 395 Makinole, Shade Frontenac 13.12q 1
3 920 Cordeau, Rachelle St.John 13.55q 4
4 515 Charles, Nicole Mary Ward 13.72q 1
5 241 Callahan, Jillian Algonquin 13.75q 1
6 400 Rodriquez, Amanda Frontenac 13.78q 3
7 663 Nadeau, Jerrica Perth 13.89q 2
8 881 D'Angelo, Amelia S.Carleton 14.03q 3
9 183 Blattner, Kassia Crestwood 14.09 2
10 1176 Walker, Jazzamyn West Ferris 14.20 3
10 402 Stoyles, Nicole Frontenac 14.20 4
12 263 Shank, Brittany Algonquin 14.22 2
13 811 Mueller, Shannon Rideau 14.23 4
14 184 Challenger, Jenna Crestwood 14.35 1
15 1128 Leenaars, Kristen Vincent Mass 14.37 4
16 434 Thomas, Lindsay Gananoque 14.49 4
17 611 Skelly, Erica Ogdensburg 14.74 2
18 192 Kloosterman, Olivi Crestwood 14.75 2
19 357 Reid, Julia Ernestown 14.85 4
20 405 Tibbutt, Lori Frontenac 14.90 1
21 877 Baggs, Sam S.Carleton 15.25 3
22 16 McTernan, Katelyn Almonte 15.42 4
23 283 Cocek, Brittany E.Northumber 15.63 3
24 1109 Manos, Patricia Trafalgar 15.86 2
25 918 Bourhill, Heather St.John 16.60 4
Girls 200 Meter Dash Senior Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 866 Duncan, Chelsea Swc Bulldogs 26.55 1 10
2 519 Lui, Melanie Mary Ward 26.85 1 8
3 395 Makinole, Shade Frontenac 26.99 1 6
4 1137 Sheikh, Khadija Vincent Mass 27.25 1 4
5 671 Wright, Natasha Perth 27.94 2 2
6 852 Elliott, Brittany Seaway 28.19 5 1
7 1124 Goodwin, Erin Vincent Mass 28.36 2
8 715 Martin, Stephanie R.S.McLaughl 28.38 1
8 964 Hart, Mallory Sydenham 28.38 5
10 515 Charles, Nicole Mary Ward 28.39 2
11 400 Rodriquez, Amanda Frontenac 28.84 2
