Licensed to Thousand Islands S.S. Track Team
                                          Hy-Tek's Meet Manager 5/6/07 11:06 AM
               32nd Annual Kinsmen-Hungerford - 4/5/07 to 5/5/07               
                      Invitational Track & Field Classic                       
                 Thousand Islands S.S., Brockville, Ont,Canada                 
                                    Results                                    
 
Girls 100 Meter Dash Midget Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Palmer, Claudine             Mary Ward                13.23    10  
  2 Ugiagbo, Tracy               Mary Ward                13.73     8  
  3 Baylis, Alex                 Arnprior                 13.78     6  
  4 Drohomrecky, Holly           Westmount(Hamilt         13.90     4  
  5 DesChamps, Chelsea           S.Grenville              13.91     2  
  6 Mersereau, Samantha          Westmount(Hamilt         13.92     1  
  7 Hobbs, Sarah                 Frontenac                14.08  
 -- Desbarats, Tanya             T.I.S.S                     NT  
 
Girls 100 Meter Dash Midget Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Palmer, Claudine             Mary Ward                12.82q  1 
  2 DesChamps, Chelsea           S.Grenville              13.51q  1 
  3 Baylis, Alex                 Arnprior                 13.62q  4 
  4 Drohomrecky, Holly           Westmount(Hamilt         13.76q  3 
  5 Hobbs, Sarah                 Frontenac                13.85q  3 
  6 Desbarats, Tanya             T.I.S.S                  13.86q  1 
  7 Ugiagbo, Tracy               Mary Ward                13.95q  5 
  8 Mersereau, Samantha          Westmount(Hamilt         13.99q  8 
  9 Killen, Karlie               Crestwood                14.15   3 
 10 Harley, Stephanie            Sj/S-H                   14.26   6 
 11 Clark, Ellie                 Kingston                 14.32   3 
 12 Bush, Abby                   S.Grenville              14.35   2 
 13 Davies, Jesse                Crestwood                14.36   5 
 14 Blake, Kathlyn               Paul Dwyer               14.41   3 
 15 Vandeveen, Tasha             N.Dundas                 14.47   4 
 16 Kourtsidis, Kate             Lindsay CI               14.53   1 
 17 Ashley, Alana                Ogdensburg               14.61   9 
 18 Rozon, Chloe                 L'Heritage               14.64   8 
 19 Jamieson, Laura              Glebe                    14.65   9 
 20 Dempster, Ashley             Bayside                  14.71   5 
 21 Jeanault, Emily              Sj/S-H                   14.76   6 
 22 Garvock, Allison             St.John                  14.83   3 
 23 Lough, Shelby                Bayside                  14.87   8 
 24 Kilborn, Mia                 Sydenham                 14.88   2 
 25 Guherrez-Perez, Diana        Westmount(Hamilt         15.01   7 
 26 Fandry, Mary                 Glebe                    15.08   9 
 27 Bergstrome, Molly            Rideau                   15.12   8 
 28 Seguin, Chelsea              L'Heritage               15.13   8 
 29 Cram, Kelsey                 Renfrew                  15.15   2 
 30 Baxby, Jen                   Regiopolis               15.16   7 
 31 Wight, Jessica               Frontenac                15.18   2 
 32 Strackholder, Anika          Arnprior                 15.22   8 
 33 Ouimette, Janika             NOEA                     15.23   6 
 34 Allison, Shelby              N.Dundas                 15.31   7 
 35 Deslauriers, Arielle         E.Northumber             15.45   2 
 36 Shurrock, Laura              Kingston                 15.53   5 
 37 Hodgens, Megan               Napanee                  15.62   8 
 37 Young, Meredith              T.I.S.S                  15.62   2 
 39 Elliot, Kelsey               Sj/S-H                   15.65   5 
 39 Meens, Hailey                E.Northumber             15.65   6 
 41 Whang, Sophia                E.Northumber             15.66   7 
 42 Budd, Melanie                Regiopolis               15.67   4 
 43 Tibbutt, Lorie               Frontenac                15.84   6 
 44 Newallo, Kyle                Mary Ward                15.85   4 
 45 Williams, Ashley             Paul Dwyer               15.86   8 
 46 Degenhardt, Kiera            Glebe                    16.00   9 
 47 Doyle, Kerry                 Glebe                    16.10   9 
 48 Bourassa, Amanda             L'Heritage               16.24   6 
 49 Jewell, Brooke               Lindsay CI               16.28   5 
 50 Winstanley, Kendall          N.Hastings               16.67   4 
 51 King Harrison, Katie         Napanee                  17.65   5 
 -- Kinfuita, Asha               Regiopolis                  NT   1 
 -- Schroeder, Megan             S.Grenville                 NT   4 
 -- Bannard, Julia               Regiopolis                  NT   7 
 -- Tohyama, Sarah               Trinity                     NT   1 
 -- Blaney, Sarah                Kingston                    NT   6 
 -- Verzosa, Kate-Lynn           Arnprior                    NT   7 
 -- McPhail, Christine           Almonte                     NT   5 
 -- Bryant, Amy                  E.Northumber                NT   7 
 -- Sargeant, Jenna              Perth                       NT   7 
 -- Rand, Brittany               Bayridge                    NT   1 
 -- Service, Amanda              S.Carleton                  NT   2 
 -- Rennie, Martha               Crestwood                   NT   6 
 -- Baggs, Samantha              S.Carleton                  NT   4 
 -- Hartman, Vanessa             S.Carleton                  NT   3 
 
Girls 200 Meter Dash Midget Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Palmer, Claudine             Mary Ward                26.33   1   10  
  2 Young, Morgan                Sydenham                 26.97   1    8  
  3 Mullen, Kristen              Kingston                 27.65   6    6  
  4 Murphy, Sam                  St.John                  27.80   4    4  
  5 Ugiagbo, Tracy               Mary Ward                27.83   1    2  
  6 Bush, Abby                   S.Grenville              28.13   4    1  
  7 Baylis, Alex                 Arnprior                 28.40   6 
  8 Stavrakos, Vivian            Massey-Vanie             28.48   2 
  9 Mersereau, Samantha          Westmount(Hamilt         28.53   1 
 10 Killen, Karlie               Crestwood                28.76   7 
 11 Jeanault, Emily              Sj/S-H                   28.89   1 
 12 Oomen, Ashley                Regiopolis               29.04   7 
 13 Harley, Stephanie            Sj/S-H                   29.23   1 
 14 Desbarats, Tanya             T.I.S.S                  29.33   7 
 15 Hobbs, Sarah                 Frontenac                29.39   2 
 16 Blake, Kathlyn               Paul Dwyer               29.58   4 
 17 Drohomrecky, Holly           Westmount(Hamilt         29.66   2 
 18 Campbell, Katie              Renfrew                  29.67   3 
 18 Fanning, Kaitlin             Canton                   29.67   1 
 20 Johnson, Laura               Carleton Pl.             29.95   2 
 21 Davies, Jesse                Crestwood                29.96   6 
 22 Robb, Melanie                Regiopolis               30.02   5 
 23 Loeb, Kira                   Lindsay CI               30.09   1 
 24 Ouimette, Janika             NOEA                     30.17   3 
 25 Bryant, Amy                  E.Northumber             30.29   7 
 26 Cram, Kelsey                 Renfrew                  30.48   3 
 27 Ventura, Mercedes            Glebe                    30.50   7 
 28 Jamieson, Laura              Glebe                    30.71   7 
 29 Outram, Sabrina              E.Northumber             30.77   2 
 30 Wight, Jessica               Frontenac                30.78   4 
 31 Chartrand, Dominique         NOEA                     30.81   3 
 32 Clark, Ellie                 Kingston                 30.84   5 
 33 Kourtsidis, Kate             Lindsay CI               30.97   6 
 34 Ashley, Alana                Ogdensburg               31.00   7 
 35 Guherrez-Perez, Diana        Westmount(Hamilt         31.04   2 
 36 Seguin, Chelsea              L'Heritage               31.14   4 
 37 Polowin, Erin                Crestwood                31.25   5 
 38 Stacey, Lindsay              E.Northumber             31.37   3 
 39 Bolton, Kendra               Perth                    31.55   7 
 40 Mattson, Melissa             Holy Cross               31.70   6 
 41 Newallo, Kyle                Mary Ward                31.94   3 
 42 Dallow, Sam                  Regiopolis               32.31   5 
 43 Kenny, Jenna                 Rideau                   32.38   2 
 44 Mainville, Annie             NOEA                     32.43   4 
 45 Dupuis, Katie                Arnprior                 32.90   6 
 46 Tibbutt, Lorie               Frontenac                32.94   4 
 47 Williams, Ashley             Paul Dwyer               33.60   4 
 48 Jewell, Brooke               Lindsay CI               33.74   6 
 49 Bourassa, Amanda             L'Heritage               33.92   5 
 50 Steele, Kaylee               N.Dundas                 36.04   5 
 -- Strackholder, Anika          Arnprior                    NT   6 
 -- Dempster, Ashley             Bayside                     NT   3 
 -- Rand, Brittany               Bayridge                    NT   5 
 -- Mousseau, Katarina           Carleton Pl.                NT   3 
 -- Blaney, Sarah                Kingston                    NT   5 
 
Girls 400 Meter Dash Midget Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Murphy, Sam                  St.John                1:02.07   1   10  
  2 Mullen, Kristen              Kingston               1:03.43   3    8  
  3 Rachel, Folkema              Renfrew                1:04.29   1    6  
  4 Koekkoek, Madison            N.Dundas               1:04.88   3    4  
  5 Stavrakos, Vivian            Massey-Vanie           1:06.24   2    2  
  6 Dunnington, Jessica          T.I.S.S                1:07.00   2    1  
  7 Curr, Charlee                Lindsay CI             1:07.38   1 
  8 Jeanault, Emily              Sj/S-H                 1:07.70   2 
  9 Myeller, Stephanie           Rideau                 1:08.07   1 
 10 Reesor, Shawna               Lindsay CI             1:08.37   1 
 11 Guyea, Sabrina               Renfrew                1:08.64   1 
 12 O'Brien, Meagan              Highland S.S           1:09.08   2 
 13 Outram, Sabrina              E.Northumber           1:09.17   2 
 14 Fanning, Kaitlin             Canton                 1:09.37   3 
 15 Hollingsworth, Randie        Sydenham               1:10.07   3 
 16 Chartrand, Dominique         NOEA                   1:10.34   2 
 17 Mattson, Melissa             Holy Cross             1:10.60   3 
 18 Polowin, Erin                Crestwood              1:11.05   3 
 19 Bogucki, Stephanie           Paul Dwyer             1:11.51   2 
 20 Menard, Carissa              Sj/S-H                 1:14.77   2 
 21 Mainville, Annie             NOEA                   1:16.13   2 
 22 Stacey, Lindsay              E.Northumber           1:25.92   2 
 -- Morgan, Taylor               Regiopolis                  NT   1 
 -- Dupuis, Katie                Arnprior                    NT   3 
 -- Johnson, Laura               Carleton Pl.                NT   1 
 -- Bryant, Amy                  E.Northumber                NT   2 
 -- Bedore, Keisha               Arnprior                    NT   3 
 -- Hayward, Rebecca             S.Carleton                  NT   1 
 -- Johnson, Laura               Lindsay CI                  NT   1 
 -- Koekkoek, Madison            All Saints                  NT   1 
 -- Robinson, Kaleigh            Courtice SS                 NT   1 
 
Girls 800 Meter Run Midget Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ouellet-Gaston, Liane        Trinity                2:22.22    10  
  2 Sills, Taylor                Ernestown              2:36.84     8  
  3 Bentham, Lauren              Highland S.S           2:38.37     6  
  4 Thompson, Carise             Highland S.S           2:38.70     4  
  5 Myeller, Stephanie           Rideau                 2:39.43     2  
  6 Goobic, Sophie               Canton                 2:40.23     1  
  7 Firebrace, Caryse            All Saints             2:40.89  
  8 Folkema, Rebekah             Renfrew                2:41.77  
  9 Dunnington, Jessica          T.I.S.S                2:42.06  
 10 Lafontaine, Emma             E.Northumber           2:43.95  
 11 Direshkumar, Byra            Pine Ridge             2:45.31  
 12 Hinch, Meredith              Ernestown              2:46.69  
 13 O'Brien, Meagan              Highland S.S           2:48.64  
 14 Polowin, Erin                Crestwood              2:49.90  
 15 Mousseau, Katarina           Carleton Pl.           2:50.17  
 16 Hollingsworth, Randie        Sydenham               2:52.48  
 17 Wakeford, Trisha             Crestwood              2:54.53  
 18 Hallihan, Kelsey             Carleton Pl.           2:55.19  
 19 Menard, Carissa              Sj/S-H                 2:59.40  
 20 Norwood, Nicole              St.John                3:06.32  
 21 Perron, Mary Ann             NOEA                   3:14.73  
 
Girls 1500 Meter Run Midget Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Samyn, Victoria              All Saints             4:59.73    10  
  2 Hodgins, Bronwyn             Perth                  5:17.04     8  
  3 Thompson, Carise             Highland S.S           5:18.54     6  
  4 Bentham, Lauren              Highland S.S           5:19.40     4  
  5 Osso, Lindsay                T.I.S.S                5:23.73     2  
  6 Sills, Taylor                Ernestown              5:25.61     1  
  7 Goobic, Sophie               Canton                 5:26.43  
  8 Firebrace, Caryse            All Saints             5:26.69  
  9 Rachel, Folkema              Renfrew                5:32.05  
 10 Saliga, Holly                E.Northumber           5:33.91  
 11 Laird, Joceyln               Kingston               5:35.99  
 12 Visconti, Rachel             E.Northumber           5:40.89  
 13 Direshkumar, Byra            Pine Ridge             5:48.45  
 14 Hinch, Meredith              Ernestown              5:51.27  
 15 Passant, Jessica             Highland S.S           5:55.16  
 16 Fraser, Alex                 Renfrew                5:56.25  
 17 Bellefleur, Natalie          Frontenac              5:56.68  
 18 Ramsey, Tamara               Regiopolis             5:58.43  
 19 Burgess, Emily               Paul Dwyer             6:01.85  
 20 Wakeford, Trisha             Crestwood              6:05.31  
 21 Hallihan, Kelsey             Carleton Pl.           6:06.42  
 22 Girdlestone, Kelsey          E.Northumber           6:07.83  
 23 Farmer, Melissa              Arnprior               6:20.65  
 24 Rodley, Rebecca              Brockville             6:31.42  
 25 Kaiser, Megan                Regiopolis             6:37.20  
 26 Perron, Mary Ann             NOEA                   6:41.87  
 
Girls 3000 Meter Run Midget Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ouellet-Gaston, Liane        Trinity               10:27.45    10  
  2 Samyn, Victoria              All Saints            10:35.65     8  
  3 Hodgins, Bronwyn             Perth                 11:26.74     6  
  4 Osso, Lindsay                T.I.S.S               11:46.59     4  
  5 Saliga, Holly                E.Northumber          12:09.84     2  
  6 Visconti, Rachel             E.Northumber          12:14.36     1  
  7 Kueper, Jacquie              Regiopolis            12:14.60  
  8 Laird, Joceyln               Kingston              12:15.31  
  9 Tetzlaff, Emily              Trenton               12:16.20  
 10 Fraser, Alex                 Renfrew               12:40.56  
 11 Burgess, Emily               Paul Dwyer            13:05.18  
 12 Girdlestone, Kelsey          E.Northumber          13:45.79  
 13 Bellefleur, Natalie          Frontenac             13:47.86  
 14 Rodley, Rebecca              Brockville            14:00.04  
 -- Kaiser, Megan                Regiopolis                  NT  
 -- Hutcheson, Megan             Regiopolis                  NT  
 -- Farmer, Melissa              Arnprior                    NT  
 -- Firebrace, Caryse            All Saints                  NT  
 -- Boersma, Heather             Arnprior                    NT  
 -- Ellis, Amanda                Lindsay CI                  NT  
 -- Little, Shuana               Courtice SS                 NT  
 
Girls 80 Meter Hurdles 2'6" height Midget Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vandeveen, Tasha             N.Dundas                 14.15   1   10  
  2 McGregor, Meaghan            Carleton Pl.             14.37   1    8  
  3 Guyea, Sabrina               Renfrew                  14.71   2    6  
  4 Drummand, Lindsay            Ogdensburg               15.15   1    4  
  5 Rumsan, Rachel               E.Northumber             15.37   4    2  
  6 Drummond, Becky              Carleton Pl.             15.83   2    1  
  7 Robinson, Kaleigh            Courtice SS              15.89   1 
  8 Martin, Maddie               Glebe                    16.03   4 
  9 Diaz, Tania                  N.Dundas                 16.06   2 
 10 Hayward, Rebecca             Highland S.S             16.10   1 
 11 Cox, Julianne                St.John                  16.12   3 
 12 Maybee, Reeva                Bayside                  16.36   1 
 13 Kilborn, Mia                 Sydenham                 16.56   1 
 14 Edminson, Sandy              Carleton Pl.             16.72   1 
 15 Norwood, Nicole              St.John                  16.83   3 
 16 Young, Meredith              T.I.S.S                  17.00   4 
 17 Rennie, Martha               Crestwood                17.06   3 
 18 Koehler, Karlene             St.John                  17.21   4 
 19 Bolton, Kendra               Perth                    17.24   3 
 20 Worthy, Tara                 Frontenac                17.38   2 
 21 Blacklourn, Kara             Arnprior                 17.62   3 
 22 Boyd, Rachel                 Kingston                 18.50   3 
 23 Steele, Kaylee               N.Dundas                 19.29   2 
 -- Scheefer, Breigh             Trinity                     NT   2 
 -- Drummond, Becky              Lindsay CI                  NT   2 
 -- Tohyama, Sarah               Trinity                     NT   2 
 
Girls 300 Meter Hurdles 2'6" height Midget Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mullen, Kristen              Kingston                 49.71   3   10  
  2 Reesor, Shawna               Lindsay CI               51.11   3    8  
  3 Young, Morgan                Sydenham                 51.12   1    6  
  4 Guyea, Sabrina               Renfrew                  51.30   1    4  
  5 Curr, Charlee                Lindsay CI               52.00   2    2  
  6 Koekkoek, Madison            N.Dundas                 52.73   1    1  
  7 Lafontaine, Emma             E.Northumber             53.85   1 
  8 Perron, Nadine               NOEA                     53.90   2 
  9 Rumsan, Rachel               E.Northumber             54.79   3 
 10 Wouters, Jenna               N.Dundas                 55.38   2 
 11 Hayward, Rebecca             Highland S.S             55.70   1 
 12 Little, Shuana               Courtice SS              56.74   1 
 13 Koehler, Karlene             St.John                  57.00   2 
 14 Allison, Shelby              N.Dundas                 57.02   1 
 15 Passant, Jessica             Highland S.S             57.86   1 
 16 Toombs, Alida                Trenton                  59.89   2 
 -- Hunter, Kristen              Trenton                     NT   2 
 -- Bolton, Kendra               Perth                       NT   2 
 -- McPhail, Christine           Almonte                     NT   2 
 
Girls 4x100 Meter Relay Midget Girls
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Renfrew C.I.  'A'                                     55.20   1   10  
  2 Crestwood S.S.  'A'                                   56.19   1    8  
  3 Lindsay CI  'A'                                       56.96   2    6  
  4 Kingston C.V.I.  'A'                                  57.49   2    4  
  5 Thousand Is. S.S.  'A'                                57.73   2    2  
  6 Frontenac S.S.  'A'                                   57.84   1    1  
  7 Arnprior D.H.S.  'A'                                  58.03   1 
  8 St-Joseph/Scollard-Hall  'A'                          58.04   2 
  9 Carleton Place  'A'                                   58.26   1 
 10 Glebe C.I.  'A'                                       58.61   2 
 11 Regiopolis-Notre-Dame  'B'                           x59.24   2 
 12 E.S. L'Heritage  'A'                                1:00.69   1 
 13 East Northumberland S.S.  'A'                       1:01.99   1 
 -- Regiopolis-Notre-Dame  'A'                               NT   1 
 
Girls 100 Meter Dash Junior Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Challenger, Jenna            Crestwood                13.19    10  
  2 Porter, Annabelle            Rideau                   13.41     8  
  3 Rodriguez, Amanda            Frontenac                13.53     6  
  4 Benoit, Kailey               Arnprior                 13.74     4  
  5 Eades, Sarah                 Arnprior                 13.99     2  
  6 Bowdish, Rachael             Canton                   14.06     1  
  7 Brevon-Young, Robyn          Regiopolis               14.16  
  8 Dardaine, Chantee            Mary Ward                14.24  
 
Girls 100 Meter Dash Junior Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Porter, Annabelle            Rideau                   13.59q  2 
  2 Challenger, Jenna            Crestwood                13.63q  6 
  3 Rodriguez, Amanda            Frontenac                13.76q  1 
  4 Benoit, Kailey               Arnprior                 13.89q  4 
  5 Brevon-Young, Robyn          Regiopolis               14.13q  3 
  6 Dardaine, Chantee            Mary Ward                14.26q  3 
  7 Bowdish, Rachael             Canton                   14.27q  6 
  8 Eades, Sarah                 Arnprior                 14.31q  1 
  9 Edmunds, Miranda             Rideau                   14.32   4 
 10 Commodore, Shelby            Gen. Vanier              14.33   6 
 11 Smith, Sharon                Glebe                    14.45   4 
 12 Grenier, Lindsay             N.Hastings               14.56   1 
 13 Hughes, Siobhan              Paul Dwyer               14.57   4 
 14 Hay, Kaitlin                 N.Dundas                 14.58   3 
 14 Renaudette, Mariah           Sj/S-H                   14.58   6 
 16 Seguire, Jessica             E.Northumber             14.70   6 
 17 McTernan, Katelyn            Almonte                  14.86   5 
 18 Longauer, Julie              All Saints               14.91   2 
 19 Kerr, Emily                  Perth                    14.93   3 
 20 Moeller, Shelby              T.I.S.S                  14.94   3 
 21 Richard, Rachel              Lindsay CI               14.97   6 
 22 Rae, Ceilidh                 Crestwood                14.99   4 
 23 Cockerham, Elizabeth         Frontenac                15.00   4 
 24 Gaymer, Nicole               Westmount(Hamilt         15.03   2 
 25 Thomas, Lindsay              Gananoque                15.04   5 
 26 Rose, Kaitlyn                Sj/S-H                   15.05   1 
 27 Maisonneuve, Jolinne         NOEA                     15.17   6 
 28 Wanless, Amanda              Paul Dwyer               15.23   3 
 29 Gray, Nathalie               Perth                    15.34   5 
 30 Asselstine, Rebecca          Napanee                  15.37   5 
 31 Brzezynski, Kandice          Almonte                  15.44   2 
 32 Ramsey, Cheyene              Perth                    15.70   6 
 33 Pryde, Ashley                Carleton Pl.             16.01   3 
 34 Brugmans, Chelsea            N.Dundas                 16.73   2 
 35 Jackson, Erin                Renfrew                  17.30   1 
 36 Ferdinand, Shalyn            Arnprior               1:14.96   1 
 -- Kloosterman, Olivia          Crestwood                   NT   5 
 -- Justinich, Shauna            Regiopolis                  NT   5 
 -- O'Neil, Maggie               St.John                     NT   5 
 -- Gorrell, Elyse               N.Grenville                 NT   2 
 -- Fortier, Caitlin             S.Carleton                  NT   4 
 -- Huczel, Lindsay              Highland S.S                NT   2 
 -- Derochie, Amy                Char-Lan                    NT   5 
 
Girls 200 Meter Dash Junior Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shing, Emily                 Highland S.S             28.25   1   10  
  2 Elliott, Brittany            Seaway                   28.37   5    8  
  3 Challenger, Jenna            Crestwood                28.43   4    6  
  4 Lester, Fiona                Crestwood                28.55   1    4  
  5 Midwood, Sidney              Sydenham                 28.60   5    2  
  6 Eades, Sarah                 Arnprior                 28.86   5    1  
  7 Rodriguez, Amanda            Frontenac                28.97   2 
  8 Lapinski, Maggie             Canton                   29.08   1 
  9 Longauer, Julie              All Saints               29.23   3 
 10 Bowdish, Rachael             Canton                   29.58   3 
 11 Smith, Sharon                Glebe                    29.84   3 
 12 Commodore, Shelby            Gen. Vanier              29.96   4 
 13 Dardaine, Chantee            Mary Ward                30.01   1 
 14 Whiteford, Kristen           T.I.S.S                  30.07   2 
 15 Moran, Keirstyn              E.Northumber             30.08   3 
 16 Cronin, Deeanna              E.Northumber             30.32   2 
 17 Kerr, Emily                  Perth                    30.33   5 
 18 Renaudette, Mariah           Sj/S-H                   30.34   3 
 19 Bradley, Erin                T.I.S.S                  30.58   3 
 20 Meharrie, Katelyn            N.Hastings               30.62   5 
 21 McCreight, Katie             Perth                    30.94   6 
 22 Rose, Kaitlyn                Sj/S-H                   31.26   2 
 23 Cocek, Brittany              E.Northumber             31.55   6 
 24 Wanless, Amanda              Paul Dwyer               31.77   4 
 25 Asselstine, Rebecca          Napanee                  31.92   6 
 26 Gaymer, Nicole               Westmount(Hamilt         32.14   4 
 27 Richard, Rachel              Lindsay CI               32.24   2 
 28 Thomas, Lindsay              Gananoque                32.72   1 
 29 Jackson, Erin                Renfrew                  37.02   4 
 30 Hart, Mallory                Sydenham                 39.79   5 
 -- Hughes, Siobhan              Paul Dwyer                  NT   3 
 -- Hay, Kaitlin                 N.Dundas                    NT   4 
 -- Benoit, Kailey               Arnprior                    NT   6 
 -- DeRepentigny, Michelle       L'Heritage                  NT   3 
 -- O'Neil, Maggie               St.John                     NT   4 
 -- Gray, Nathalie               Perth                       NT   5 
 -- Martins, Allana              Arnprior                    NT   5 
 -- Black, Madie                 Crestwood                   NT   4 
 -- McGill, Jenny                S.Carleton                  NT   1 
 -- Bleeker, Athena              Glebe                       NT   2 
 -- Clarke, Tracey               S.Carleton                  NT   1 
 -- Fortier, Caitlin             S.Carleton                  NT   2 
 
Girls 400 Meter Dash Junior Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lapinski, Maggie             Canton                 1:01.71   1   10  
  2 Horsely, Danielle            E.Northumber           1:02.84   1    8  
  3 Lester, Fiona                Crestwood              1:02.95   2    6  
  4 Shing, Emily                 Highland S.S           1:04.94   1    4  
  5 Terpestra, Amanda            Almonte                1:06.33   1    2  
  6 Ogilvie, Laura               Frontenac              1:08.48   1    1  
  7 Dawson, Rebecca              Crestwood              1:08.70   2 
  8 Patterson, Courtney          Highland S.S           1:09.58   1 
  9 Cronin, Deeanna              E.Northumber           1:09.87   1 
 10 Jackson, Tijani              Glebe                  1:10.18   1 
 11 Hicks, Rachel                Highland S.S           1:10.74   1 
 12 Bjornsdottir, Steinunn       Glebe                  1:11.27   2 
 13 Zastaynovic, Carol           Glebe                  1:11.54   1 
 14 Peacock, Kacey               Crestwood              1:13.06   2 
 15 Thomas, Lindsay              Gananoque              1:13.34   2 
 16 Kravacek, Laura              Perth                  1:13.62   1 
 17 Skelly, Erica                Ogdensburg             1:14.80   2 
 18 Millar, Karly                Renfrew                1:15.49   2 
 19 Tuttle, Katrina              Ogdensburg             1:16.35   2 
 20 Reed, Victoria               Sydenham               1:18.17   2 
 21 Cocek, Brittany              E.Northumber           1:20.11   2 
 22 White, Ashley                Sj/S-H                 1:20.64   2 
 
Girls 800 Meter Run Junior Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bateman, Alex                Glebe                  2:29.69    10  
  2 Patterson, Courtney          Highland S.S           2:31.69     8  
  3 Hicks, Rachel                Highland S.S           2:41.48     6  
  4 Peacock, Kacey               Crestwood              2:44.92     4  
  5 McKewen, Kelsey              T.I.S.S                2:46.35     2  
  6 Carswell, Alexa              T.I.S.S                2:47.00     1  
  7 Larocque, Laure              NOEA                   2:51.13  
  8 Martin, Bess                 Highland S.S           2:52.75  
  9 Rienstra, Emily              T.I.S.S                2:53.59  
 10 Millar, Karly                Renfrew                3:01.18  
 11 Fenwick Van-Dui, Kassidy     Regiopolis             3:06.86  
 12 Brennan, Liz                 Arnprior               3:10.38  
 13 Milne, Ashleigh              Arnprior               3:32.74  
 14 Burnett, Emily               Arnprior               3:32.94  
 
Girls 1500 Meter Run Junior Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hulse, Stephanie             Holy Cross             5:04.60    10  
  2 Houde-Pearce, Erika          Trenton                5:18.57     8  
  3 Jeffry, Brianna              Sydenham               5:25.01     6  
  4 Cameron, Sam                 T.I.S.S                5:33.54     4  
  5 Hollington, Adrianne         Frontenac              5:35.69     2  
  6 Sova, Kristina               Lindsay CI             5:42.07     1  
  7 Martin, Bess                 Highland S.S           5:42.89  
  8 Hicks, Rachel                Highland S.S           5:44.57  
  9 Beattie, Rosanna             Frontenac              5:46.22  
 10 Carswell, Alexa              T.I.S.S                5:47.52  
 11 McKewen, Kelsey              T.I.S.S                5:50.09  
 12 Savignac, Shaelyn            Sj/S-H                 5:57.86  
 13 Rienstra, Emily              T.I.S.S               x6:02.12  
 14 Davidson, Taryn              All Saints             6:09.07  
 15 Larocque, Laure              NOEA                   6:09.28  
 16 Deslaurier, Bonnie           Renfrew                6:12.16  
 17 Robyn, Gauthier              Renfrew                6:15.97  
 18 Jorgensen, Sherri            Arnprior               6:57.09  
 19 Duffy, Jen                   T.I.S.S               x6:58.12  
 
Girls 3000 Meter Run Junior Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hulse, Stephanie             Holy Cross            10:50.13    10  
  2 Windsor, Rachel              E.Northumber          10:54.83     8  
  3 Houde-Pearce, Erika          Trenton               11:32.15     6  
  4 Kennedy, Courtney            Paul Dwyer            11:43.07     4  
  5 Jeffry, Brianna              Sydenham              11:43.63     2  
  6 Hollington, Adrianne         Frontenac             11:49.48     1  
  7 Cameron, Sam                 T.I.S.S               11:52.19  
  8 Hutton, Maggie               All Saints            11:54.18  
  9 Kelly, Sarah                 Paul Dwyer            12:02.48  
 10 Boyce, Jennine               E.Northumber          12:05.06  
 11 Buck, Jessie                 E.Northumber          12:06.73  
 12 Sova, Kristina               Lindsay CI            12:08.52  
 13 Allan, Jenny                 Kingston              12:32.92  
 14 Beattie, Rosanna             Frontenac             12:34.44  
 15 Rienstra, Emily              T.I.S.S               12:38.24  
 16 Savignac, Shaelyn            Sj/S-H                12:40.11  
 17 Robyn, Gauthier              Renfrew               13:41.95  
 18 Deslaurier, Bonnie           Renfrew               13:46.49  
 19 Abeles, Katie                Regiopolis            14:02.27  
 20 Rivera, Liz                  Regiopolis            14:26.30  
 21 Gibson, Natalie              N.Dundas              14:28.20  
 22 Duffy, Jen                   T.I.S.S               15:18.55  
 -- Glockler, Dresden            Brockville                  NT  
 
Girls 80 Meter Hurdles 2'6' height Junior Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
